Stevens vs. Farmingdale State at Farmingdale, N.Y.
9/20/2011 at 4:00pm
9/20/2011 at 4:00pm
|
Stevens
1 |
Farmingdale State
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Stevens (4-3-1) | 0 | 1 | 0 | 1 |
| Farmingdale State (6-1-1) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kaitlin McClymont at goalie for Stevens. |
| 00:00 | Maass, Amanda at goalie for Farmingdale State. |
| Foul on Farmingdale State. | |
| 02:22 | Offside against Farmingdale State. |
| 05:25 | Shot by STEVENS Nicole Serino, SAVE Maass, Amanda. |
| 06:05 | Shot by STEVENS Ann Heine BLOCKED. |
| 07:42 | Offside against Stevens. |
| 11:22 | Shot by FSCW Martorano, Theresa HIT CROSSBAR. |
| 11:26 | FSCW substitution: Kender, Samantha for Golden, Sarah. |
| 21:29 | FSCW substitution: Magee, Corine for Connolly, Nora. |
| 22:35 | Shot by FSCW Richman, Rebecca WIDE. |
| 24:10 | Corner kick by FSCW Smith, Jamie [24:10]. |
| Foul on Farmingdale State. | |
| 25:34 | STEVENS substitution: Kathleen Schuckers for Kyle Stephens. |
| 25:34 | STEVENS substitution: Mariah Cleveland for Nicole Serino. |
| 25:34 | STEVENS substitution: Georgia Johnson for Christine Smith. |
| 28:13 | Offside against Farmingdale State. |
| 29:56 | Shot by FSCW Martorano, Theresa HIGH. |
| 31:10 | Shot by FSCW Smith, Jamie WIDE. |
| 31:45 | FSCW substitution: Johrden, Sam for Merrill, Christina. |
| 33:26 | Shot by FSCW Martorano, Theresa, SAVE Kaitlin McClymont. |
| 35:49 | Shot by STEVENS Becky Wos WIDE. |
| 35:55 | FSCW substitution: Armstrong, Mary for Campanello,Christine. |
| 35:55 | FSCW substitution: Burnett, Shelby for Martorano, Theresa. |
| 36:53 | Shot by STEVENS Kathleen Schuckers HIGH. |
| Foul on Stevens. | |
| 38:25 | Shot by STEVENS Ann Heine WIDE. |
| 39:42 | FSCW substitution: Diano, Marisa for Smith, Jamie. |
| 40:44 | FSCW substitution: Gregg, Ashley for Magee, Corine. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FSCW: #7 Richman, Rebecca, #12 Kiefer, Andrea, #13 Cerverizzo, Katrina, #17 Martorano, Theresa, #19 Lasota, Jillian, #6 Kender, Samantha, #23 Connolly, Nora, #26 Smith, Jamie, #31 Merrill, Christina, #2 Maass, Amanda, #47 Campanello,Christine. |
| 45:00 | For STEVENS: #7 Becky Wos, #9 Sarah Lehman, #6 Bridgette Barden, #11 Mariah Cleveland, #14 Lindsay Stoll, #17 Paige Allen, #21 Jessica Walsh, #22 Georgia Johnson, #2 Ann Heine, #3 Kathleen Schuckers, #29 Kaitlin McClymont. |
| 47:03 | Shot by FSCW Campanello,Christine HIGH. |
| 49:32 | Shot by FSCW Richman, Rebecca, SAVE Kaitlin McClymont. |
| 50:20 | GOAL by STEVENS Bridgette Barden (FIRST GOAL), Assist by Kathleen Schuckers. *cross in front |
| Score: Stevens 1 - Farmingdale State 0 | |
| 51:33 | Shot by STEVENS Kathleen Schuckers, SAVE Maass, Amanda. |
| 51:44 | Shot by STEVENS Ann Heine BLOCKED. |
| 52:58 | Shot by STEVENS Mariah Cleveland, SAVE Maass, Amanda. |
| 56:23 | FSCW substitution: Armstrong, Mary for Campanello,Christine. |
| 56:23 | STEVENS substitution: Nicole Serino for Mariah Cleveland. |
| 57:04 | STEVENS substitution: Caitlyn Labonte for Jessica Walsh. |
| 58:58 | Shot by FSCW Connolly, Nora WIDE. |
| 59:17 | STEVENS substitution: Stephanie Basile for Mariah Cleveland. |
| 60:07 | STEVENS substitution: Christine Smith for Georgia Johnson. |
| 62:01 | Corner kick by FSCW Smith, Jamie [62:01]. |
| 63:07 | FSCW substitution: Johrden, Sam for Merrill, Christina. |
| 63:52 | Shot by FSCW Martorano, Theresa WIDE. |
| 64:41 | Shot by STEVENS Kathleen Schuckers WIDE. |
| 64:46 | FSCW substitution: Magee, Corine for Martorano, Theresa. |
| 67:06 | Corner kick by FSCW Smith, Jamie [67:06]. |
| 68:25 | FSCW substitution: Merrill, Christina for Connolly, Nora. |
| 68:25 | FSCW substitution: Martorano, Theresa for Smith, Jamie. |
| 68:25 | FSCW substitution: Campanello,Christine for Kender, Samantha. |
| 69:18 | STEVENS substitution: Paige Allen for Becky Wos. |
| 70:36 | Corner kick by STEVENS Kathleen Schuckers [70:36]. |
| 70:39 | Header Shot by STEVENS Bridgette Barden WIDE. |
| 72:52 | STEVENS substitution: Georgia Johnson for Ann Heine. |
| 73:21 | Header Shot by FSCW Magee, Corine WIDE. |
| 73:53 | Corner kick by FSCW Merrill, Christina [73:53]. |
| 74:02 | Shot by FSCW Merrill, Christina WIDE. |
| 74:07 | FSCW substitution: Smith, Jamie for Johrden, Sam. |
| 76:55 | FSCW substitution: Connolly, Nora for Armstrong, Mary. |
| 78:15 | STEVENS substitution: Becky Wos for Lindsay Stoll. |
| 78:55 | FSCW Cerverizzo, Katrina PENALTY KICK GOAL. |
| Score: Stevens 1 - Farmingdale State 1 | |
| 79:49 | Shot by FSCW Smith, Jamie, SAVE Kaitlin McClymont. |
| 80:13 | STEVENS substitution: Ann Heine for Christine Smith. |
| 80:13 | STEVENS substitution: Mariah Cleveland for Nicole Serino. |
| 81:41 | Corner kick by FSCW Smith, Jamie [81:41]. |
| 81:46 | Header Shot by FSCW Cerverizzo, Katrina, SAVE Kaitlin McClymont. |
| 84:02 | Offside against Farmingdale State. |
| 85:27 | FSCW substitution: Kender, Samantha for Magee, Corine. |
| 87:58 | FSCW substitution: Rocco, Nikole for Martorano, Theresa. |
| 88:32 | Shot by STEVENS Kathleen Schuckers HIGH. |
| 89:58 | Shot by FSCW Richman, Rebecca HIGH. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 91:16 | Shot by FSCW Smith, Jamie BLOCKED. |
| 91:33 | Corner kick by FSCW Smith, Jamie [91:33]. |
| 95:36 | GOAL by FSCW Magee, Corine, Assist by Kiefer, Andrea. *header trickled past goalie and shot in |
| Score: Stevens 1 - Farmingdale State 2 | |
| Score: Stevens 1 - Farmingdale State 2 | |


