Farmingdale State vs. Richard Stockton at Galloway, NJ
10/17/2011 at 7:00pm
10/17/2011 at 7:00pm
|
Farmingdale State
1 |
Richard Stockton
1 |
| SCORING | 1 | 2 | OT | 2OT | 110:00 |
|---|---|---|---|---|---|
| Farmingdale State (12-2-3) | 0 | 1 | 0 | 0 | 1 |
| Richard Stockton (8-5-3) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Maass, Amanda at goalie for Farmingdale State. |
| 00:00 | Sarah Hinkle at goalie for Richard Stockton. |
| Foul on Farmingdale State. | |
| 01:14 | GOAL by STOCK Jacque Becker (FIRST GOAL), Assist by Kiera Hines. * |
| Score: Farmingdale State 0 - Richard Stockton 1 | |
| Foul on Farmingdale State. | |
| 07:12 | Offside against Richard Stockton. |
| Foul on Farmingdale State. | |
| 12:37 | Shot by STOCK Melissa Eiding WIDE. |
| Foul on Farmingdale State. | |
| 18:42 | Shot by FSCW Geheran, Kelly, SAVE Sarah Hinkle. |
| 20:19 | FSCW substitution: Magee, Corine for Geheran, Kelly. |
| 25:06 | FSCW substitution: Campanello,Christine for Kalogeras, Shannon. |
| 25:06 | STOCK substitution: Jessica Balnis for Jacque Becker. |
| 26:48 | Shot by FSCW Johrden, Sam, SAVE Sarah Hinkle. |
| 27:07 | FSCW substitution: Estelle, Kasey for Johrden, Sam. |
| 27:07 | STOCK substitution: Brianna DeStefano for Kiera Hines. |
| 27:47 | Corner kick by FSCW Smith, Jamie [27:47]. |
| 27:48 | Header Shot by FSCW Estelle, Kasey, SAVE Sarah Hinkle. |
| 27:56 | Offside against Farmingdale State. |
| 28:42 | Corner kick by FSCW Smith, Jamie [28:42]. |
| 29:33 | Shot by FSCW Estelle, Kasey HIGH. |
| 32:15 | Shot by STOCK Leah Braidi, SAVE Maass, Amanda. |
| 33:12 | Corner kick by FSCW Smith, Jamie [33:12]. |
| 34:21 | Shot by STOCK Dailey Todd, SAVE Maass, Amanda. |
| Foul on Richard Stockton. | |
| 36:10 | Shot by FSCW Cerverizzo, Katrina WIDE. |
| Foul on Farmingdale State. | |
| 38:40 | Shot by STOCK Samantha O'Donovan WIDE. |
| 40:12 | Shot by FSCW Lasota, Jillian, SAVE Sarah Hinkle. |
| 42:15 | Offside against Richard Stockton. |
| Foul on Farmingdale State. | |
| 44:05 | Shot by STOCK Brianna DeStefano HIGH. |
| 44:09 | STOCK substitution: Briana Fischer for Jessica Balnis. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 50:16 | Shot by FSCW Kiefer, Andrea WIDE. |
| 50:44 | Shot by FSCW Johrden, Sam, SAVE Sarah Hinkle. |
| Foul on Richard Stockton. | |
| 54:04 | Corner kick by FSCW Smith, Jamie [54:04]. |
| 54:27 | Corner kick by FSCW Smith, Jamie [54:27]. |
| 57:34 | FSCW substitution: Magee, Corine for Geheran, Kelly. |
| 57:34 | STOCK substitution: Anita Lato for Dailey Todd. |
| 58:26 | Shot by STOCK Kiera Hines WIDE. |
| 58:44 | STOCK substitution: Jessica Balnis for Jacque Becker. |
| 58:44 | STOCK substitution: Brianna DeStefano for Kiera Hines. |
| 60:03 | FSCW substitution: Golden, Sarah for Johrden, Sam. |
| 64:18 | FSCW substitution: Campanello,Christine for Kalogeras, Shannon. |
| Foul on Richard Stockton. | |
| 66:55 | Shot by FSCW Cerverizzo, Katrina, SAVE Sarah Hinkle. |
| 67:11 | Corner kick by FSCW Smith, Jamie [67:11]. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 69:16 | FSCW substitution: Connolly, Nora for Richman, Rebecca. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 72:57 | Yellow card on FSCW Magee, Corine. |
| 73:50 | STOCK substitution: Kiera Hines for Jessica Balnis. |
| 73:50 | STOCK substitution: Jacque Becker for Brianna DeStefano. |
| 73:50 | STOCK substitution: Bridget Connelly for Anita Lato. |
| 74:08 | FSCW substitution: Richman, Rebecca for Golden, Sarah. |
| 75:58 | Shot by FSCW Magee, Corine HIT POST. |
| 76:24 | Corner kick by FSCW Smith, Jamie [76:24]. |
| 76:29 | Offside against Farmingdale State. |
| 77:33 | Corner kick by FSCW Smith, Jamie [77:33]. |
| 79:12 | Shot by FSCW Magee, Corine WIDE. |
| 79:33 | Red card on FSCW TEAM. |
| Foul on Farmingdale State. | |
| 82:50 | STOCK substitution: Jessica Balnis for Jacque Becker. |
| 82:50 | FSCW substitution: Geheran, Kelly for Magee, Corine. |
| 84:34 | FSCW substitution: Kalogeras, Shannon for Kender, Samantha. |
| 84:34 | STOCK substitution: Anita Lato for Bridget Connelly. |
| 85:40 | STOCK substitution: Brianna DeStefano for Kiera Hines. |
| 86:27 | Corner kick by FSCW Smith, Jamie [86:27]. |
| 86:45 | Header Shot by FSCW Cerverizzo, Katrina WIDE. |
| Foul on Farmingdale State. | |
| 88:59 | STOCK substitution: Briana Fischer for Brianna DeStefano. |
| 89:30 | GOAL by FSCW Cerverizzo, Katrina. * |
| Score: Farmingdale State 1 - Richard Stockton 1 | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| Foul on Richard Stockton. | |
| 91:46 | Corner kick by STOCK Jess McQuillen [91:46]. |
| 92:44 | Corner kick by STOCK Jacque Becker [92:44]. |
| 93:22 | Rao, Stacey at goalie for Farmingdale State. |
| 96:05 | Shot by FSCW Armstrong, Mary, SAVE Sarah Hinkle. |
| 96:15 | FSCW substitution: Johrden, Sam for Connolly, Nora. |
| 96:36 | Corner kick by FSCW Smith, Jamie [96:36]. |
| 96:41 | Header Shot by FSCW Cerverizzo, Katrina HIGH. |
| 96:54 | STOCK substitution: Jessica Balnis for Kiera Hines. |
| 98:08 | STOCK substitution: Brianna DeStefano for Jacque Becker. |
| 99:21 | Shot by FSCW Johrden, Sam, SAVE Sarah Hinkle. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 101:15 | Shot by FSCW Smith, Jamie, SAVE Sarah Hinkle. |
| 102:24 | Corner kick by FSCW Smith, Jamie [102:24]. |
| 103:48 | Header Shot by FSCW Cerverizzo, Katrina WIDE. |
| 104:14 | STOCK substitution: Kiera Hines for Jessica Balnis. |
| 104:14 | STOCK substitution: Jacque Becker for Brianna DeStefano. |
| 108:15 | Corner kick by STOCK Jess McQuillen [108:15]. |
| 110:00 | End of period [110:00]. |
| Score: Farmingdale State 1 - Richard Stockton 1 | |


