Farmingdale State vs. Old Westbury at Old Westbury, N.Y.
10/26/2011 at 4:00pm
10/26/2011 at 4:00pm
|
Farmingdale State
2 |
Old Westbury
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (12-3-3, 6-1 Skyline) | 0 | 2 | 2 |
| Old Westbury (9-6, 6-1 Skyline) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Maass, Amanda at goalie for Farmingdale State. |
| 00:00 | Thomas, Caitlin at goalie for Old Westbury. |
| Foul on Farmingdale State. | |
| 07:53 | Corner kick by FSCW Smith, Jamie [07:53]. |
| 11:07 | Shot by OW-WSO Esposito, Cassandra, SAVE Maass, Amanda. |
| 12:39 | FSCW substitution: Hayes, Katelyn for Kalogeras, Shannon. |
| 15:30 | Corner kick by FSCW Smith, Jamie [15:30]. |
| 15:37 | Shot by FSCW Lasota, Jillian HIGH. |
| Foul on Farmingdale State. | |
| 20:28 | Shot by FSCW Smith, Jamie HIGH. |
| 20:51 | OW-WSO substitution: Clancy, Samantha for Maybie, Stephanie. |
| 21:46 | FSCW substitution: Magee, Corine for Johrden, Sam. |
| 21:46 | FSCW substitution: Armstrong, Mary for Connolly, Nora. |
| 22:45 | Shot by FSCW Magee, Corine BLOCKED. |
| 22:54 | Shot by FSCW Richman, Rebecca, SAVE Thomas, Caitlin. |
| 24:19 | Corner kick by FSCW Smith, Jamie [24:19]. |
| 24:52 | Corner kick by FSCW Smith, Jamie [24:52]. |
| Foul on Old Westbury. | |
| 28:00 | OW-WSO substitution: Torres, Jarelis for Esposito, Cassandra. |
| 29:09 | Shot by FSCW Richman, Rebecca, SAVE Thomas, Caitlin. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 31:01 | FSCW substitution: Campanello,Christine for Hayes, Katelyn. |
| 32:12 | Corner kick by FSCW Smith, Jamie [32:12]. |
| 34:32 | FSCW substitution: Geheran, Kelly for Armstrong, Mary. |
| Foul on Farmingdale State. | |
| 37:31 | Shot by FSCW Merrill, Christina, SAVE Thomas, Caitlin. |
| 39:34 | OW-WSO substitution: Kettell, Cristina for Kupfer, Jennifer. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Maass, Amanda at goalie for Farmingdale State. |
| 45:00 | Thomas, Caitlin at goalie for Old Westbury. |
| 45:00 | For FSCW: #2 Maass, Amanda, #5 Kalogeras, Shannon, #6 Kender, Samantha, #7 Richman, Rebecca, #8 Johrden, Sam, #12 Kiefer, Andrea, #13 Cerverizzo, Katrina, #19 Lasota, Jillian, #23 Connolly, Nora, #26 Smith, Jamie, #31 Merrill, Christina. |
| 45:00 | For OW-WSO: #2 Noens, Anna, #3 Dehel, Victoria, #3 Dehel, Victoria, #11 Pirone, Allison, #23 Kupfer, Jennifer, #21 Guide, Marissa, #20 Clancy, Samantha, #10 Kettell, JoAnna, #19 Zuhoski, Morgan, #18 Maybie, Stephanie, #5 Torres, Jarelis. |
| 46:22 | Corner kick by FSCW Smith, Jamie [46:22]. |
| 46:30 | Shot by FSCW Smith, Jamie, SAVE Thomas, Caitlin. |
| 48:39 | Shot by FSCW Smith, Jamie, SAVE Thomas, Caitlin. |
| 49:44 | Shot by FSCW Richman, Rebecca, SAVE Thomas, Caitlin. |
| 52:13 | FSCW substitution: Magee, Corine for Merrill, Christina. |
| 52:13 | OW-WSO substitution: Schildt, Jordan for Guide, Marissa. |
| 53:55 | Shot by FSCW Smith, Jamie WIDE. |
| 55:14 | Shot by OW-WSO Clancy, Samantha, SAVE Maass, Amanda. |
| 55:46 | OW-WSO substitution: Esposito, Cassandra for Zuhoski, Morgan. |
| 56:04 | Corner kick by OW-WSO Kupfer, Jennifer [56:04]. |
| 56:27 | OW-WSO substitution: Esposito, Cassandra for Zuhoski, Morgan. |
| Foul on Old Westbury. | |
| 57:42 | Shot by FSCW Cerverizzo, Katrina WIDE. |
| 60:04 | Corner kick by FSCW Smith, Jamie [60:04]. |
| Foul on Old Westbury. | |
| 62:32 | Shot by FSCW Kiefer, Andrea HIGH. |
| 62:57 | OW-WSO substitution: Zuhoski, Morgan for Esposito, Cassandra. |
| 64:59 | Shot by FSCW Smith, Jamie BLOCKED. |
| 67:16 | FSCW substitution: Merrill, Christina for Johrden, Sam. |
| 67:43 | OW-WSO substitution: Franco, Kassandra for Maybie, Stephanie. |
| Foul on Farmingdale State. | |
| 68:47 | Shot by OW-WSO Kupfer, Jennifer, SAVE Maass, Amanda. |
| 69:56 | FSCW substitution: Geheran, Kelly for Connolly, Nora. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 73:25 | FSCW substitution: Connolly, Nora for Richman, Rebecca. |
| 73:25 | OW-WSO substitution: Esposito, Cassandra for Clancy, Samantha. |
| 73:25 | OW-WSO substitution: Guide, Marissa for Franco, Kassandra. |
| Foul on Old Westbury. | |
| 74:35 | Header GOAL by FSCW Cerverizzo, Katrina (FIRST GOAL), Assist by Smith, Jamie. * |
| Score: Farmingdale State 1 - Old Westbury 0 | |
| 75:25 | Yellow card on OW-WSO Zuhoski, Morgan. |
| 76:27 | Shot by FSCW Connolly, Nora BLOCKED. |
| Foul on Old Westbury. | |
| 76:57 | FSCW Cerverizzo, Katrina PENALTY KICK GOAL. |
| Score: Farmingdale State 2 - Old Westbury 0 | |
| 77:42 | Yellow card on FSCW Merrill, Christina. |
| 77:42 | Yellow card on OW-WSO Dehel, Victoria. |
| 78:06 | OW-WSO substitution: Maybie, Stephanie for Dehel, Victoria. |
| 78:06 | FSCW substitution: Diano, Marisa for Merrill, Christina. |
| 78:06 | FSCW substitution: Johrden, Sam for Smith, Jamie. |
| 78:06 | FSCW substitution: Campanello,Christine for Magee, Corine. |
| 79:23 | Yellow card on FSCW Lasota, Jillian. |
| Foul on Farmingdale State. | |
| 80:52 | FSCW substitution: Richman, Rebecca for Lasota, Jillian. |
| 80:52 | OW-WSO substitution: Clancy, Samantha for Esposito, Cassandra. |
| Foul on Farmingdale State. | |
| 83:02 | GOAL by OW-WSO Zuhoski, Morgan. * |
| Score: Farmingdale State 2 - Old Westbury 1 | |
| 85:10 | Corner kick by FSCW Smith, Jamie [85:10]. |
| 85:37 | Corner kick by FSCW Smith, Jamie [85:37]. |
| 90:00 | End of period [90:00]. |
| Score: Farmingdale State 2 - Old Westbury 1 | |


