Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 68 | 3.1 | .147 | 21.0 | 0.57 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Maass | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Stacey Rao | Jr | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Mary Armstrong | Fr | F | 6 | 1 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0-0 | 0 | |
| 33 | Erica Bettini | N/A | F | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 16 | Shelby Burnett | Fr | F | 5 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 47 | Christine Campanello | Fr | D | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | |
| 13 | Katrina Cerverizzo | Sr | D | 8 | 8 | 7 | 1 | 15 | 17 | .412 | 8 | .471 | 1-1 | 2 | |
| 23 | Nora Connolly | So | D | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 3 | Marisa Diano | Fr | M | 7 | - | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | |
| 11 | Kasey Estelle | Jr | M | 7 | 1 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 0-0 | 0 | |
| 25 | Kelly Geheran | Fr | F | 7 | 1 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 | |
| 22 | Sarah Golden | So | F | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 28 | Ashley Gregg | Fr | F | 5 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 24 | Katelyn Hayes | So | M | 7 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 8 | Sam Johrden | Fr | M | 8 | 2 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 0-0 | 0 | |
| 5 | Shannon Kalogeras | Sr | D | 8 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Samantha Kender | Fr | D | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 12 | Andrea Kiefer | Fr | M | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Kerry Larkin | Sr | D | 5 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | |
| 19 | Jillian Lasota | Jr | D | 8 | 8 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 0 | |
| 21 | Corine Magee | Jr | F | 8 | - | 7 | 2 | 16 | 23 | .304 | 14 | .609 | 0-0 | 1 | |
| 17 | Theresa Martorano | Jr | D | 5 | 5 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 0-0 | 0 | |
| 31 | Christina Merrill | Jr | M | 8 | 8 | 1 | 5 | 7 | 10 | .100 | 7 | .700 | 0-0 | 0 | |
| 29 | Jen Michel | So | D | 5 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 1 | Kristin Petrillo | Fr | M | 5 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | |
| 7 | Rebecca Richman | Sr | M | 8 | 8 | 4 | 0 | 8 | 34 | .118 | 20 | .588 | 0-0 | 0 | |
| 9 | Nikole Rocco | Fr | F | 4 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | |
| 20 | Carly Schneider | Jr | F | 6 | 2 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 0-0 | 0 | |
| 26 | Jamie Smith | Jr | F | 8 | 8 | 5 | 7 | 17 | 33 | .152 | 16 | .485 | 0-0 | 2 | |
| Totals | 8 | 8 | 44 | 32 | 120 | 231 | .190 | 123 | .532 | 1-1 | 7 | ||||
| Opponent | 8 | 8 | 4 | 1 | 9 | 33 | .121 | - | - | 1-1 | 1 | ||||
| Goalkeepers |
|---|


