Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 68 | 3.1 | .147 | 21.0 | 0.57 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jamie Smith | Jr | F | 22 | 22 | .36 | .45 | 1.18 | 3.00 | .121 | 1.55 | .515 | |
| 7 | Rebecca Richman | Sr | M | 22 | 22 | .27 | .00 | .55 | 2.86 | .095 | 1.45 | .508 | |
| 17 | Theresa Martorano | Jr | D | 15 | 15 | .40 | .27 | 1.07 | 2.67 | .150 | 1.40 | .525 | |
| 21 | Corine Magee | Jr | F | 21 | - | .52 | .14 | 1.19 | 2.10 | .250 | 1.19 | .568 | |
| 13 | Katrina Cerverizzo | Sr | D | 22 | 22 | .55 | .05 | 1.14 | 2.05 | .267 | .95 | .467 | |
| 20 | Carly Schneider | Jr | F | 14 | 4 | .21 | .00 | .43 | 1.50 | .143 | .50 | .333 | |
| 23 | Nora Connolly | So | D | 13 | 9 | .08 | .00 | .15 | 1.15 | .067 | .62 | .533 | |
| 31 | Christina Merrill | Jr | M | 20 | 19 | .20 | .45 | .85 | 1.15 | .174 | .80 | .696 | |
| 8 | Sam Johrden | Fr | M | 22 | 6 | .09 | .09 | .27 | 1.05 | .087 | .73 | .696 | |
| 25 | Kelly Geheran | Fr | F | 14 | 2 | .14 | .00 | .29 | .86 | .167 | .64 | .750 | |
| 1 | Kristin Petrillo | Fr | M | 9 | - | .11 | .00 | .22 | .78 | .143 | .44 | .571 | |
| 9 | Nikole Rocco | Fr | F | 9 | - | .11 | .00 | .22 | .78 | .143 | .33 | .429 | |
| 11 | Kasey Estelle | Jr | M | 13 | 2 | .15 | .23 | .54 | .77 | .200 | .46 | .600 | |
| 22 | Sarah Golden | So | F | 14 | 10 | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
| 16 | Shelby Burnett | Fr | F | 13 | 3 | .00 | .15 | .15 | .69 | .000 | .38 | .556 | |
| 24 | Katelyn Hayes | So | M | 14 | 2 | .00 | .00 | .00 | .64 | .000 | .14 | .222 | |
| 12 | Andrea Kiefer | Fr | M | 22 | 22 | .05 | .18 | .27 | .59 | .077 | .18 | .308 | |
| 3 | Marisa Diano | Fr | M | 17 | - | .12 | .06 | .29 | .53 | .222 | .18 | .333 | |
| 28 | Ashley Gregg | Fr | F | 12 | - | .08 | .08 | .25 | .50 | .167 | .33 | .667 | |
| 19 | Jillian Lasota | Jr | D | 22 | 22 | .09 | .05 | .23 | .45 | .200 | .18 | .400 | |
| 15 | Mary Armstrong | Fr | F | 18 | 2 | .00 | .11 | .11 | .33 | .000 | .28 | .833 | |
| 29 | Jen Michel | So | D | 7 | - | .00 | .14 | .14 | .29 | .000 | .00 | .000 | |
| 47 | Christine Campanello | Fr | D | 19 | 8 | .05 | .00 | .11 | .26 | .200 | .16 | .600 | |
| 4 | Kerry Larkin | Sr | D | 8 | 1 | .12 | .12 | .38 | .25 | .500 | .25 | 1.000 | |
| 5 | Shannon Kalogeras | Sr | D | 19 | 17 | .00 | .05 | .05 | .16 | .000 | .00 | .000 | |
| 33 | Erica Bettini | N/A | F | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| 6 | Samantha Kender | Fr | D | 16 | 10 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | |
| 2 | Amanda Maass | Sr | GK | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Stacey Rao | Jr | GK | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 22 | 22 | 3.09 | 2.09 | 8.27 | 21.00 | .147 | 10.91 | .519 | ||||
| Opponent | 22 | 22 | 3.09 | .32 | 1.50 | 6.91 | .086 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Maass | Sr | GK | 20 | 18 | 73:55 | .50 | 0.61 | 2.10 | .808 | |
| 0 | Stacey Rao | Jr | GK | 12 | 3 | 48:09 | .25 | 0.47 | .42 | .625 | |
| Totals | 22 | 22 | 93:27 | .59 | 0.57 | 2.27 | .794 | ||||
| Opponent | 22 | 22 | 93:27 | 3.09 | 2.98 | 8.18 | .726 | ||||


