Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 68 | 3.1 | .147 | 21.0 | 0.57 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stacey Rao | Jr | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Kristin Petrillo | Fr | M | 5 | - | .20 | .00 | .40 | 1.40 | .143 | .80 | .571 | |
| 2 | Amanda Maass | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Marisa Diano | Fr | M | 7 | - | .14 | .14 | .43 | 1.00 | .143 | .29 | .286 | |
| 4 | Kerry Larkin | Sr | D | 5 | 1 | .20 | .20 | .60 | .40 | .500 | .40 | 1.000 | |
| 5 | Shannon Kalogeras | Sr | D | 8 | 6 | .00 | .12 | .12 | .12 | .000 | .00 | .000 | |
| 6 | Samantha Kender | Fr | D | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 7 | Rebecca Richman | Sr | M | 8 | 8 | .50 | .00 | 1.00 | 4.25 | .118 | 2.50 | .588 | |
| 8 | Sam Johrden | Fr | M | 8 | 2 | .12 | .12 | .38 | 1.38 | .091 | 1.12 | .818 | |
| 9 | Nikole Rocco | Fr | F | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .25 | .250 | |
| 11 | Kasey Estelle | Jr | M | 7 | 1 | .29 | .43 | 1.00 | 1.14 | .250 | .71 | .625 | |
| 12 | Andrea Kiefer | Fr | M | 8 | 8 | .00 | .12 | .12 | .38 | .000 | .00 | .000 | |
| 13 | Katrina Cerverizzo | Sr | D | 8 | 8 | .88 | .12 | 1.88 | 2.12 | .412 | 1.00 | .471 | |
| 15 | Mary Armstrong | Fr | F | 6 | 1 | .00 | .17 | .17 | .83 | .000 | .67 | .800 | |
| 16 | Shelby Burnett | Fr | F | 5 | 1 | .00 | .40 | .40 | .20 | .000 | .20 | 1.000 | |
| 17 | Theresa Martorano | Jr | D | 5 | 5 | .60 | .60 | 1.80 | 2.60 | .231 | 1.60 | .615 | |
| 19 | Jillian Lasota | Jr | D | 8 | 8 | .25 | .12 | .62 | .62 | .400 | .38 | .600 | |
| 20 | Carly Schneider | Jr | F | 6 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | .83 | .333 | |
| 21 | Corine Magee | Jr | F | 8 | - | .88 | .25 | 2.00 | 2.88 | .304 | 1.75 | .609 | |
| 22 | Sarah Golden | So | F | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| 23 | Nora Connolly | So | D | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| 24 | Katelyn Hayes | So | M | 7 | 1 | .00 | .00 | .00 | 1.00 | .000 | .29 | .286 | |
| 25 | Kelly Geheran | Fr | F | 7 | 1 | .29 | .00 | .57 | 1.29 | .222 | .86 | .667 | |
| 26 | Jamie Smith | Jr | F | 8 | 8 | .62 | .88 | 2.12 | 4.12 | .152 | 2.00 | .485 | |
| 28 | Ashley Gregg | Fr | F | 5 | - | .20 | .20 | .60 | .80 | .250 | .40 | .500 | |
| 29 | Jen Michel | So | D | 5 | - | .00 | .20 | .20 | .40 | .000 | .00 | .000 | |
| 31 | Christina Merrill | Jr | M | 8 | 8 | .12 | .62 | .88 | 1.25 | .100 | .88 | .700 | |
| 33 | Erica Bettini | N/A | F | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| 47 | Christine Campanello | Fr | D | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| Totals | 8 | 8 | 5.50 | 4.00 | 15.00 | 28.88 | .190 | 15.38 | .532 | ||||
| Opponent | 8 | 8 | 5.50 | .12 | 1.12 | 4.12 | .121 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stacey Rao | Jr | GK | 5 | 1 | 55:31 | .20 | 0.32 | .60 | .750 | |
| 2 | Amanda Maass | Sr | GK | 7 | 7 | 63:12 | .43 | 0.61 | 1.43 | .769 | |
| Totals | 8 | 8 | 90:00 | .50 | 0.50 | 1.62 | .765 | ||||
| Opponent | 8 | 8 | 90:00 | 5.50 | 5.50 | 10.88 | .664 | ||||


