Farmingdale State vs. Cortland State at Cortland, NY
9/15/2012 at 1:02 pm
9/15/2012 at 1:02 pm
|
Farmingdale State
2 |
Cortland State
3 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Farmingdale State (3-3) | 2 | 0 | 0 | 0 | 2 |
| Cortland State (3-1-2) | 2 | 0 | 0 | 1 | 3 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Blair, Breanna at goalie for Farmingdale State. |
| 00:00 | Dani Reygers at goalie for SUNY Cortland. |
| Foul on SUNY Cortland. | |
| 04:04 | GOAL by FSCW Murphy, Shannon (FIRST GOAL), Assist by Kiefer, Andrea, goal number 1 for season. *touched in, long serve from right |
| Score: Farmingdale State 1 - Cortland State 0 | |
| 05:43 | Corner kick by CORTLAND Amanda Margolis [05:43]. |
| 09:24 | Offside against SUNY Cortland. |
| Foul on Farmingdale State. | |
| 12:48 | Shot by CORTLAND Kelly Knight, SAVE Blair, Breanna. |
| 13:09 | Corner kick by CORTLAND Amanda Margolis [13:09]. |
| Foul on Farmingdale State. | |
| 14:22 | Shot by CORTLAND Samantha Gardner BLOCKED. |
| 14:24 | GOAL by CORTLAND Stacey Wood, Assist by Samantha Gardner, goal number 2 for season. *Rebound inside left post, 10 yards |
| Score: Farmingdale State 1 - Cortland State 1 | |
| 14:53 | Corner kick by FSCW Merrill, Christina [14:53]. |
| 14:54 | Header GOAL by FSCW Thompson, Ashlee, Assist by Merrill, Christina, goal number 3 for season. *Header off corner kick, inside left post |
| Score: Farmingdale State 2 - Cortland State 1 | |
| Foul on SUNY Cortland. | |
| 18:49 | Offside against Farmingdale State. |
| 19:30 | CORTLAND substitution: Jessica McFadden for Abby Williams. |
| 19:30 | CORTLAND substitution: Rachel Parker for Kelly Knight. |
| 19:30 | FSCW substitution: Magee, Corine for Trela, Rachael. |
| 20:22 | Shot by FSCW Merrill, Christina HIGH. |
| 20:30 | FSCW substitution: Johrden, Sam for Lijo, Melissa. |
| Foul on Farmingdale State. | |
| 21:22 | Shot by CORTLAND Amanda Margolis WIDE LEFT. |
| 25:42 | GOAL by CORTLAND Stacey Wood, Assist by Rachel Parker, goal number 3 for season. *Finished off cross from right |
| Score: Farmingdale State 2 - Cortland State 2 | |
| Foul on SUNY Cortland. | |
| 27:44 | Shot by FSCW Kiefer, Andrea WIDE RIGHT. |
| 30:58 | CORTLAND substitution: Caitlin Guerra for Emma Whittle. |
| 30:58 | FSCW substitution: Kennedy, Shannon for Johrden, Sam. |
| 31:17 | Corner kick by CORTLAND Amanda Margolis [31:17]. |
| 34:00 | Shot by CORTLAND Samantha Gardner BLOCKED. |
| 34:44 | CORTLAND substitution: Danielle Bergersen for Amanda Margolis. |
| Foul on Farmingdale State. | |
| 36:58 | Shot by CORTLAND Samantha Gardner WIDE LEFT. |
| 40:20 | Shot by FSCW Kennedy, Shannon, SAVE Dani Reygers. |
| 40:38 | FSCW substitution: Campanello,Christine for Murphy, Shannon. |
| 40:38 | FSCW substitution: Guerrero, Krystal for Thompson, Ashlee. |
| 40:38 | FSCW substitution: Hayes, Katelyn for Harris, Brianna. |
| 41:01 | Corner kick by FSCW Merrill, Christina [41:01]. |
| 41:22 | Corner kick by FSCW Merrill, Christina [41:22]. |
| 41:29 | Header Shot by FSCW Lasota, Jillian, SAVE Dani Reygers. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 43:00 | Shot by CORTLAND Samantha Gardner HIGH. |
| 44:11 | Shot by CORTLAND Stacey Wood, SAVE Blair, Breanna. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CORTLAND: #7 Kelly Wanser, #17 Jenn Fox, #19 Amanda Margolis, #24 Tara Brady, #4 Jessica McFadden, #25 Matison Williams, #18 Stacey Wood, #20 Emma Whittle, #1 Taylor Hudson, #16 Samantha Gardner, #22 Kelly Knight. |
| 45:00 | For FSCW: #1 Blair, Breanna, #2 Blank, Kelly, #6 Kender, Samantha, #31 Merrill, Christina, #12 Kiefer, Andrea, #7 Rivadeneyra, Sara, #5 Lijo, Melissa, #21 Magee, Corine, #19 Lasota, Jillian, #4 Murphy, Shannon, #9 Harris, Brianna. |
| 45:00 | Taylor Hudson at goalie for SUNY Cortland. |
| 45:50 | Shot by CORTLAND Emma Whittle WIDE RIGHT. |
| Foul on Farmingdale State. | |
| 51:04 | Offside against SUNY Cortland. |
| 51:27 | FSCW substitution: Campanello,Christine for Murphy, Shannon. |
| 53:40 | Shot by CORTLAND Amanda Margolis WIDE RIGHT. |
| 55:01 | Shot by CORTLAND Amanda Margolis WIDE RIGHT. |
| 56:11 | Shot by CORTLAND Kelly Knight, SAVE Blair, Breanna. |
| 56:23 | FSCW substitution: Magee, Corine for Thompson, Ashlee. |
| 56:54 | FSCW substitution: Kennedy, Shannon for Rivadeneyra, Sara. |
| Foul on SUNY Cortland. | |
| 59:46 | Corner kick by FSCW Merrill, Christina [59:46]. |
| Foul on Farmingdale State. | |
| 61:05 | FSCW substitution: Thompson, Ashlee for Lijo, Melissa. |
| Foul on SUNY Cortland. | |
| 62:58 | Shot by CORTLAND Kelly Knight HIGH. |
| 63:01 | CORTLAND substitution: Abby Williams for Kelly Knight. |
| Foul on Farmingdale State. | |
| 67:23 | Shot by CORTLAND Emma Whittle BLOCKED. |
| 67:35 | FSCW substitution: Schneider, Carly for Campanello,Christine. |
| 67:58 | Shot by FSCW Kennedy, Shannon, SAVE Taylor Hudson. |
| 68:22 | Corner kick by FSCW Merrill, Christina [68:22]. |
| 70:19 | Shot by CORTLAND Amanda Margolis HIT CROSSBAR. |
| 70:26 | Shot by CORTLAND Stacey Wood BLOCKED. |
| 70:43 | Yellow card on FSCW Harris, Brianna. |
| Foul on Farmingdale State. | |
| 70:46 | Shot by CORTLAND Samantha Gardner WIDE LEFT. |
| 70:51 | CORTLAND substitution: Rachel Parker for Abby Williams. |
| 70:51 | CORTLAND substitution: Caitlin Guerra for Stacey Wood. |
| Foul on SUNY Cortland. | |
| 74:01 | Corner kick by FSCW Schneider, Carly [74:01]. |
| Foul on Farmingdale State. | |
| 74:55 | Shot by CORTLAND Jessica McFadden WIDE LEFT. |
| 75:00 | CORTLAND substitution: Kelly Knight for Rachel Parker. |
| 75:00 | FSCW substitution: Lijo, Melissa for Schneider, Carly. |
| 76:50 | Shot by CORTLAND Jessica McFadden, SAVE Blair, Breanna. |
| 77:16 | Corner kick by CORTLAND Amanda Margolis [77:16]. |
| 78:01 | Shot by CORTLAND Caitlin Guerra, SAVE Blair, Breanna. |
| 78:21 | Corner kick by CORTLAND Amanda Margolis [78:21]. |
| 78:37 | Offside against SUNY Cortland. |
| 79:10 | FSCW substitution: Johrden, Sam for Kennedy, Shannon. |
| 80:09 | CORTLAND substitution: Stacey Wood for Emma Whittle. |
| 80:44 | Shot by CORTLAND Kelly Knight WIDE LEFT. |
| 83:30 | Shot by CORTLAND Stacey Wood WIDE LEFT. |
| 84:34 | Shot by CORTLAND Amanda Margolis WIDE LEFT. |
| 84:38 | FSCW substitution: Campanello,Christine for Harris, Brianna. |
| 85:23 | Shot by CORTLAND Stacey Wood WIDE LEFT. |
| 86:07 | Shot by CORTLAND Jessica McFadden HIGH. |
| 88:33 | Offside against SUNY Cortland. |
| 89:24 | Shot by CORTLAND Jessica McFadden WIDE LEFT. |
| 89:40 | Corner kick by CORTLAND Amanda Margolis [89:40]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For CORTLAND: #16 Samantha Gardner, #25 Matison Williams, #18 Stacey Wood, #14 Caitlin Guerra, #20 Emma Whittle, #24 Tara Brady, #22 Kelly Knight, #4 Jessica McFadden, #7 Kelly Wanser, #17 Jenn Fox, #1 Taylor Hudson. |
| 90:00 | For FSCW: #1 Blair, Breanna, #6 Kender, Samantha, #19 Lasota, Jillian, #31 Merrill, Christina, #2 Blank, Kelly, #5 Lijo, Melissa, #10 Thompson, Ashlee, #21 Magee, Corine, #12 Kiefer, Andrea, #27 Kennedy, Shannon, #9 Harris, Brianna. |
| 92:05 | Corner kick by CORTLAND Jessica McFadden [92:05]. |
| 92:11 | Header Shot by CORTLAND Stacey Wood BLOCKED. |
| 93:51 | FSCW substitution: Armstrong, Mary for Harris, Brianna. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 97:14 | Shot by CORTLAND Samantha Gardner BLOCKED. |
| 97:17 | Offside against SUNY Cortland. |
| Foul on Farmingdale State. | |
| 98:47 | CORTLAND substitution: Amanda Margolis for Kelly Knight. |
| 98:47 | CORTLAND substitution: Abby Williams for Jessica McFadden. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For FSCW: #5 Lijo, Melissa, #6 Kender, Samantha, #31 Merrill, Christina, #35 Trela, Rachael, #27 Kennedy, Shannon, #10 Thompson, Ashlee, #12 Kiefer, Andrea, #19 Lasota, Jillian, #2 Blank, Kelly, #21 Magee, Corine, #1 Blair, Breanna. |
| 100:00 | For CORTLAND: #19 Amanda Margolis, #23 Abby Williams, #14 Caitlin Guerra, #18 Stacey Wood, #17 Jenn Fox, #22 Kelly Knight, #20 Emma Whittle, #24 Tara Brady, #25 Matison Williams, #7 Kelly Wanser, #1 Taylor Hudson. |
| Foul on Farmingdale State. | |
| 101:08 | Shot by CORTLAND Emma Whittle, SAVE Blair, Breanna. |
| 101:29 | Corner kick by CORTLAND Amanda Margolis [101:29]. |
| 102:28 | Corner kick by CORTLAND Amanda Margolis [102:28]. |
| 103:43 | Shot by CORTLAND Kelly Knight, SAVE Blair, Breanna. |
| 104:02 | Corner kick by CORTLAND Amanda Margolis [104:02]. |
| 104:18 | GOAL by CORTLAND Kelly Knight, Assist by Matison Williams, goal number 1 for season. *Finished off long ball inside right post |
| Score: Farmingdale State 2 - Cortland State 3 | |
| 104:18 | End of period [104:18]. |
| Score: Farmingdale State 2 - Cortland State 3 | |


