Farmingdale State vs. New York U. at Riverdale, NY
9/20/2012 at 7:00 pm
9/20/2012 at 7:00 pm
|
Farmingdale State
1 |
New York U.
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (3-4) | 0 | 1 | 1 |
| New York U. (4-2) | 0 | 3 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Blair, Breanna at goalie for Farmingdale State. |
| 00:00 | Patten, Meg at goalie for NYU. |
| 03:17 | Shot by FSCW Murphy, Shannon BLOCKED. |
| 03:25 | NYU substitution: Barnhart, Sophia for Clappin, Madeline. |
| 04:03 | Corner kick by FSCW Martorano, Theresa [04:03]. |
| 04:07 | Corner kick by FSCW Merrill, Christina [04:07]. |
| 05:08 | Corner kick by NYU Tumay, Serra [05:08]. |
| 05:21 | Shot by NYU Clair, Mary, SAVE Blair, Breanna. |
| 09:31 | Offside against NYU. |
| 14:44 | Shot by NYU Tumay, Serra, SAVE Blair, Breanna. |
| Foul on NYU. | |
| 20:27 | Shot by NYU Tumay, Serra HIGH. |
| 23:47 | Shot by FSCW Thompson, Ashlee, SAVE Patten, Meg. |
| Foul on Farmingdale State. | |
| 26:38 | Offside against NYU. |
| 27:20 | FSCW substitution: Harris, Brianna for Hayes, Katelyn. |
| 27:20 | FSCW substitution: Magee, Corine for Lijo, Melissa. |
| 27:40 | Corner kick by FSCW Merrill, Christina [27:40]. |
| 28:16 | NYU substitution: Hammerl, Amelia for Ribadeneyra, Imani. |
| 31:11 | NYU substitution: Masengale, Karli for Arnold, Monica. |
| 32:49 | Shot by NYU Hammerl, Amelia, SAVE Blair, Breanna. |
| 34:19 | Corner kick by NYU Tumay, Serra [34:19]. |
| Foul on Farmingdale State. | |
| 37:54 | Corner kick by FSCW Merrill, Christina [37:54]. |
| 41:00 | Shot by NYU Hammerl, Amelia, SAVE Blair, Breanna. |
| 41:17 | Shot by NYU Hammerl, Amelia WIDE LEFT. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FSCW: #24 Hayes, Katelyn, #2 Blank, Kelly, #19 Lasota, Jillian, #1 Blair, Breanna, #4 Murphy, Shannon, #6 Kender, Samantha, #10 Thompson, Ashlee, #31 Merrill, Christina, #12 Kiefer, Andrea, #5 Lijo, Melissa, #17 Martorano, Theresa. |
| 45:00 | For NYU: #1 Patten, Meg, #17 Miller, Phebe, #3 Crawford, Cami, #9 Clappin, Madeline, #22 Masengale, Karli, #27 Clair, Mary, #18 Beach, Natalie, #16 Ahmed, Erin, #4 Menta, Melissa, #7 Hammerl, Amelia, #10 Tumay, Serra. |
| Foul on NYU. | |
| 48:24 | GOAL by NYU Ahmed, Erin (FIRST GOAL), Assist by Tumay, Serra and Menta, Melissa, goal number 2 for season. *Short pass 4 to 10, short pass 10 to 16, put in to far left post |
| Score: Farmingdale State 0 - New York U. 1 | |
| 49:34 | Shot by NYU Ahmed, Erin, SAVE Blair, Breanna. |
| 49:51 | FSCW substitution: Armstrong, Mary for Hayes, Katelyn. |
| 49:51 | FSCW substitution: Harris, Brianna for Blank, Kelly. |
| Foul on NYU. | |
| 52:02 | Offside against Farmingdale State. |
| Foul on Farmingdale State. | |
| 53:01 | Shot by NYU Tumay, Serra WIDE LEFT. |
| 53:09 | NYU substitution: San Giacomo, Haley for Ahmed, Erin. |
| 54:11 | Corner kick by NYU Tumay, Serra [54:11]. |
| 54:39 | Header GOAL by NYU Crawford, Cami, Assist by Clair, Mary, goal number 4 for season. *Corner by 10, bounced around, headed by 27, headed in by 3 |
| Score: Farmingdale State 0 - New York U. 2 | |
| 56:27 | Shot by FSCW Martorano, Theresa BLOCKED. |
| 58:22 | NYU substitution: Ribadeneyra, Imani for Hammerl, Amelia. |
| 58:22 | FSCW substitution: Johrden, Sam for Murphy, Shannon. |
| 58:22 | FSCW substitution: Cleary, Meghan for Kender, Samantha. |
| 61:30 | FSCW substitution: Schneider, Carly for Lijo, Melissa. |
| 61:30 | FSCW substitution: Magee, Corine for Thompson, Ashlee. |
| 62:27 | Shot by NYU Menta, Melissa, SAVE Blair, Breanna. |
| 62:53 | Corner kick by NYU Tumay, Serra [62:53]. |
| 63:10 | Header GOAL by NYU Beach, Natalie, Assist by Tumay, Serra, goal number 1 for season. *Corner by 10, headed in by 18 |
| Score: Farmingdale State 0 - New York U. 3 | |
| 64:20 | Offside against NYU. |
| 65:25 | FSCW substitution: Kennedy, Shannon for Armstrong, Mary. |
| 65:25 | NYU substitution: Shanahan, Claire for Crawford, Cami. |
| 66:47 | Shot by FSCW Magee, Corine, SAVE Patten, Meg. |
| Foul on Farmingdale State. | |
| 69:36 | Shot by FSCW Schneider, Carly WIDE RIGHT. |
| 69:54 | FSCW substitution: Blank, Kelly for Merrill, Christina. |
| 70:43 | NYU substitution: Ahmed, Erin for Tumay, Serra. |
| 71:47 | Shot by NYU Ribadeneyra, Imani HIGH. |
| 72:22 | GOAL by FSCW Magee, Corine, Assist by Kiefer, Andrea, goal number 3 for season. *Long run by 21 to catch thru ball from 12, knocked in past charging G |
| Score: Farmingdale State 1 - New York U. 3 | |
| 73:46 | Shot by FSCW Cleary, Meghan BLOCKED. |
| 73:54 | Shot by FSCW Kennedy, Shannon WIDE LEFT. |
| 74:08 | FSCW substitution: LaMay, Jacqueline for Martorano, Theresa. |
| Foul on Farmingdale State. | |
| 77:37 | FSCW substitution: Lijo, Melissa for Cleary, Meghan. |
| 77:37 | NYU substitution: Tumay, Serra for San Giacomo, Haley. |
| 79:22 | Corner kick by NYU Tumay, Serra [79:22]. |
| 79:35 | Header Shot by NYU Ahmed, Erin WIDE RIGHT. |
| 79:38 | FSCW substitution: Trela, Rachael for Schneider, Carly. |
| 80:56 | FSCW substitution: Shamro, Brittany for Kennedy, Shannon. |
| 81:49 | Shot by NYU Ahmed, Erin HIGH. |
| 81:53 | NYU substitution: Crawford, Cami for Menta, Melissa. |
| 81:53 | FSCW substitution: Cleary, Meghan for Lijo, Melissa. |
| 82:56 | Corner kick by FSCW Kiefer, Andrea [82:56]. |
| 83:33 | Corner kick by FSCW Harris, Brianna [83:33]. |
| Foul on Farmingdale State. | |
| 85:34 | NYU substitution: Barnhart, Sophia for Clair, Mary. |
| 88:40 | Corner kick by FSCW Cleary, Meghan [88:40]. |
| 90:00 | End of period [90:00]. |
| Score: Farmingdale State 1 - New York U. 3 | |


