|
Scranton
0 |
Farmingdale State
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Scranton (4-5-2) | 0 | 0 | 0 |
| Farmingdale State (6-5) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Farmingdale State | 29:07 | Magee, Corine (Martorano, Theresa) | header off corner kick |
| -- 2nd -- | |||
| Farmingdale State | 77:36 | Thompson, Ashlee (unassisted) | |
| Farmingdale State | 80:36 | Murphy, Shannon (Merrill, Christina) | |
Scranton | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Kelsy McAnelly * | gk | 0 | 0 | 0 | 0 | |
| 3 | Katie O'Hanlon | 0 | 0 | 0 | 0 | ||
| 5 | Sarah Andrews | 0 | 0 | 0 | 0 | ||
| 6 | Samantha Russo * | f | 0 | 0 | 0 | 0 | |
| 7 | Jasmine Sconciafurno | 0 | 0 | 0 | 0 | ||
| 9 | Erin Allen * | m | 1 | 1 | 0 | 0 | |
| 10 | Andrea Ricketti | 0 | 0 | 0 | 0 | ||
| 11 | Gianna Vitolo | 0 | 0 | 0 | 0 | ||
| 12 | Katie Hennigan | 0 | 0 | 0 | 0 | ||
| 13 | Amanda Kresge * | d | 1 | 1 | 0 | 0 | |
| 15 | Ellen Walker * | m | 1 | 1 | 0 | 0 | |
| 16 | Emily Farrell * | d | 0 | 0 | 0 | 0 | |
| 17 | Michaela Arbus | 0 | 0 | 0 | 0 | ||
| 18 | Noelle Malone * | d | 0 | 0 | 0 | 0 | |
| 19 | Kelsey O'Kane * | f | 0 | 0 | 0 | 0 | |
| 20 | Sydney Parker * | m | 2 | 0 | 0 | 0 | |
| 21 | Sammy Marri | 0 | 0 | 0 | 0 | ||
| 22 | Jessica Sciscione * | d | 3 | 2 | 0 | 0 | |
| 23 | Erin Casey | 0 | 0 | 0 | 0 | ||
| 24 | Sarah Gibbons * | m | 1 | 1 | 0 | 0 | |
| 27 | Michelle Post | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Kelsy McAnelly | 4 | 3 | 1 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 5 | 3 | 2 | 90:00 | |||
Farmingdale State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Stacey Rao * | GK | 0 | 0 | 0 | 0 | |
| 1 | Breanna Blair | GK | 0 | 0 | 0 | 0 | |
| 2 | Kelly Blank * | D | 0 | 0 | 0 | 0 | |
| 4 | Shannon Murphy * | M/F | 2 | 1 | 1 | 0 | |
| 5 | Melissa Lijo * | M | 0 | 0 | 0 | 0 | |
| 6 | Samantha Kender * | D | 0 | 0 | 0 | 0 | |
| 8 | Sam Johrden | F | 1 | 1 | 0 | 0 | |
| 9 | Brianna Harris * | D | 0 | 0 | 0 | 0 | |
| 10 | Ashlee Thompson | F | 1 | 1 | 1 | 0 | |
| 12 | Andrea Kiefer * | D | 0 | 0 | 0 | 0 | |
| 14 | Laura Rueda | D | 0 | 0 | 0 | 0 | |
| 15 | Mary Armstrong | F | 0 | 0 | 0 | 0 | |
| 17 | Theresa Martorano * | F | 2 | 0 | 0 | 1 | |
| 19 | Jillian Lasota * | D | 1 | 0 | 0 | 0 | |
| 21 | Corine Magee * | F | 4 | 2 | 1 | 0 | |
| 27 | Shannon Kennedy | F | 0 | 0 | 0 | 0 | |
| 30 | Meghan Cleary | M | 0 | 0 | 0 | 0 | |
| 31 | Christina Merrill * | F | 0 | 0 | 0 | 1 | |
| 33 | Jacqueline Lamay | D | 0 | 0 | 0 | 0 | |
| 35 | Rachael Trela | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 5 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Stacey Rao | 1 | 0 | 1 | 45:00 | ||
| 1 | Breanna Blair | 5 | 0 | 5 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 6 | 0 | 6 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 1 | 8 | 9 |
| Farmingdale State | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 1 | 1 | 2 |
| Farmingdale State | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 1 | 3 | 4 |
| Farmingdale State | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 3 | 3 | 6 |
| Farmingdale State | 4 | 4 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:00 Attendance: 100 Timekeeper: Mike Dietrich Scorer: Ryan Williams |