Farmingdale State vs. Purchase at Purchase, NY
10/9/2012 at 7 PM
10/9/2012 at 7 PM
|
Farmingdale State
3 |
Purchase
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (8-6, 3-2 SKY) | 1 | 2 | 3 |
| Purchase (6-6, 4-2 SKY) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Blair, Breanna at goalie for Farmingdale State. |
| 00:00 | Colangelo, Kristy at goalie for Purchase. |
| Foul on Purchase Katz, Abigail. | |
| 10:34 | Corner kick by FSCW Merrill, Christina. |
| 13:15 | Shot by FSCW Thompson, Ashlee, SAVE Colangelo, Kristy. |
| 16:02 | Shot by FSCW Cleary, Meghan HIGH. |
| 17:56 | Offside against Farmingdale State. |
| 18:34 | FSCW substitution: Rueda, Laura for Cleary, Meghan. |
| 18:34 | PUR-WSO substitution: Gatto, Kelly for McGee, Marykate. |
| Foul on Farmingdale State Magee, Corine. | |
| 25:55 | Shot by FSCW Thompson, Ashlee, SAVE Colangelo, Kristy. |
| 26:46 | Shot by FSCW Merrill, Christina, SAVE Colangelo, Kristy. |
| 28:56 | FSCW substitution: Johrden, Sam for Murphy, Shannon. |
| Foul on Purchase Miguel, Augustina. | |
| 30:50 | Shot by FSCW Thompson, Ashlee WIDE LEFT. |
| Foul on Purchase Lindsay, Jess. | |
| 33:37 | Shot by FSCW Kiefer, Andrea HIGH. |
| 33:58 | PUR-WSO substitution: Uridia, Marie for Viscardi, Cat. |
| 33:58 | FSCW substitution: Schneider, Carly for Magee, Corine. |
| 35:20 | Corner kick by FSCW Merrill, Christina. |
| 37:25 | Corner kick by FSCW Schneider, Carly. |
| Foul on Farmingdale State Schneider, Carly. | |
| 39:01 | Shot by FSCW Thompson, Ashlee WIDE LEFT. |
| 40:45 | GOAL by FSCW Merrill, Christina (FIRST GOAL), Assist by Thompson, Ashlee, goal number 5 for season. * Off cross; slipped into right corner |
| Score: Farmingdale State 1 - Purchase 0 | |
| 42:26 | Shot by FSCW Thompson, Ashlee HIGH. |
| 42:58 | PUR-WSO substitution: Dugan, Ariel for Condosta, Kristen. |
| 42:58 | FSCW substitution: Kennedy, Shannon for Thompson, Ashlee. |
| Foul on Purchase Secord, Samantha. | |
| 43:33 | Shot by FSCW Rueda, Laura, SAVE Colangelo, Kristy. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For PUR-WSO: #25 Colangelo, Kristy, #10 Katz, Abigail, #11 Gatto, Kelly, #22 Viscardi, Cat, #1 de Jesus, Cristina, #6 Secord, Samantha, #12 Rosado, Alyssa, #24 Lindsay, Jess, #21 Lavelanet, Nathalie, #13 Uridia, Marie, #3 Maertz, Amanda. |
| 45:00 | For FSCW: #1 Blair, Breanna, #31 Merrill, Christina, #10 Thompson, Ashlee, #14 Rueda, Laura, #6 Kender, Samantha, #12 Kiefer, Andrea, #10 Thompson, Ashlee, #2 Blank, Kelly, #17 Martorano, Theresa, #19 Lasota, Jillian, #4 Murphy, Shannon. |
| Foul on Purchase Secord, Samantha. | |
| Foul on Purchase Miguel, Augustina. | |
| 46:50 | Header Shot by FSCW Thompson, Ashlee, SAVE Colangelo, Kristy. |
| 47:53 | Shot by FSCW Merrill, Christina, SAVE Colangelo, Kristy. |
| Foul on Purchase Katz, Abigail. | |
| 50:23 | Shot by FSCW Murphy, Shannon HIGH. |
| Foul on Farmingdale State Magee, Corine. | |
| 54:15 | Shot by FSCW Blank, Kelly, SAVE Colangelo, Kristy. |
| Foul on Purchase de Jesus, Cristina. | |
| 56:05 | Shot by FSCW Thompson, Ashlee WIDE LEFT. |
| 56:21 | Corner kick by FSCW Martorano, Theresa. |
| 56:39 | Shot by FSCW Merrill, Christina HIGH. |
| 57:46 | Shot by FSCW Rueda, Laura BLOCKED. |
| Foul on Purchase Maertz, Amanda. | |
| 59:29 | Shot by FSCW Kiefer, Andrea HIGH. |
| 59:37 | FSCW substitution: Armstrong, Mary for Rueda, Laura. |
| 62:31 | Corner kick by FSCW Merrill, Christina. |
| 63:11 | Shot by PUR-WSO Viscardi, Cat WIDE RIGHT. |
| 64:20 | Shot by FSCW Thompson, Ashlee, SAVE Colangelo, Kristy. |
| 64:57 | Corner kick by FSCW Merrill, Christina. |
| 65:14 | Shot by FSCW Thompson, Ashlee WIDE RIGHT. |
| 65:30 | PUR-WSO substitution: McGee, Marykate for Viscardi, Cat. |
| 67:43 | Shot by FSCW Blank, Kelly WIDE RIGHT. |
| 69:40 | FSCW substitution: Rivadeneyra, Sara for Thompson, Ashlee. |
| 71:10 | PUR-WSO substitution: de Jesus, Cristina for Uridia, Marie. |
| 72:13 | Shot by PUR-WSO Condosta, Kristen WIDE RIGHT. |
| Foul on Farmingdale State Kiefer, Andrea. | |
| 74:09 | FSCW substitution: Murphy, Shannon for Armstrong, Mary. |
| 74:34 | FSCW substitution: Thompson, Ashlee for Magee, Corine. |
| Foul on Purchase Lavelanet, Nathalie. | |
| 76:51 | Shot by FSCW Merrill, Christina HIT CROSSBAR. |
| 76:53 | GOAL by FSCW Thompson, Ashlee, goal number 7 for season. * Off rebound |
| Score: Farmingdale State 2 - Purchase 0 | |
| 76:53 | PUR-WSO substitution: Viscardi, Cat for McGee, Marykate. |
| 76:53 | PUR-WSO substitution: Condosta, Kristen for Gatto, Kelly. |
| 78:44 | Corner kick by FSCW Merrill, Christina. |
| 80:10 | FSCW substitution: Schneider, Carly for Blank, Kelly. |
| 81:48 | FSCW substitution: Kennedy, Shannon for Rueda, Laura. |
| 81:48 | FSCW substitution: Trela, Rachael for Merrill, Christina. |
| 82:42 | FSCW substitution: Cleary, Meghan for Lasota, Jillian. |
| 83:20 | Header GOAL by FSCW Rivadeneyra, Sara, Assist by Kennedy, Shannon, goal number 1 for season. * Off header |
| Score: Farmingdale State 3 - Purchase 0 | |
| Foul on Farmingdale State Schneider, Carly. | |
| Foul on Purchase Katz, Abigail. | |
| 85:30 | Shot by FSCW Kiefer, Andrea WIDE RIGHT. |
| 85:36 | FSCW substitution: LaMay, Jacqueline for Kender, Samantha. |
| 85:36 | FSCW substitution: Roach, Stephanie for Murphy, Shannon. |
| Foul on Farmingdale State Roach, Stephanie. | |
| 87:33 | Shot by PUR-WSO Secord, Samantha WIDE LEFT. |
| 90:00 | End of period [90:00]. |
| Score: Farmingdale State 3 - Purchase 0 | |


