Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 54 | 2.6 | .152 | 16.9 | 0.85 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ashlee Thompson | Fr | F | 21 | 18 | .48 | .19 | 1.14 | 2.19 | .217 | 1.38 | .630 | |
| 31 | Christina Merrill | Sr | F | 21 | 21 | .43 | .43 | 1.29 | 2.14 | .200 | 1.10 | .511 | |
| 21 | Corine Magee | Sr | F | 19 | 9 | .32 | .16 | .79 | 1.68 | .188 | .95 | .562 | |
| 17 | Theresa Martorano | Sr | F | 20 | 20 | .20 | .30 | .70 | 1.65 | .121 | .50 | .303 | |
| 27 | Shannon Kennedy | Fr | F | 19 | 1 | .00 | .16 | .16 | 1.53 | .000 | .89 | .586 | |
| 12 | Andrea Kiefer | So | D | 21 | 21 | .14 | .19 | .48 | 1.33 | .107 | .43 | .321 | |
| 5 | Melissa Lijo | Fr | M | 20 | 17 | .15 | .05 | .35 | 1.10 | .136 | .70 | .636 | |
| 32 | Stephanie Millien | Jr | D | 3 | - | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 | |
| 4 | Shannon Murphy | Fr | M/F | 20 | 20 | .15 | .20 | .50 | 1.00 | .150 | .55 | .550 | |
| 20 | Carly Schneider | Sr | F | 20 | 1 | .20 | .10 | .50 | .90 | .222 | .30 | .333 | |
| 8 | Sam Johrden | So | F | 21 | 4 | .10 | .19 | .38 | .67 | .143 | .38 | .571 | |
| 35 | Rachael Trela | Fr | F | 19 | 6 | .11 | .00 | .21 | .53 | .200 | .32 | .600 | |
| 14 | Laura Rueda | Jr | D | 10 | - | .10 | .00 | .20 | .50 | .200 | .30 | .600 | |
| 9 | Brianna Harris | Fr | D | 17 | 4 | .00 | .12 | .12 | .47 | .000 | .24 | .500 | |
| 2 | Kelly Blank | Fr | D | 21 | 21 | .05 | .05 | .14 | .38 | .125 | .24 | .625 | |
| 15 | Mary Armstrong | So | F | 11 | 1 | .00 | .00 | .00 | .36 | .000 | .18 | .500 | |
| 30 | Meghan Cleary | Fr | M | 18 | 3 | .06 | .06 | .17 | .33 | .167 | .11 | .333 | |
| 6 | Samantha Kender | So | D | 21 | 21 | .05 | .00 | .10 | .33 | .143 | .14 | .429 | |
| 33 | Jacqueline Lamay | Fr | D | 12 | 1 | .08 | .00 | .17 | .33 | .250 | .25 | .750 | |
| 19 | Jillian Lasota | Sr | D | 20 | 20 | .00 | .00 | .00 | .30 | .000 | .15 | .500 | |
| 18 | Stephanie Roach | Fr | D | 11 | - | .09 | .18 | .36 | .27 | .333 | .18 | .667 | |
| 7 | Sara Rivadeneyra | Fr | F | 12 | - | .08 | .00 | .17 | .25 | .333 | .08 | .333 | |
| 47 | Christine Campanello | So | M/D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 1 | Breanna Blair | Fr | GK | 19 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Krystal Guerrero | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Katelyn Hayes | Jr | M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Stacey Rao | Sr | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Brittany Shamro | So | M/D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 21 | 21 | 2.57 | 2.24 | 7.38 | 16.90 | .152 | 8.62 | .510 | ||||
| Opponent | 21 | 21 | 2.57 | .71 | 2.43 | 10.52 | .081 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Breanna Blair | Fr | GK | 19 | 16 | 77:12 | .84 | 0.98 | 3.84 | .820 | |
| 0 | Stacey Rao | Sr | GK | 8 | 5 | 56:15 | .25 | 0.40 | 1.75 | .875 | |
| Totals | 21 | 21 | 91:17 | .86 | 0.85 | 4.19 | .830 | ||||
| Opponent | 21 | 21 | 91:17 | 2.57 | 2.54 | 6.05 | .702 | ||||


