2012-13 Women's Soccer Statistics
Farmingdale State
Games
21
Goals
54
Goals-per game
2.57
Shot %
.152
Shots-per game
16.9
GAA
0.85
Schedule Summary | |
---|---|
Overall (Pct.) | 13-8 (.619) |
Conference (Pct.) | 6-2 (.750) |
Streak | Lost 1 |
Home | 7-3 |
Away | 6-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | NYU-Poly | W, 11-0 |
Oct 18 | at Maritime | W, 11-0 |
Oct 20 | Sage | W, 4-0 |
Nov 2 | St. Joseph's | W, 1-0 |
Nov 4 | at Mount Saint Mary | W, 3-1 |
Nov 10 | vs. Williams | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 8 | ||
Shots | 355 | 233 | ||
Goals scored | 54 | 36 | ||
Shot percentage | .152 | .155 | ||
Shots-per game | 16.9 | 29.1 | ||
Shots on goal | 181 | 121 | ||
SOG percentage | .510 | .519 | ||
Assists | 47 | 30 | ||
Corner kicks | 116 | 61 | ||
Penalty kicks | 2-3 | 1-1 | ||
Yellow cards | 8 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 11 | 6 | ||
Home Attendance | 630 | 210 | ||
Home Attendance average | 63 | 53 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Stephanie Millien | Jr | D | 3 | - | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 |
7 | Sara Rivadeneyra | Fr | F | 12 | - | .08 | .00 | .17 | .25 | .333 | .08 | .333 |
18 | Stephanie Roach | Fr | D | 11 | - | .09 | .18 | .36 | .27 | .333 | .18 | .667 |
33 | Jacqueline Lamay | Fr | D | 12 | 1 | .08 | .00 | .17 | .33 | .250 | .25 | .750 |
20 | Carly Schneider | Sr | F | 20 | 1 | .20 | .10 | .50 | .90 | .222 | .30 | .333 |
10 | Ashlee Thompson | Fr | F | 21 | 18 | .48 | .19 | 1.14 | 2.19 | .217 | 1.38 | .630 |
31 | Christina Merrill | Sr | F | 21 | 21 | .43 | .43 | 1.29 | 2.14 | .200 | 1.10 | .511 |
14 | Laura Rueda | Jr | D | 10 | - | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
35 | Rachael Trela | Fr | F | 19 | 6 | .11 | .00 | .21 | .53 | .200 | .32 | .600 |
21 | Corine Magee | Sr | F | 19 | 9 | .32 | .16 | .79 | 1.68 | .188 | .95 | .563 |
30 | Meghan Cleary | Fr | M | 18 | 3 | .06 | .06 | .17 | .33 | .167 | .11 | .333 |
4 | Shannon Murphy | Fr | M/F | 20 | 20 | .15 | .20 | .50 | 1.00 | .150 | .55 | .550 |
8 | Sam Johrden | So | F | 21 | 4 | .10 | .19 | .38 | .67 | .143 | .38 | .571 |
6 | Samantha Kender | So | D | 21 | 21 | .05 | .00 | .10 | .33 | .143 | .14 | .429 |
5 | Melissa Lijo | Fr | M | 20 | 17 | .15 | .05 | .35 | 1.10 | .136 | .70 | .636 |
2 | Kelly Blank | Fr | D | 21 | 21 | .05 | .05 | .14 | .38 | .125 | .24 | .625 |
17 | Theresa Martorano | Sr | F | 20 | 20 | .20 | .30 | .70 | 1.65 | .121 | .50 | .303 |
12 | Andrea Kiefer | So | D | 21 | 21 | .14 | .19 | .48 | 1.33 | .107 | .43 | .321 |
15 | Mary Armstrong | So | F | 11 | 1 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
47 | Christine Campanello | So | M/D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
9 | Brianna Harris | Fr | D | 17 | 4 | .00 | .12 | .12 | .47 | .000 | .24 | .500 |
27 | Shannon Kennedy | Fr | F | 19 | 1 | .00 | .16 | .16 | 1.53 | .000 | .89 | .586 |
19 | Jillian Lasota | Sr | D | 20 | 20 | .00 | .00 | .00 | .30 | .000 | .15 | .500 |
Totals | 21 | 21 | 2.57 | 2.24 | 7.38 | 16.90 | .152 | 8.62 | .510 | |||
Opponent | 21 | 21 | 2.57 | .71 | 2.43 | 10.52 | .081 | 5.05 | .480 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Stephanie Millien | Jr | D | 3 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
7 | Sara Rivadeneyra | Fr | F | 12 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
18 | Stephanie Roach | Fr | D | 11 | - | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
33 | Jacqueline Lamay | Fr | D | 12 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
20 | Carly Schneider | Sr | F | 20 | 1 | 4 | 2 | 10 | 18 | .222 | 6 | .333 | 0 | 0 | 0-0 | 0 |
10 | Ashlee Thompson | Fr | F | 21 | 18 | 10 | 4 | 24 | 46 | .217 | 29 | .630 | 0 | 0 | 0-1 | 2 |
31 | Christina Merrill | Sr | F | 21 | 21 | 9 | 9 | 27 | 45 | .200 | 23 | .511 | 2 | 0 | 0-0 | 4 |
14 | Laura Rueda | Jr | D | 10 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
35 | Rachael Trela | Fr | F | 19 | 6 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
21 | Corine Magee | Sr | F | 19 | 9 | 6 | 3 | 15 | 32 | .188 | 18 | .563 | 1 | 0 | 0-0 | 4 |
30 | Meghan Cleary | Fr | M | 18 | 3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
4 | Shannon Murphy | Fr | M/F | 20 | 20 | 3 | 4 | 10 | 20 | .150 | 11 | .550 | 0 | 0 | 0-0 | 0 |
8 | Sam Johrden | So | F | 21 | 4 | 2 | 4 | 8 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 1 |
6 | Samantha Kender | So | D | 21 | 21 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
5 | Melissa Lijo | Fr | M | 20 | 17 | 3 | 1 | 7 | 22 | .136 | 14 | .636 | 1 | 0 | 0-0 | 0 |
2 | Kelly Blank | Fr | D | 21 | 21 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
17 | Theresa Martorano | Sr | F | 20 | 20 | 4 | 6 | 14 | 33 | .121 | 10 | .303 | 0 | 0 | 0-0 | 1 |
12 | Andrea Kiefer | So | D | 21 | 21 | 3 | 4 | 10 | 28 | .107 | 9 | .321 | 1 | 0 | 2-2 | 1 |
15 | Mary Armstrong | So | F | 11 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
47 | Christine Campanello | So | M/D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Brianna Harris | Fr | D | 17 | 4 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
27 | Shannon Kennedy | Fr | F | 19 | 1 | 0 | 3 | 3 | 29 | .000 | 17 | .586 | 0 | 0 | 0-0 | 0 |
19 | Jillian Lasota | Sr | D | 20 | 20 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 54 | 47 | 155 | 355 | .152 | 181 | .510 | 8 | 0 | 2-3 | 13 | |||
Opponent | 21 | 21 | 18 | 15 | 51 | 221 | .081 | 106 | .480 | 8 | 1 | 0-0 | 8 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Sara Rivadeneyra | Fr | F | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
6 | Samantha Kender | So | D | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
32 | Stephanie Millien | Jr | D | 3 | - | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 |
18 | Stephanie Roach | Fr | D | 7 | - | .14 | .29 | .57 | .43 | .333 | .29 | .667 |
20 | Carly Schneider | Sr | F | 8 | 1 | .50 | .25 | 1.25 | 1.75 | .286 | .75 | .429 |
30 | Meghan Cleary | Fr | M | 7 | 1 | .14 | .14 | .43 | .57 | .250 | .14 | .250 |
8 | Sam Johrden | So | F | 8 | 3 | .25 | .50 | 1.00 | 1.00 | .250 | .50 | .500 |
33 | Jacqueline Lamay | Fr | D | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
5 | Melissa Lijo | Fr | M | 7 | 6 | .43 | .00 | .86 | 1.86 | .231 | 1.29 | .692 |
35 | Rachael Trela | Fr | F | 6 | 1 | .33 | .00 | .67 | 1.50 | .222 | 1.00 | .667 |
14 | Laura Rueda | Jr | D | 7 | - | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
10 | Ashlee Thompson | Fr | F | 8 | 6 | .63 | .25 | 1.50 | 3.38 | .185 | 2.13 | .630 |
2 | Kelly Blank | Fr | D | 8 | 8 | .13 | .13 | .38 | .75 | .167 | .50 | .667 |
17 | Theresa Martorano | Sr | F | 8 | 8 | .38 | .50 | 1.25 | 2.25 | .167 | .88 | .389 |
31 | Christina Merrill | Sr | F | 8 | 8 | .63 | .38 | 1.63 | 4.13 | .152 | 2.00 | .485 |
12 | Andrea Kiefer | So | D | 8 | 8 | .25 | .13 | .63 | 2.25 | .111 | .63 | .278 |
4 | Shannon Murphy | Fr | M/F | 7 | 7 | .14 | .29 | .57 | 1.29 | .111 | .57 | .444 |
21 | Corine Magee | Sr | F | 7 | 4 | .14 | .29 | .57 | 2.43 | .059 | 1.14 | .471 |
15 | Mary Armstrong | So | F | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
9 | Brianna Harris | Fr | D | 7 | 1 | .00 | .29 | .29 | 1.00 | .000 | .43 | .429 |
27 | Shannon Kennedy | Fr | F | 7 | 1 | .00 | .43 | .43 | 3.71 | .000 | 2.14 | .577 |
19 | Jillian Lasota | Sr | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
47 | Christine Campanello | So | M/D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 4.50 | 3.75 | 12.75 | 29.13 | .155 | 15.13 | .519 | |||
Opponent | 8 | 8 | 4.50 | .25 | 1.00 | 5.38 | .070 | 2.25 | .419 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Sara Rivadeneyra | Fr | F | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Samantha Kender | So | D | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
32 | Stephanie Millien | Jr | D | 3 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
18 | Stephanie Roach | Fr | D | 7 | - | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
20 | Carly Schneider | Sr | F | 8 | 1 | 4 | 2 | 10 | 14 | .286 | 6 | .429 | 0 | 0 | 0-0 | 0 |
30 | Meghan Cleary | Fr | M | 7 | 1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
8 | Sam Johrden | So | F | 8 | 3 | 2 | 4 | 8 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |
33 | Jacqueline Lamay | Fr | D | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
5 | Melissa Lijo | Fr | M | 7 | 6 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 | 0 |
35 | Rachael Trela | Fr | F | 6 | 1 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
14 | Laura Rueda | Jr | D | 7 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
10 | Ashlee Thompson | Fr | F | 8 | 6 | 5 | 2 | 12 | 27 | .185 | 17 | .630 | 0 | 0 | 0-0 | 2 |
2 | Kelly Blank | Fr | D | 8 | 8 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
17 | Theresa Martorano | Sr | F | 8 | 8 | 3 | 4 | 10 | 18 | .167 | 7 | .389 | 0 | 0 | 0-0 | 0 |
31 | Christina Merrill | Sr | F | 8 | 8 | 5 | 3 | 13 | 33 | .152 | 16 | .485 | 0 | 0 | 0-0 | 3 |
12 | Andrea Kiefer | So | D | 8 | 8 | 2 | 1 | 5 | 18 | .111 | 5 | .278 | 0 | 0 | 1-1 | 0 |
4 | Shannon Murphy | Fr | M/F | 7 | 7 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
21 | Corine Magee | Sr | F | 7 | 4 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | 0 |
15 | Mary Armstrong | So | F | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
9 | Brianna Harris | Fr | D | 7 | 1 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
27 | Shannon Kennedy | Fr | F | 7 | 1 | 0 | 3 | 3 | 26 | .000 | 15 | .577 | 0 | 0 | 0-0 | 0 |
19 | Jillian Lasota | Sr | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
47 | Christine Campanello | So | M/D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 36 | 30 | 102 | 233 | .155 | 121 | .519 | 0 | 0 | 1-1 | 6 | |||
Opponent | 8 | 8 | 3 | 2 | 8 | 43 | .070 | 18 | .419 | 2 | 0 | 0-0 | 2 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Buffalo St. | W, 3-1 | 3 | 10 | .300 | 2 | 2 | 0 | 0 |
Aug 31 # | Rams Classic | W, 3-0 | - | - | - | - | - | - | - |
Aug 31 # | Rams Classic | W, 2-0 | - | - | - | - | - | - | - |
Sep 1 | Salve Regina | L, 1-0 | 0 | 12 | .000 | 9 | 2 | 0 | 0 |
Sep 1 # | Rams Classic | L, 1-0 | - | - | - | - | - | - | - |
Sep 1 # | Rams Classic | L, 2-0 | - | - | - | - | - | - | - |
Sep 8 | at Skidmore | W, 1-0 | 1 | 11 | .091 | 10 | 4 | 0 | 0 |
Sep 9 | Cal Lutheran | L, 1-0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 |
Sep 11 | at Western Conn. St. | W, 1-0 | 2 | 8 | .125 | 4 | 1 | 0 | 0 |
Sep 15 | at Cortland State | L, 3-2 | 2 | 7 | .286 | 7 | 6 | 1 | 0 |
Sep 18 | at Stevens | - | - | - | - | - | - | - | |
Sep 20 | at New York U. | L, 3-1 | 1 | 8 | .125 | 6 | 7 | 0 | 0 |
Sep 22 | Manhattanville | W, 3-0 | 3 | 11 | .273 | 1 | 8 | 0 | 0 |
Sep 26 | at St. Joseph's | L, 1-0 | 0 | 17 | .000 | 3 | 6 | 0 | 0 |
Sep 29 | at Mount Saint Vincent | W, 3-0 | 3 | 33 | .091 | 1 | 9 | 0 | 0 |
Sep 30 | Scranton | W, 3-0 | 2 | 11 | .273 | 6 | 3 | 0 | 0 |
Oct 3 | Old Westbury | W, 3-0 | 3 | 22 | .136 | 2 | 4 | 0 | 0 |
Oct 6 | Mount Saint Mary | L, 2-1 | 1 | 18 | .056 | 7 | 7 | 0 | 0 |
Oct 9 | at Purchase | W, 3-0 | 2 | 25 | .120 | 0 | 7 | 0 | 0 |
Oct 13 | at Ithaca | L, 3-0 | 0 | 11 | .000 | 7 | 0 | 1 | 0 |
Oct 14 | NYU-Poly | W, 11-0 | 9 | 40 | .275 | 1 | 7 | 0 | 0 |
Oct 18 | at Maritime | W, 11-0 | 9 | 49 | .224 | 0 | 13 | 0 | 0 |
Oct 20 | Sage | W, 4-0 | 3 | 29 | .138 | 1 | 8 | 0 | 0 |
Nov 2 | St. Joseph's | W, 1-0 | 0 | 12 | .083 | 0 | 12 | 0 | 0 |
Nov 4 | at Mount Saint Mary | W, 3-1 | 3 | 10 | .300 | 4 | 7 | 5 | 0 |
Nov 10 | vs. Williams | L, 2-0 | 0 | 8 | .000 | 4 | 2 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 355 | 54 | 2.57 | 47 | 155 | 18 | 0.85 | .152 | 16.9 | 116 | 88 | 11 | 8 | 0 |
Conference | 8 | 233 | 36 | 4.50 | 30 | 102 | 3 | 0.38 | .155 | 29.1 | 61 | 15 | 6 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 168 | 29 | 2.90 | 24 | 82 | 5 | 0.49 | .173 | 16.8 | 54 | 42 | 6 | 0 | 0 |
Away | 10 | 179 | 25 | 2.50 | 23 | 73 | 11 | 1.08 | .140 | 17.9 | 60 | 42 | 5 | 7 | 0 |
Neutral | 1 | 8 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 8.0 | 2 | 4 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 13 | 271 | 50 | 3.85 | 43 | 143 | 2 | 0.15 | .185 | 20.8 | 85 | 32 | 11 | 5 | 0 |
Losses | 8 | 84 | 4 | 0.50 | 4 | 12 | 16 | 1.93 | .048 | 10.5 | 31 | 56 | - | 3 | 0 |
- |
|||||||||||||||
August | 1 | 10 | 3 | 3.00 | 3 | 9 | 1 | 1.00 | .300 | 10.0 | 2 | 2 | - | 0 | 0 |
September | 10 | 121 | 14 | 1.40 | 14 | 42 | 9 | 0.87 | .116 | 12.1 | 47 | 60 | 5 | 1 | 0 |
October | 7 | 194 | 33 | 4.71 | 27 | 93 | 5 | 0.71 | .170 | 27.7 | 46 | 18 | 5 | 1 | 0 |
November | 3 | 30 | 4 | 1.33 | 3 | 11 | 3 | 1.00 | .133 | 10.0 | 21 | 8 | 1 | 6 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Buffalo St. | W, 3-1 | 100 |
Aug 31 | Rams Classic | 3-0 Win | - |
Aug 31 | Rams Classic | 2-0 Win | - |
Sep 1 | Salve Regina | L, 1-0 | 70 |
Sep 1 | Rams Classic | 0-1 Loss | - |
Sep 1 | Rams Classic | 0-2 Loss | - |
Sep 8 | at Skidmore | W, 1-0 | 135 |
Sep 9 | Cal Lutheran | L, 1-0 | 0 |
Sep 11 | at Western Conn. St. | W, 1-0 | 161 |
Sep 15 | at Cortland State | L, 3-2 | 108 |
Sep 18 | at Stevens | - | |
Sep 20 | at New York U. | L, 3-1 | 38 |
Sep 22 | Manhattanville | W, 3-0 | 50 |
Sep 26 | at St. Joseph's | L, 1-0 | 175 |
Sep 29 | at Mount Saint Vincent | W, 3-0 | 48 |
Sep 30 | Scranton | W, 3-0 | 100 |
Oct 3 | Old Westbury | W, 3-0 | 75 |
Oct 6 | Mount Saint Mary | L, 2-1 | 50 |
Oct 9 | at Purchase | W, 3-0 | 87 |
Oct 13 | at Ithaca | L, 3-0 | 0 |
Oct 14 | NYU-Poly | W, 11-0 | 40 |
Oct 18 | at Maritime | W, 11-0 | 50 |
Oct 20 | Sage | W, 4-0 | 45 |
Nov 2 | St. Joseph's | W, 1-0 | 100 |
Nov 4 | at Mount Saint Mary | W, 3-1 | 200 |
Nov 10 | vs. Williams | L, 2-0 | 100 |