Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 54 | 2.6 | .152 | 16.9 | 0.85 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stacey Rao | Sr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Breanna Blair | Fr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kelly Blank | Fr | D | 8 | 8 | .12 | .12 | .38 | .75 | .167 | .50 | .667 | |
| 4 | Shannon Murphy | Fr | M/F | 7 | 7 | .14 | .29 | .57 | 1.29 | .111 | .57 | .444 | |
| 5 | Melissa Lijo | Fr | M | 7 | 6 | .43 | .00 | .86 | 1.86 | .231 | 1.29 | .692 | |
| 6 | Samantha Kender | So | D | 8 | 8 | .12 | .00 | .25 | .25 | .500 | .25 | 1.000 | |
| 7 | Sara Rivadeneyra | Fr | F | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| 8 | Sam Johrden | So | F | 8 | 3 | .25 | .50 | 1.00 | 1.00 | .250 | .50 | .500 | |
| 9 | Brianna Harris | Fr | D | 7 | 1 | .00 | .29 | .29 | 1.00 | .000 | .43 | .429 | |
| 10 | Ashlee Thompson | Fr | F | 8 | 6 | .62 | .25 | 1.50 | 3.38 | .185 | 2.12 | .630 | |
| 12 | Andrea Kiefer | So | D | 8 | 8 | .25 | .12 | .62 | 2.25 | .111 | .62 | .278 | |
| 13 | Ashley Guerrero | So | M/F | - | - | - | - | - | - | - | - | - | |
| 14 | Laura Rueda | Jr | D | 7 | - | .14 | .00 | .29 | .71 | .200 | .43 | .600 | |
| 15 | Mary Armstrong | So | F | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 16 | Krystal Guerrero | So | D | - | - | - | - | - | - | - | - | - | |
| 17 | Theresa Martorano | Sr | F | 8 | 8 | .38 | .50 | 1.25 | 2.25 | .167 | .88 | .389 | |
| 18 | Stephanie Roach | Fr | D | 7 | - | .14 | .29 | .57 | .43 | .333 | .29 | .667 | |
| 19 | Jillian Lasota | Sr | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 20 | Carly Schneider | Sr | F | 8 | 1 | .50 | .25 | 1.25 | 1.75 | .286 | .75 | .429 | |
| 21 | Corine Magee | Sr | F | 7 | 4 | .14 | .29 | .57 | 2.43 | .059 | 1.14 | .471 | |
| 23 | Brittany Shamro | So | M/D | - | - | - | - | - | - | - | - | - | |
| 24 | Katelyn Hayes | Jr | M | - | - | - | - | - | - | - | - | - | |
| 27 | Shannon Kennedy | Fr | F | 7 | 1 | .00 | .43 | .43 | 3.71 | .000 | 2.14 | .577 | |
| 30 | Meghan Cleary | Fr | M | 7 | 1 | .14 | .14 | .43 | .57 | .250 | .14 | .250 | |
| 31 | Christina Merrill | Sr | F | 8 | 8 | .62 | .38 | 1.62 | 4.12 | .152 | 2.00 | .485 | |
| 32 | Stephanie Millien | Jr | D | 3 | - | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 | |
| 33 | Jacqueline Lamay | Fr | D | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .50 | .750 | |
| 35 | Rachael Trela | Fr | F | 6 | 1 | .33 | .00 | .67 | 1.50 | .222 | 1.00 | .667 | |
| 47 | Christine Campanello | So | M/D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 8 | 8 | 4.50 | 3.75 | 12.75 | 29.12 | .155 | 15.12 | .519 | ||||
| Opponent | 8 | 8 | 4.50 | .25 | 1.00 | 5.38 | .070 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stacey Rao | Sr | GK | 4 | 3 | 67:30 | .00 | 0.00 | .50 | 1.000 | |
| 1 | Breanna Blair | Fr | GK | 6 | 5 | 75:00 | .50 | 0.60 | 2.00 | .800 | |
| Totals | 8 | 8 | 90:00 | .38 | 0.38 | 1.88 | .833 | ||||
| Opponent | 8 | 8 | 90:00 | 4.50 | 4.50 | 10.62 | .702 | ||||


