|
|
Overall Team Statistics |
| Overall: 10-8-2 Conf: 4-3-0 Home: 7-1-0 Away: 3-6-1 Neut: 0-1-1 |
| TEAM STATISTICS | FSW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 46-324 | 28-241 |
|   Goals scored per game | 2.30 | 1.40 |
|   Shot pct. | .142 | .116 |
|   Shots on goal-Attempts | 174-324 | 140-241 |
|   SOG pct. | .537 | .581 |
|   Shots/Game | 16.2 | 12.1 |
|   Assists | 24 | 24 |
| CORNER KICKS | 58 | 63 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 14 | 10 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 310 | 689 |
|   Dates/Avg Per Date | 8/39 | 10/69 |
|   Neutral Site #/Avg | 2/68 |
|
Overall Individual Statistics |
| Overall: 10-8-2 Conf: 4-3-0 Home: 7-1-0 Away: 3-6-1 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Cascio, Christina | 20-19 | 16 | 2 | 34 | 55 | .291 | 35 | .636 | 4 | 0-0 |
| 7 | Schondebare, Renee | 20-19 | 9 | 0 | 18 | 43 | .209 | 21 | .488 | 3 | 0-0 |
| 5 | Pickford, Tricia | 20-19 | 3 | 6 | 12 | 20 | .150 | 9 | .450 | 1 | 0-0 |
| 22 | Biondi, Amanda | 18-15 | 3 | 5 | 11 | 56 | .054 | 31 | .554 | 0 | 1-1 |
| 24 | Jung, Jennifer | 19-17 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| 2 | Benitez, Julia | 13-1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| 8 | Reif, Janelle | 13-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| 23 | Argent, Nicole | 15-1 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| 9 | Essig, Jean | 19-18 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0-0 |
| 1 | Essig, Elizabeth | 17-15 | 1 | 2 | 4 | 14 | .071 | 11 | .786 | 0 | 0-0 |
| 13 | Graziano, Jessica | 19-18 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| 11 | Zarek, Nicole | 18-5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 19 | Ramage, Deanna | 19-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 21 | Santillo, Michelle | 5-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 6 | Gagliardo, Christina | 11-0 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| 16 | Barea, Angela | 20-19 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 3 | O'Brien, Kaitlin | 19-19 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 97 | Brinkworth, Amanda | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 15 | Oliva, Ashley | 5-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 17 | Liguori, Liz | 13-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 20 | Bautista, Maria | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 99 | Liguori, Jessica | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 98 | Sweeney, Kaitlyn | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 96 | Chernow, Erin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 95 | Head Coach C. Roche | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Sontag, Kimberly | 20-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 46 | 24 | 116 | 324 | .142 | 174 | .537 | 10 | 1-1 | |
| Opponents........... | 20 | 28 | 24 | 80 | 241 | .116 | 140 | .581 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | Sontag, Kimberly | 20-18 | 1692:59 | 24 | 1.28 | 103 | .811 | 10 | 8 | 2 | 7 |
| 8 | Reif, Janelle | 2-1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1782:59 | 28 | 1.41 | 113 | .801 | 10 | 8 | 2 | 7 | |
| Opponents........... | 20 | 1782:59 | 46 | 2.32 | 134 | .744 | 8 | 10 | 2 | 8 | |
| Team Statistics |
|