Farmingdale State
Cumulative Season Statistics
|
Overall Team Statistics |
Overall: 12-10-0 Conf: 8-1-0 Home: 8-1-0 Away: 4-7-0 Neut: 0-2-0 |
TEAM STATISTICS | FSCW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 62-386 | 39-290 |
Goals scored per game | 2.82 | 1.77 |
Shot pct. | .161 | .134 |
Shots on goal-Attempts | 219-386 | 154-290 |
SOG pct. | .567 | .531 |
Shots/Game | 17.5 | 13.2 |
Assists | 41 | 25 |
CORNER KICKS | 110 | 79 |
PENALTY KICKS | 0-0 | 3-3 |
PENALTIES | ||
Yellow cards | 10 | 7 |
Red cards | 2 | 1 |
ATTENDANCE | ||
Total | 960 | 1101 |
Dates/Avg Per Date | 9/107 | 11/100 |
Neutral Site #/Avg | 2/134 |
|
Overall Individual Statistics |
Overall: 12-10-0 Conf: 8-1-0 Home: 8-1-0 Away: 4-7-0 Neut: 0-2-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
6 | Cerverizzo, Katrina | 20-20 | 14 | 2 | 30 | 60 | .233 | 37 | .617 | 4 | 0-0 |
20 | Williams, Brittany | 19-19 | 7 | 2 | 16 | 41 | .171 | 24 | .585 | 3 | 0-0 |
7 | Grisales, Monica | 20-9 | 5 | 6 | 16 | 33 | .152 | 17 | .515 | 1 | 0-0 |
23 | Richman, Rebecca | 22-22 | 6 | 2 | 14 | 44 | .136 | 24 | .545 | 1 | 0-0 |
5 | Pickford, Tricia | 22-22 | 1 | 11 | 13 | 31 | .032 | 15 | .484 | 0 | 0-0 |
10 | Rivera, Anna-Marie | 20-2 | 6 | 0 | 12 | 17 | .353 | 9 | .529 | 0 | 0-0 |
24 | Jung, Jennifer | 21-21 | 5 | 2 | 12 | 29 | .172 | 16 | .552 | 0 | 0-0 |
8 | Cicio, Julianne | 12-0 | 5 | 1 | 11 | 17 | .294 | 10 | .588 | 0 | 0-0 |
26 | LaRose, Kelly | 18-1 | 4 | 2 | 10 | 18 | .222 | 14 | .778 | 1 | 0-0 |
17 | Baust, Morgan | 22-21 | 2 | 4 | 8 | 35 | .057 | 22 | .629 | 0 | 0-0 |
16 | Petrofsky, RoseMarie | 20-4 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 0 | 0-0 |
15 | Reardon, Shannon | 21-21 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0-0 |
1 | Messina, Jackie | 13-0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
3 | O'Brien, Kaitlin | 22-22 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
25 | Kalogeras, Shannon | 17-16 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0 | 0-0 |
11 | Quintanilla, Yesinia | 15-0 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0-0 |
99 | Seccafico, Angelica | 4-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
31 | Horvath, Amanda | 6-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
9 | Ferrara, Georgia | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
13 | Paruolo, Danielle | 22-20 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
98 | Howard, Caitlin | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
43 | DeMayo, Ann | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
2 | Maass, Amanda | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 22 | 62 | 41 | 165 | 386 | .161 | 219 | .567 | 12 | 0-0 | |
Opponents........... | 22 | 39 | 25 | 103 | 290 | .134 | 154 | .531 | 10 | 3-3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
2 | Maass, Amanda | 17-14 | 1382:46 | 21 | 1.37 | 83 | .798 | 10 | 5 | 0 | 8 |
98 | Howard, Caitlin | 8-8 | 597:14 | 18 | 2.71 | 39 | .684 | 2 | 5 | 0 | 1 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 22 | 1980:00 | 39 | 1.77 | 124 | .761 | 12 | 10 | 0 | 9 | |
Opponents........... | 22 | 1980:00 | 62 | 2.82 | 159 | .719 | 10 | 12 | 0 | 6 |
Team Statistics |
|