Farmingdale State Women's Tennis
Individual match-by-match
Bentz, Alex |
Earlie, Laura |
Josma, Vanessa |
Krolick, Alyssa |
Lebrun, Alex |
Lehmuller, Victoria |
Liguori, Denise |
Sickles, Jessica |
Tomasulo, Rachael |
Vecchio, Amanda |
Bentz, Alex |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 07, 2012 | HUNTER | Joseph, Shena | Lost 6-7, 6-4, 6-10 | ||||
* | Sep 11, 2012 | YESHIVA | Shapiro, Rachel | Won 6-1, 6-0 | |||
Sep 14, 2012 | BARUCH COLLEGE BEARCATS | A. Le Goupil-Maier | Won 8-6 | ||||
Sep 15, 2012 | COLLEGE OF STATEN ISLAND | Stoyko, Ilona | Won 6-1, 6-4 | ||||
Sep 25, 2012 | at | City College of NY | Reed, Ayanna | Won 6-3, 6-1 | |||
* | Sep 29, 2012 | at | The Sage Colleges | Mackenzie Riley | Won 6-4, 6-2 | ||
* | Oct 03, 2012 | ST. JOSEPH'S-LI | Soeder, Katie | Lost 6-2, 2-6, 1-6 | |||
* | Oct 06, 2012 | MOUNT SAINT MARY COLLEGE | Holbrook, Morgan | Lost 0-6, 2-6 | |||
* | Oct 20, 2012 | at | Purchase Panthers | Siller, Melissa | Won 6-3, 7-6 (7-3) | ||
* | Oct 24, 2012 | NYU-POLY | Machalaba, Khrystyna | Won 6-0, 6-1 | |||
Oct 24, 2012 | ST. JOSEPH'S-LI | Soeder, Katie | Won 6-2, 6-3 | ||||
Oct 27, 2012 | at | Mount Saint Mary College | Holbrook, Morgan | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 07, 2012 | HUNTER | Selegean, Jane / Joseph, Shena | Lost 4-8 / Sickles, Jessica | ||||
* | Sep 11, 2012 | YESHIVA | Feltheimer, Shara / Shapiro, Rachel | Won 8-1 / Sickles, Jessica | |||
Sep 14, 2012 | BARUCH COLLEGE BEARCATS | A. Le Goupil-Maier / Correia, Patricia G. | Won 8-6 / Sickles, Jessica | ||||
Sep 15, 2012 | COLLEGE OF STATEN ISLAND | Martorano, Demi-Jean / Mulla, Mediha | Won 8-2 / Sickles, Jessica | ||||
Sep 22, 2012 | SUNY ONEONTA | Danielle Browarski / Lauren Skolnick | Lost 5-8 / Sickles, Jessica | ||||
Sep 25, 2012 | at | City College of NY | Reed, Ayanna / Bautista, Katrina | Won 8-2 / Liguori, Denise | |||
* | Sep 29, 2012 | at | The Sage Colleges | Isabella Pericone / Mackenzie Riley | Won 8-3 / Sickles, Jessica | ||
* | Oct 03, 2012 | ST. JOSEPH'S-LI | Soeder, Katie / Marroquin, Nancy | Won 9-8 / Sickles, Jessica | |||
* | Oct 06, 2012 | MOUNT SAINT MARY COLLEGE | Murphy-Goldberg, Gab / Holbrook, Morgan | Lost 4-8 / Sickles, Jessica | |||
* | Oct 20, 2012 | at | Purchase Panthers | Ormsby, Moriah / Bernhardt, Ashley | Won 8-5 / Sickles, Jessica | ||
* | Oct 24, 2012 | NYU-POLY | Eliseev, Sophia / Burbrink, Kelly | Won 8-0 / Sickles, Jessica | |||
Oct 24, 2012 | ST. JOSEPH'S-LI | Marroquin, Nancy / Soeder, Katie | Won 8-3 / Sickles, Jessica | ||||
Oct 27, 2012 | at | Mount Saint Mary College | Murphy-Goldberg, Gab / Holbrook, Morgan | Lost 3-8 / Sickles, Jessica |
Earlie, Laura |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 07, 2012 | HUNTER | Kaleda, Caroline | Won 6-3, 6-1 | ||||
* | Sep 11, 2012 | YESHIVA | Shrier, Julia | Won 7-5, 6-2 | |||
Sep 14, 2012 | BARUCH COLLEGE BEARCATS | Jennifer Mukofsky | Lost 1-8 | ||||
Sep 15, 2012 | COLLEGE OF STATEN ISLAND | Baak, Jean | Lost 0-6, 1-6 | ||||
Sep 22, 2012 | SUNY ONEONTA | Emily Maggiore | Lost 5-7, 2-6 | ||||
Sep 25, 2012 | at | City College of NY | Bogle, Sherada | Won 6-0, 6-0 | |||
* | Sep 29, 2012 | at | The Sage Colleges | Christina Kroder | Won 6-3, 6-0 | ||
* | Oct 03, 2012 | ST. JOSEPH'S-LI | Valente, Cristina | Won 6-2, 6-0 | |||
* | Oct 06, 2012 | MOUNT SAINT MARY COLLEGE | O'Brien, Ashlynne | Lost 4-6, 0-6 | |||
Oct 10, 2012 | at | William Paterson | Samantha Miller | Lost 1-6, 3-6 | |||
* | Oct 20, 2012 | at | Purchase Panthers | Bernhardt, Ashley | Won 6-2, 4-6, 6-2 | ||
* | Oct 24, 2012 | NYU-POLY | Burbrink, Kelly | Won 6-1, 6-1 | |||
Oct 24, 2012 | ST. JOSEPH'S-LI | Valente, Cristina | Won 7-5, 6-1 | ||||
Oct 27, 2012 | at | Mount Saint Mary College | O'Brien, Ashlynne | - 6-4, 3-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 07, 2012 | HUNTER | Ahwireng, Stephanie / Yeo, Gina | Won 8-6 / Liguori, Denise | ||||
* | Sep 11, 2012 | YESHIVA | Shrier, Julia / Shapiro, Galila | Won 8-0 / Liguori, Denise | |||
Sep 14, 2012 | BARUCH COLLEGE BEARCATS | Kurner, Lisa / Jennifer Mukofsky | Lost 8-9 (5-7) / Liguori, Denise | ||||
Sep 15, 2012 | COLLEGE OF STATEN ISLAND | Stoyko, Ilona / Baak, Jean | Lost 0-8 / Vecchio, Amanda | ||||
Sep 22, 2012 | SUNY ONEONTA | Brynn Sussman / Abigail Smith | Lost 1-8 / Liguori, Denise | ||||
Sep 25, 2012 | at | City College of NY | DeSabato, Natalie / Bogle, Sherada | Won 8-0 / Vecchio, Amanda | |||
* | Sep 29, 2012 | at | The Sage Colleges | Kirsten Ackerman / Christina Kroder | Lost 0-8 / Liguori, Denise | ||
* | Oct 03, 2012 | ST. JOSEPH'S-LI | Dorsey, Katelyn / Valente, Cristina | Lost 4-8 / Liguori, Denise | |||
* | Oct 06, 2012 | MOUNT SAINT MARY COLLEGE | O'Brien, Ashlynne / Saydlowski, Jill | Won 8-4 / Liguori, Denise | |||
Oct 10, 2012 | at | William Paterson | Christina Puleo / Samantha Miller | Lost 3-8 / Sickles, Jessica | |||
* | Oct 20, 2012 | at | Purchase Panthers | Siller, Melissa / Quinn, Chelsea | Lost 4-8 / Liguori, Denise | ||
* | Oct 24, 2012 | NYU-POLY | Curbo, Stephanie / Machalaba, Khrystyna | Won 8-0 / Liguori, Denise | |||
Oct 24, 2012 | ST. JOSEPH'S-LI | Valente, Cristina / Dorsey, Katelyn | Won 8-3 / Liguori, Denise | ||||
Oct 27, 2012 | at | Mount Saint Mary College | O'Brien, Ashlynne / Lubniewski, Jaimee | Lost 1-8 / Liguori, Denise |
Josma, Vanessa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Sep 11, 2012 | YESHIVA | Weiss, Lauren | Won 6-2, 6-1 | |||
Sep 15, 2012 | COLLEGE OF STATEN ISLAND | Zitser, Nataliya | Lost 2-6, 4-6 | ||||
Sep 22, 2012 | SUNY ONEONTA | Abigail Smith | Lost 3-6, 1-6 | ||||
Sep 25, 2012 | at | City College of NY | Oniwe, Adeola | Won 6-2, 6-2 | |||
* | Sep 29, 2012 | at | The Sage Colleges | Lauren Bendall | Won 6-1, 6-3 | ||
* | Oct 03, 2012 | ST. JOSEPH'S-LI | Merker, Lindsey | Won 3-6, 6-3, 7-5 | |||
* | Oct 06, 2012 | MOUNT SAINT MARY COLLEGE | Scott, Breanna | Lost 3-6, 0-6 | |||
Oct 10, 2012 | at | William Paterson | Jessica Daniels | Lost 0-6, 0-6 | |||
* | Oct 20, 2012 | at | Purchase Panthers | Murray, Lilly | Lost 0-6, 5-7 | ||
* | Oct 24, 2012 | NYU-POLY | Philip, Stephanie | Won 6-0, 6-0 | |||
Oct 24, 2012 | ST. JOSEPH'S-LI | Merker, Lindsey | Lost 1-6, 0-6 | ||||
Oct 27, 2012 | at | Mount Saint Mary College | Scott, Breanna | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Sep 11, 2012 | YESHIVA | Stern, Danielle / Carl, Tzippy | Won 8-5 / Vecchio, Amanda | |||
Sep 14, 2012 | BARUCH COLLEGE BEARCATS | Naraine, Amanda / Kogan, Marianna | Won 8-6 / Vecchio, Amanda | ||||
Sep 25, 2012 | at | City College of NY | Yusim, Diana / Blaise, Cicely | Won 8-2 / Tomasulo, Rachael | |||
* | Sep 29, 2012 | at | The Sage Colleges | Lauren Bendall / Mary Kate Hayward | Won 8-3 / Vecchio, Amanda | ||
* | Oct 03, 2012 | ST. JOSEPH'S-LI | Merker, Lindsey / McGrath, Kelley | Won 9-8 / Vecchio, Amanda | |||
* | Oct 06, 2012 | MOUNT SAINT MARY COLLEGE | Torre, Jillian / Scott, Breanna | Lost 4-8 / Vecchio, Amanda | |||
Oct 10, 2012 | at | William Paterson | Jessica Daniels / Mary Skretkowicz | Lost 1-8 / Vecchio, Amanda | |||
* | Oct 20, 2012 | at | Purchase Panthers | Murray, Lilly / Rippey, Jasmine | Lost 7-9 / Vecchio, Amanda | ||
Oct 24, 2012 | ST. JOSEPH'S-LI | Merker, Lindsey / McGrath, Kelley | Lost 3-8 / Vecchio, Amanda | ||||
Oct 27, 2012 | at | Mount Saint Mary College | Scott, Breanna / Torre, Jillian | Lost 1-8 / Vecchio, Amanda |
Krolick, Alyssa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 07, 2012 | HUNTER | Oshereard, Angelina | Won 7-6, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 07, 2012 | HUNTER | Kaleda, Caroline / Chapnick, Beth | Lost 7-9 / Tomasulo, Rachael |
Lebrun, Alex |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 22, 2012 | SUNY ONEONTA | Brynn Sussman | Won 6-4, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Lehmuller, Victoria |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Oct 24, 2012 | NYU-POLY | Merilli, Miranda / Philip, Stephanie | Won 8-4 / Tomasulo, Rachael |
Liguori, Denise |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 07, 2012 | HUNTER | Yeo, Gina | Lost 0-6, 2-6 | ||||
* | Sep 11, 2012 | YESHIVA | Shapiro, Galila | Won 6-0, 6-2 | |||
Sep 14, 2012 | BARUCH COLLEGE BEARCATS | Komar, Anna | Won 8-4 | ||||
Sep 15, 2012 | COLLEGE OF STATEN ISLAND | Mulla, Mediha | Lost 6-2, 4-6, 2-10 | ||||
Sep 22, 2012 | SUNY ONEONTA | Lauren Skolnick | Lost 1-6, 0-6 | ||||
Sep 25, 2012 | at | City College of NY | Bautista, Katrina | Won 6-0, 6-2 | |||
* | Sep 29, 2012 | at | The Sage Colleges | Isabella Pericone | Lost 2-6, 5-7 | ||
* | Oct 03, 2012 | ST. JOSEPH'S-LI | Dorsey, Katelyn | Lost 1-6, 1-6 | |||
* | Oct 06, 2012 | MOUNT SAINT MARY COLLEGE | Saydlowski, Jill | Won 7-6, 7-6 | |||
Oct 10, 2012 | at | William Paterson | Lauren Abate | Lost 6-7 (4-7), 0-6 | |||
* | Oct 20, 2012 | at | Purchase Panthers | Quinn, Chelsea | Won 6-3, 7-5 | ||
* | Oct 24, 2012 | NYU-POLY | Curbo, Stephanie | Won 6-0, 6-0 | |||
Oct 24, 2012 | ST. JOSEPH'S-LI | Dorsey, Katelyn | - unfinished | ||||
Oct 27, 2012 | at | Mount Saint Mary College | Saydlowski, Jill | - 6-1, 1-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 07, 2012 | HUNTER | Ahwireng, Stephanie / Yeo, Gina | Won 8-6 / Earlie, Laura | ||||
* | Sep 11, 2012 | YESHIVA | Shrier, Julia / Shapiro, Galila | Won 8-0 / Earlie, Laura | |||
Sep 14, 2012 | BARUCH COLLEGE BEARCATS | Kurner, Lisa / Jennifer Mukofsky | Lost 8-9 (5-7) / Earlie, Laura | ||||
Sep 22, 2012 | SUNY ONEONTA | Brynn Sussman / Abigail Smith | Lost 1-8 / Earlie, Laura | ||||
Sep 25, 2012 | at | City College of NY | Reed, Ayanna / Bautista, Katrina | Won 8-2 / Bentz, Alex | |||
* | Sep 29, 2012 | at | The Sage Colleges | Kirsten Ackerman / Christina Kroder | Lost 0-8 / Earlie, Laura | ||
* | Oct 03, 2012 | ST. JOSEPH'S-LI | Dorsey, Katelyn / Valente, Cristina | Lost 4-8 / Earlie, Laura | |||
* | Oct 06, 2012 | MOUNT SAINT MARY COLLEGE | O'Brien, Ashlynne / Saydlowski, Jill | Won 8-4 / Earlie, Laura | |||
Oct 10, 2012 | at | William Paterson | Kristy Daubert / Lauren Abate | Lost 1-8 / Tomasulo, Rachael | |||
* | Oct 20, 2012 | at | Purchase Panthers | Siller, Melissa / Quinn, Chelsea | Lost 4-8 / Earlie, Laura | ||
* | Oct 24, 2012 | NYU-POLY | Curbo, Stephanie / Machalaba, Khrystyna | Won 8-0 / Earlie, Laura | |||
Oct 24, 2012 | ST. JOSEPH'S-LI | Valente, Cristina / Dorsey, Katelyn | Won 8-3 / Earlie, Laura | ||||
Oct 27, 2012 | at | Mount Saint Mary College | O'Brien, Ashlynne / Lubniewski, Jaimee | Lost 1-8 / Earlie, Laura |
Sickles, Jessica |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 07, 2012 | HUNTER | Selegean, Jane | Lost 0-6, 1-6 | ||||
* | Sep 11, 2012 | YESHIVA | Feltheimer, Shara | Won 6-0, 6-0 | |||
Sep 14, 2012 | BARUCH COLLEGE BEARCATS | Correia, Patricia G. | Won 8-2 | ||||
Sep 15, 2012 | COLLEGE OF STATEN ISLAND | Martorano, Demi-Jean | Won 6-1, 6-1 | ||||
Sep 22, 2012 | SUNY ONEONTA | Danielle Browarski | Won 6-3, 6-2 | ||||
Sep 25, 2012 | at | City College of NY | DeSabato, Natalie | Won 6-0, 6-0 | |||
* | Sep 29, 2012 | at | The Sage Colleges | Kirsten Ackerman | Lost 3-6, 4-6 | ||
* | Oct 03, 2012 | ST. JOSEPH'S-LI | Marroquin, Nancy | Won 6-1, 6-0 | |||
* | Oct 06, 2012 | MOUNT SAINT MARY COLLEGE | Murphy-Goldberg, Gab | Lost 2-6, 6-1, 5-7 | |||
Oct 10, 2012 | at | William Paterson | Christina Puleo | Lost 4-6, 2-6 | |||
* | Oct 20, 2012 | at | Purchase Panthers | Ormsby, Moriah | Won 6-0, 6-4 | ||
* | Oct 24, 2012 | NYU-POLY | Eliseev, Sophia | Won 6-0, 6-0 | |||
Oct 24, 2012 | ST. JOSEPH'S-LI | Marroquin, Nancy | Won 6-0, 6-1 | ||||
Oct 27, 2012 | at | Mount Saint Mary College | Murphy-Goldberg, Gab | - 2-6, 4-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 07, 2012 | HUNTER | Selegean, Jane / Joseph, Shena | Lost 4-8 / Bentz, Alex | ||||
* | Sep 11, 2012 | YESHIVA | Feltheimer, Shara / Shapiro, Rachel | Won 8-1 / Bentz, Alex | |||
Sep 14, 2012 | BARUCH COLLEGE BEARCATS | A. Le Goupil-Maier / Correia, Patricia G. | Won 8-6 / Bentz, Alex | ||||
Sep 15, 2012 | COLLEGE OF STATEN ISLAND | Martorano, Demi-Jean / Mulla, Mediha | Won 8-2 / Bentz, Alex | ||||
Sep 22, 2012 | SUNY ONEONTA | Danielle Browarski / Lauren Skolnick | Lost 5-8 / Bentz, Alex | ||||
* | Sep 29, 2012 | at | The Sage Colleges | Isabella Pericone / Mackenzie Riley | Won 8-3 / Bentz, Alex | ||
* | Oct 03, 2012 | ST. JOSEPH'S-LI | Soeder, Katie / Marroquin, Nancy | Won 9-8 / Bentz, Alex | |||
* | Oct 06, 2012 | MOUNT SAINT MARY COLLEGE | Murphy-Goldberg, Gab / Holbrook, Morgan | Lost 4-8 / Bentz, Alex | |||
Oct 10, 2012 | at | William Paterson | Christina Puleo / Samantha Miller | Lost 3-8 / Earlie, Laura | |||
* | Oct 20, 2012 | at | Purchase Panthers | Ormsby, Moriah / Bernhardt, Ashley | Won 8-5 / Bentz, Alex | ||
* | Oct 24, 2012 | NYU-POLY | Eliseev, Sophia / Burbrink, Kelly | Won 8-0 / Bentz, Alex | |||
Oct 24, 2012 | ST. JOSEPH'S-LI | Marroquin, Nancy / Soeder, Katie | Won 8-3 / Bentz, Alex | ||||
Oct 27, 2012 | at | Mount Saint Mary College | Murphy-Goldberg, Gab / Holbrook, Morgan | Lost 3-8 / Bentz, Alex |
Tomasulo, Rachael |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 07, 2012 | HUNTER | Ahwireng, Stephanie | Lost 3-6, 3-6 | ||||
* | Sep 11, 2012 | YESHIVA | Jarashow, Yaffa | Lost 6-3, 0-6, 9-11 | |||
Sep 14, 2012 | BARUCH COLLEGE BEARCATS | Kurner, Lisa | Lost 2-8 | ||||
Sep 15, 2012 | COLLEGE OF STATEN ISLAND | No player | Won 6-0, 6-0 | ||||
Sep 22, 2012 | SUNY ONEONTA | Colette Lankowicz | Lost 0-6, 0-6 | ||||
Sep 25, 2012 | at | City College of NY | Yusim, Diana | Won 6-3, 6-0 | |||
* | Sep 29, 2012 | at | The Sage Colleges | Mary Kate Hayward | Lost 3-6, 2-6 | ||
* | Oct 03, 2012 | ST. JOSEPH'S-LI | McGrath, Kelley | Lost 1-6, 0-6 | |||
* | Oct 06, 2012 | MOUNT SAINT MARY COLLEGE | Torre, Jillian | Lost 2-6, 1-6 | |||
Oct 10, 2012 | at | William Paterson | Kristy Daubert | Lost 1-6, 1-6 | |||
* | Oct 20, 2012 | at | Purchase Panthers | Whitehead, Kim | Won 6-3, 6-4 | ||
* | Oct 24, 2012 | NYU-POLY | Merilli, Miranda | Won 6-0, 6-0 | |||
Oct 24, 2012 | ST. JOSEPH'S-LI | McGrath, Kelley | Lost 1-6, 3-6 | ||||
Oct 27, 2012 | at | Mount Saint Mary College | Torre, Jillian | - 1-6, 4-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 07, 2012 | HUNTER | Kaleda, Caroline / Chapnick, Beth | Lost 7-9 / Krolick, Alyssa | ||||
Sep 22, 2012 | SUNY ONEONTA | Emily Maggiore / Colette Lankowicz | Lost 0-8 / Vecchio, Amanda | ||||
Sep 25, 2012 | at | City College of NY | Yusim, Diana / Blaise, Cicely | Won 8-2 / Josma, Vanessa | |||
Oct 10, 2012 | at | William Paterson | Kristy Daubert / Lauren Abate | Lost 1-8 / Liguori, Denise | |||
* | Oct 24, 2012 | NYU-POLY | Merilli, Miranda / Philip, Stephanie | Won 8-4 / Lehmuller, Victoria |
Vecchio, Amanda |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14, 2012 | BARUCH COLLEGE BEARCATS | Naraine, Amanda | Lost 2-8 | ||||
Oct 10, 2012 | at | William Paterson | Mary Skretkowicz | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Sep 11, 2012 | YESHIVA | Stern, Danielle / Carl, Tzippy | Won 8-5 / Josma, Vanessa | |||
Sep 14, 2012 | BARUCH COLLEGE BEARCATS | Naraine, Amanda / Kogan, Marianna | Won 8-6 / Josma, Vanessa | ||||
Sep 15, 2012 | COLLEGE OF STATEN ISLAND | Stoyko, Ilona / Baak, Jean | Lost 0-8 / Earlie, Laura | ||||
Sep 22, 2012 | SUNY ONEONTA | Emily Maggiore / Colette Lankowicz | Lost 0-8 / Tomasulo, Rachael | ||||
Sep 25, 2012 | at | City College of NY | DeSabato, Natalie / Bogle, Sherada | Won 8-0 / Earlie, Laura | |||
* | Sep 29, 2012 | at | The Sage Colleges | Lauren Bendall / Mary Kate Hayward | Won 8-3 / Josma, Vanessa | ||
* | Oct 03, 2012 | ST. JOSEPH'S-LI | Merker, Lindsey / McGrath, Kelley | Won 9-8 / Josma, Vanessa | |||
* | Oct 06, 2012 | MOUNT SAINT MARY COLLEGE | Torre, Jillian / Scott, Breanna | Lost 4-8 / Josma, Vanessa | |||
Oct 10, 2012 | at | William Paterson | Jessica Daniels / Mary Skretkowicz | Lost 1-8 / Josma, Vanessa | |||
* | Oct 20, 2012 | at | Purchase Panthers | Murray, Lilly / Rippey, Jasmine | Lost 7-9 / Josma, Vanessa | ||
Oct 24, 2012 | ST. JOSEPH'S-LI | Merker, Lindsey / McGrath, Kelley | Lost 3-8 / Josma, Vanessa | ||||
Oct 27, 2012 | at | Mount Saint Mary College | Scott, Breanna / Torre, Jillian | Lost 1-8 / Josma, Vanessa |
Schedule legend |
* Skyline Conference Match |