| Allegretti, Julie |
| Coppin, Sharisse |
| Davis, Oshea |
| Gentile, Jessica |
| McEntee, Kate |
| SaintFurcy, Arielle |
|
Allegretti, Julie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | Cruttenden, Jennifer | Lost 1-6, 0-6 | ||
| * | Sep 24, 2007 | at | St. Joseph's-LI | Cooper, Jamie Lee | Lost 1-6, 2-6 | ||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | Ham, Mengyum | Won 6-1, 6-1 | |||
| * | Sep 29, 2007 | at | Russell Sage College | Mooney, Devin | Lost 3-6, 0-6 | ||
| * | Oct 06, 2007 | BARD COLLEGE | Plattner, Daniela | Lost 0-6, 0-6 | |||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | Kirby, Michelle | Won 4-6, 6-0, 7-5 | |||
| * | Oct 13, 2007 | at | Mount Saint Mary College | Wolons, Laura | Lost 1-6, 0-6 | ||
| * | Oct 16, 2007 | YESHIVA UNIVERSITY | Kaplan, Ariella | Won 8-3 | |||
| Oct 17, 2007 | at | Bard College | Littaye, Ali | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | Loe, Sara / de Muns, Tatyana | Lost 1-8 / Coppin, Sharisse | ||
| * | Sep 24, 2007 | at | St. Joseph's-LI | Berthold, Elizabeth / McDonald, Jessica | Lost 0-8 / Coppin, Sharisse | ||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | Charles, Aziah / Ham, Mengyum | Won 8-0 / Coppin, Sharisse | |||
| * | Sep 29, 2007 | at | Russell Sage College | Sageman, Melissa / Baldic, Jessica | Lost 7-9 / Coppin, Sharisse | ||
| * | Oct 06, 2007 | BARD COLLEGE | Littaye, Ali / Plattner, Daniela | Lost 3-8 / Coppin, Sharisse | |||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | Donnelly, Carol / Kirby, Michelle | Won 8-5 / Coppin, Sharisse | |||
| * | Oct 13, 2007 | at | Mount Saint Mary College | Searle, Lindsay / Schwartz, Rebecca | Lost 0-8 / Coppin, Sharisse | ||
| * | Oct 16, 2007 | YESHIVA UNIVERSITY | Levee, Amy / Stiefel, Ester | Won 8-2 / Coppin, Sharisse | |||
| Oct 17, 2007 | at | Bard College | Hodge, Jennifer / Steinberg, Daphne | Lost 2-8 / Coppin, Sharisse | |||
|
Coppin, Sharisse |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | Sylvester, Kernita | Lost 4-6, 4-6 | ||
| * | Sep 24, 2007 | at | St. Joseph's-LI | McDonald, Jessica | Lost 1-6, 1-6 | ||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | Wang, Xiaoyum | Won 6-3, 6-1 | |||
| * | Sep 29, 2007 | at | Russell Sage College | Joule, Chloe | Lost 0-6, 1-6 | ||
| * | Oct 06, 2007 | BARD COLLEGE | Gilbert, Elena | Lost 1-6, 4-6 | |||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | Nealon, Kathleen | Won 6-1, 6-1 | |||
| * | Oct 13, 2007 | at | Mount Saint Mary College | Giordano, Caitlin | Lost 0-6, 1-6 | ||
| * | Oct 16, 2007 | YESHIVA UNIVERSITY | Michels, Leah | Lost 5-8 | |||
| Oct 17, 2007 | at | Bard College | Humphrey, Simone | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | Loe, Sara / de Muns, Tatyana | Lost 1-8 / Allegretti, Julie | ||
| * | Sep 24, 2007 | at | St. Joseph's-LI | Berthold, Elizabeth / McDonald, Jessica | Lost 0-8 / Allegretti, Julie | ||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | Charles, Aziah / Ham, Mengyum | Won 8-0 / Allegretti, Julie | |||
| * | Sep 29, 2007 | at | Russell Sage College | Sageman, Melissa / Baldic, Jessica | Lost 7-9 / Allegretti, Julie | ||
| * | Oct 06, 2007 | BARD COLLEGE | Littaye, Ali / Plattner, Daniela | Lost 3-8 / Allegretti, Julie | |||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | Donnelly, Carol / Kirby, Michelle | Won 8-5 / Allegretti, Julie | |||
| * | Oct 13, 2007 | at | Mount Saint Mary College | Searle, Lindsay / Schwartz, Rebecca | Lost 0-8 / Allegretti, Julie | ||
| * | Oct 16, 2007 | YESHIVA UNIVERSITY | Levee, Amy / Stiefel, Ester | Won 8-2 / Allegretti, Julie | |||
| Oct 17, 2007 | at | Bard College | Hodge, Jennifer / Steinberg, Daphne | Lost 2-8 / Allegretti, Julie | |||
|
Davis, Oshea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | Lopez, Melanie | Won 6-4, 3-6, 10-7 | ||
| * | Sep 24, 2007 | at | St. Joseph's-LI | Crawford, Kelly | Won 6-4, 6-3 | ||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | Mock, Wendy | Won 6-1, 6-2 | |||
| * | Sep 29, 2007 | at | Russell Sage College | Rustick, Nellie | Won 6-7, 6-4, 6-1 | ||
| * | Oct 06, 2007 | BARD COLLEGE | Itkis, Khanh | Won 6-3, 6-2 | |||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | Ebbits, Noelle | Won 6-2, 6-2 | |||
| * | Oct 13, 2007 | at | Mount Saint Mary College | Trapini, Gina | Lost 1-6, 0-6 | ||
| * | Oct 16, 2007 | YESHIVA UNIVERSITY | Kimmel, Stephanie | Won 8-5 | |||
| Oct 17, 2007 | at | Bard College | Itkis, Khana | - 5-7, 5-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | Karaseva, Inna / Daniele, Nina-Marie | Lost 6-8 / SaintFurcy, Arielle | ||
| * | Sep 24, 2007 | at | St. Joseph's-LI | Leonard, Terri / Szabo, Kerri | Lost 2-8 / SaintFurcy, Arielle | ||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | Dong, Jiaw / Wang, Xiaoyum | Won 8-4 / SaintFurcy, Arielle | |||
| * | Sep 29, 2007 | at | Russell Sage College | Joule, Chloe / Brennan, Ashley | Won 8-3 / SaintFurcy, Arielle | ||
| * | Oct 06, 2007 | BARD COLLEGE | Malone, Molly / Shimkin, Genya | Lost 2-8 / SaintFurcy, Arielle | |||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | Fraino, Megan / Nealon, Kathleen | Won 8-0 / SaintFurcy, Arielle | |||
| * | Oct 13, 2007 | at | Mount Saint Mary College | Kehoe, Danielle / Giordano, Caitlin | Lost 3-8 / SaintFurcy, Arielle | ||
| * | Oct 16, 2007 | YESHIVA UNIVERSITY | Kimmel, Stephanie / Borenstein, Miriam | Won 8-4 / SaintFurcy, Arielle | |||
| Oct 17, 2007 | at | Bard College | Malone, Molly / Shimkin, Genya | Lost 1-8 / SaintFurcy, Arielle | |||
|
Gentile, Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | Van Hoy, Margo | Won 6-4, 6-7, 10-8 | ||
| * | Sep 24, 2007 | at | St. Joseph's-LI | Rufrano, Danielle | Lost 4-6, 1-6 | ||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | Kim, Jiugyhem | Won 6-0, 6-0 | |||
| * | Sep 29, 2007 | at | Russell Sage College | Saulsbery, Kathryn | Won 6-3, 6-3 | ||
| * | Oct 06, 2007 | BARD COLLEGE | Malone, Molly | Lost 4-6, 3-6 | |||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | Galgano, Jackie | Won 6-3, 6-2 | |||
| * | Oct 13, 2007 | at | Mount Saint Mary College | Perna, Justine | Lost 2-6, 4-6 | ||
| Oct 17, 2007 | at | Bard College | Malone, Molly | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | Lopez, Melanie / Van Hoy, Margo | Lost 3-8 / McEntee, Kate | ||
| * | Sep 24, 2007 | at | St. Joseph's-LI | Crawford, Kelly / Rufrano, Danielle | Won 8-5 / McEntee, Kate | ||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | Mock, Wendy / Kim, Jiugyhem | Won 8-0 / McEntee, Kate | |||
| * | Sep 29, 2007 | at | Russell Sage College | Rustick, Nellie / Saulsbery, Kathryn | Won 9-7 / McEntee, Kate | ||
| * | Oct 06, 2007 | BARD COLLEGE | Itkis, Khanh / Gilbert, Elena | Won 8-3 / McEntee, Kate | |||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | Ebbits, Noelle / Galgano, Jackie | Won 8-5 / McEntee, Kate | |||
| * | Oct 13, 2007 | at | Mount Saint Mary College | Trapini, Gina / Perna, Justine | Lost 3-8 / McEntee, Kate | ||
| * | Oct 16, 2007 | YESHIVA UNIVERSITY | Isaacs, Talya / Michels, Leah | Won 8-2 / McEntee, Kate | |||
| Oct 17, 2007 | at | Bard College | Itkis, Khana / Gilbert, Elena | Won 9-7 / McEntee, Kate | |||
|
McEntee, Kate |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | Karaseva, Inna | Won 6-1, 6-0 | ||
| * | Sep 24, 2007 | at | St. Joseph's-LI | Leonard, Terri | Won 4-6, 6-4, 10-8 | ||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | Dong, Jiaw | Won 6-0, 6-0 | |||
| * | Sep 29, 2007 | at | Russell Sage College | Brennan, Ashley | Won 6-4, 6-1 | ||
| * | Oct 06, 2007 | BARD COLLEGE | Shimkin, Genya | Won 6-2, 6-3 | |||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | Fraino, Megan | Won 6-2, 6-3 | |||
| * | Oct 13, 2007 | at | Mount Saint Mary College | Searle, Lindsay | Won 6-2, 6-4 | ||
| * | Oct 16, 2007 | YESHIVA UNIVERSITY | Borenstein, Miriam | Won 8-1 | |||
| Oct 17, 2007 | at | Bard College | Shimkin, Genya | - 1-6, 4-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | Lopez, Melanie / Van Hoy, Margo | Lost 3-8 / Gentile, Jessica | ||
| * | Sep 24, 2007 | at | St. Joseph's-LI | Crawford, Kelly / Rufrano, Danielle | Won 8-5 / Gentile, Jessica | ||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | Mock, Wendy / Kim, Jiugyhem | Won 8-0 / Gentile, Jessica | |||
| * | Sep 29, 2007 | at | Russell Sage College | Rustick, Nellie / Saulsbery, Kathryn | Won 9-7 / Gentile, Jessica | ||
| * | Oct 06, 2007 | BARD COLLEGE | Itkis, Khanh / Gilbert, Elena | Won 8-3 / Gentile, Jessica | |||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | Ebbits, Noelle / Galgano, Jackie | Won 8-5 / Gentile, Jessica | |||
| * | Oct 13, 2007 | at | Mount Saint Mary College | Trapini, Gina / Perna, Justine | Lost 3-8 / Gentile, Jessica | ||
| * | Oct 16, 2007 | YESHIVA UNIVERSITY | Isaacs, Talya / Michels, Leah | Won 8-2 / Gentile, Jessica | |||
| Oct 17, 2007 | at | Bard College | Itkis, Khana / Gilbert, Elena | Won 9-7 / Gentile, Jessica | |||
|
SaintFurcy, Arielle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | Wiktor, Nicole | Lost 1-6, 1-6 | ||
| * | Sep 24, 2007 | at | St. Joseph's-LI | Szabo, Kerri | Lost 1-6, 0-6 | ||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | Charles, Aziah | Won 6-4, 6-1 | |||
| * | Sep 29, 2007 | at | Russell Sage College | Sageman, Melissa | Lost 2-6, 1-6 | ||
| * | Oct 06, 2007 | BARD COLLEGE | Littaye, Ali | Lost 2-6, 2-6 | |||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | Donnelly, Carol | Won 6-3, 0-6, 7-5 | |||
| * | Oct 13, 2007 | at | Mount Saint Mary College | Kehoe, Danielle | Lost 0-6, 0-6 | ||
| * | Oct 16, 2007 | YESHIVA UNIVERSITY | Isaacs, Talya | Lost 0-8 | |||
| Oct 17, 2007 | at | Bard College | Steinberg, Daphne | - 5-7, 3-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | Karaseva, Inna / Daniele, Nina-Marie | Lost 6-8 / Davis, Oshea | ||
| * | Sep 24, 2007 | at | St. Joseph's-LI | Leonard, Terri / Szabo, Kerri | Lost 2-8 / Davis, Oshea | ||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | Dong, Jiaw / Wang, Xiaoyum | Won 8-4 / Davis, Oshea | |||
| * | Sep 29, 2007 | at | Russell Sage College | Joule, Chloe / Brennan, Ashley | Won 8-3 / Davis, Oshea | ||
| * | Oct 06, 2007 | BARD COLLEGE | Malone, Molly / Shimkin, Genya | Lost 2-8 / Davis, Oshea | |||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | Fraino, Megan / Nealon, Kathleen | Won 8-0 / Davis, Oshea | |||
| * | Oct 13, 2007 | at | Mount Saint Mary College | Kehoe, Danielle / Giordano, Caitlin | Lost 3-8 / Davis, Oshea | ||
| * | Oct 16, 2007 | YESHIVA UNIVERSITY | Kimmel, Stephanie / Borenstein, Miriam | Won 8-4 / Davis, Oshea | |||
| Oct 17, 2007 | at | Bard College | Malone, Molly / Shimkin, Genya | Lost 1-8 / Davis, Oshea | |||
| Schedule legend |