Farmingdale State Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 19, 2007 | at | PURCHASE PANTHERS | L | ||||||||||||
| * | Sep 24, 2007 | at | St. Joseph's-LI | L | ||||||||||||
| * | Sep 27, 2007 | POLYTECHNIC UNIVERSITY | W | |||||||||||||
| * | Sep 29, 2007 | at | Russell Sage College | W | ||||||||||||
| * | Oct 06, 2007 | BARD COLLEGE | L | |||||||||||||
| * | Oct 08, 2007 | MOUNT SAINT VINCENT | W | |||||||||||||
| * | Oct 13, 2007 | at | Mount Saint Mary College | L | ||||||||||||
| * | Oct 16, 2007 | YESHIVA UNIVERSITY | W | |||||||||||||
| Oct 17, 2007 | at | Bard College | L | |||||||||||||
| Schedule legend |


