| Allegretti, Julie |
| Chootoo, Natasha |
| Clarke, Simonette |
| Dautner, Jessica |
| Davis, Oshea |
| Femoyer, Alicia |
| Gentile, Jessica |
| McEntee, Kate |
| Valentino, Nicole |
|
Allegretti, Julie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 17, 2008 | PURCHASE PANTHERS | Cruttenden, Jen | Lost 0-6, 2-6 | |||
| Oct 01, 2008 | JOHN JAY | Robinson, Yanira | Won 10-1 | ||||
| Oct 03, 2008 | CITY TECH | Djenane Angrand | Won 10-2 | ||||
| * | Oct 04, 2008 | at | Bard College Women's Tennis | Plattner, Daniela | Lost 0-6, 1-6 | ||
| * | Oct 05, 2008 | THE SAGE COLLEGES | Sageman, Melissa | Lost 2-6, 0-6 | |||
| 10/6/2008 | at | Brooklyn College | Egbuchulam, Ogechi | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 10, 2008 | YESHIVA UNIVERSITY | Stiefel, Ester / Shechtman, Esther | Won 8-5 / Dautner, Jessica | |||
| Oct 01, 2008 | JOHN JAY | Robinson, Yanira / Rodriguez, Jessica | Won 8-0 / Dautner, Jessica | ||||
| * | Oct 04, 2008 | at | Bard College Women's Tennis | Itkis, Khana / Plattner, Daniela | Lost 1-8 / Dautner, Jessica | ||
| * | Oct 05, 2008 | THE SAGE COLLEGES | Sageman, Melissa / Baldic, Jessica | Lost 2-8 / Dautner, Jessica | |||
| 10/6/2008 | at | Brooklyn College | Khvatikova, Svetlana / Egbuchulam, Ogechi | Won 8-1 / Dautner, Jessica | |||
|
Chootoo, Natasha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 03, 2008 | CITY TECH | Kimberly Battle / Djenane Angrand | Lost 4-8 / Clarke, Simonette | ||||
|
Clarke, Simonette |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 03, 2008 | CITY TECH | Kimberly Battle / Djenane Angrand | Lost 4-8 / Chootoo, Natasha | ||||
|
Dautner, Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 10, 2008 | YESHIVA UNIVERSITY | Michels, Leah | Lost 2-6, 4-6 | |||
| * | Sep 13, 2008 | ST. JOSEPH'S-LI | Szabo, Kerri | Lost 1-6, 1-6 | |||
| * | Sep 17, 2008 | PURCHASE PANTHERS | DeMuns, Tatyana | Lost 4-6, 1-6 | |||
| Sep 20, 2008 | BARUCH | Filippa Noghani | Won 6-3, 6-3 | ||||
| Oct 01, 2008 | JOHN JAY | Molina, Cynthia | Won 10-5 | ||||
| Oct 03, 2008 | CITY TECH | Noory Cross | Won 10-1 | ||||
| * | Oct 04, 2008 | at | Bard College Women's Tennis | Turner, Madeline | Lost 1-6, 1-6 | ||
| * | Oct 05, 2008 | THE SAGE COLLEGES | Linzi, Megan | Lost 5-7, 6-4, 9-11 | |||
| 10/6/2008 | at | Brooklyn College | Alexander, Nadine | Lost 1-6, 2-6 | |||
| * | Oct 10, 2008 | at | Mount Saint Vincent | McElhone, Courtney | Won 6-4, 6-2 | ||
| * | Oct 11, 2008 | MOUNT SAINT MARY COLLEGE | Llewellyn, Annmarie | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 10, 2008 | YESHIVA UNIVERSITY | Stiefel, Ester / Shechtman, Esther | Won 8-5 / Allegretti, Julie | |||
| * | Sep 13, 2008 | ST. JOSEPH'S-LI | Szabo, Kerri / Woods, Kathryn | Lost 0-8 / Femoyer, Alicia | |||
| * | Sep 17, 2008 | PURCHASE PANTHERS | DeMuns, Tatyana / Loe, Sara | Lost 7-9 / Femoyer, Alicia | |||
| Sep 20, 2008 | BARUCH | Shalanda Graham / Mariya Korobkova | Lost 3-8 / Femoyer, Alicia | ||||
| Oct 01, 2008 | JOHN JAY | Robinson, Yanira / Rodriguez, Jessica | Won 8-0 / Allegretti, Julie | ||||
| * | Oct 04, 2008 | at | Bard College Women's Tennis | Itkis, Khana / Plattner, Daniela | Lost 1-8 / Allegretti, Julie | ||
| * | Oct 05, 2008 | THE SAGE COLLEGES | Sageman, Melissa / Baldic, Jessica | Lost 2-8 / Allegretti, Julie | |||
| 10/6/2008 | at | Brooklyn College | Khvatikova, Svetlana / Egbuchulam, Ogechi | Won 8-1 / Allegretti, Julie | |||
| * | Oct 10, 2008 | at | Mount Saint Vincent | Kirby, Michelle / McElhone, Courtney | Won 8-4 / Femoyer, Alicia | ||
| * | Oct 11, 2008 | MOUNT SAINT MARY COLLEGE | Wolons, Laura / Llewellyn, Annmarie | Lost 4-8 / Femoyer, Alicia | |||
|
Davis, Oshea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 10, 2008 | YESHIVA UNIVERSITY | Hess, Gabrielle | Lost 6-7, 7-5, 6-10 | |||
| * | Sep 13, 2008 | ST. JOSEPH'S-LI | Crawford, Kelly | Lost 5-7, 6-3, 8-10 | |||
| Sep 20, 2008 | BARUCH | Monika Maiellano | Won 6-4, 6-3 | ||||
| Oct 01, 2008 | JOHN JAY | Cyran, Elizabeth | Lost 7-10 | ||||
| Oct 03, 2008 | CITY TECH | Alma Cabral Reynoso | Won 10-1 | ||||
| * | Oct 04, 2008 | at | Bard College Women's Tennis | Commito, Sofia | Won 6-3, 3-6, 13-11 | ||
| * | Oct 05, 2008 | THE SAGE COLLEGES | Gray, Christina | Lost 0-6, 3-6 | |||
| 10/6/2008 | at | Brooklyn College | Perez, Ruth | Won 1-1, retired | |||
| * | Oct 10, 2008 | at | Mount Saint Vincent | Carreon, Kim | Won 6-3, 6-2 | ||
| * | Oct 11, 2008 | MOUNT SAINT MARY COLLEGE | Searle, Lindsay | Won 6-1, 7-5 | |||
| * | Oct 14, 2008 | at | The Sage Colleges | Gray, Christina | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 10, 2008 | YESHIVA UNIVERSITY | Hess, Gabrielle / Weitzman, Danielle | Won 8-4 / McEntee, Kate | |||
| * | Sep 13, 2008 | ST. JOSEPH'S-LI | Crawford, Kelly / Edditts, Noelle | Won 8-6 / McEntee, Kate | |||
| * | Sep 17, 2008 | PURCHASE PANTHERS | Lopez, Melanie / Laninga, Colline | Won 8-4 / McEntee, Kate | |||
| Sep 20, 2008 | BARUCH | Monika Maiellano / Filippa Noghani | Won 8-1 / McEntee, Kate | ||||
| Oct 01, 2008 | JOHN JAY | Cyran, Elizabeth / Williams, Anastasia | Won 8-2 / McEntee, Kate | ||||
| Oct 03, 2008 | CITY TECH | Alma Cabral Reynoso / Davida Harris | Won 8-0 / McEntee, Kate | ||||
| * | Oct 04, 2008 | at | Bard College Women's Tennis | Commito, Sofia / Turner, Madeline | Won 9-7 / McEntee, Kate | ||
| * | Oct 05, 2008 | THE SAGE COLLEGES | Gray, Christina / Saulsbery, Kathryn | Lost 4-8 / McEntee, Kate | |||
| 10/6/2008 | at | Brooklyn College | Perez, Ruth / Ovsiy, Olexandra | Won 8-1 / McEntee, Kate | |||
| * | Oct 10, 2008 | at | Mount Saint Vincent | Carreon, Kim / De Riggs, Lauren | Won 8-4 / McEntee, Kate | ||
| * | Oct 11, 2008 | MOUNT SAINT MARY COLLEGE | Schwartz, Rebecca / Searle, Lindsay | Won 8-3 / McEntee, Kate | |||
| * | Oct 14, 2008 | at | The Sage Colleges | Gray, Christina / Saulsbery, Kathryn | Lost 5-8 / McEntee, Kate | ||
|
Femoyer, Alicia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 10, 2008 | YESHIVA UNIVERSITY | Kaplan, Ariella | Won 6-2, 6-4 | |||
| * | Sep 13, 2008 | ST. JOSEPH'S-LI | Woods, Kathryn | Lost 0-6, 2-6 | |||
| * | Sep 17, 2008 | PURCHASE PANTHERS | Loe, Sara | Lost 2-6, 7-5, 4-10 | |||
| Sep 20, 2008 | BARUCH | Mariya Korobkova | Won 6-0, 0-6, 11-9 | ||||
| Oct 01, 2008 | JOHN JAY | Rodriguez, Jessica | Won 10-0 | ||||
| Oct 03, 2008 | CITY TECH | Aniella McGuire | Won 10-2 | ||||
| * | Oct 04, 2008 | at | Bard College Women's Tennis | Hodge, Jennifer | Lost 2-6, 2-6 | ||
| * | Oct 05, 2008 | THE SAGE COLLEGES | Bixler, Briana | Lost 1-6, 3-6 | |||
| 10/6/2008 | at | Brooklyn College | Khvatikova, Svetlana | Lost 5-7, 1-6 | |||
| * | Oct 10, 2008 | at | Mount Saint Vincent | Kirby, Michelle | Won 6-1, 6-2 | ||
| * | Oct 11, 2008 | MOUNT SAINT MARY COLLEGE | Wolons, Laura | Lost 4-6, 0-2, retired | |||
| * | Oct 14, 2008 | at | The Sage Colleges | Sageman, Melissa | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 13, 2008 | ST. JOSEPH'S-LI | Szabo, Kerri / Woods, Kathryn | Lost 0-8 / Dautner, Jessica | |||
| * | Sep 17, 2008 | PURCHASE PANTHERS | DeMuns, Tatyana / Loe, Sara | Lost 7-9 / Dautner, Jessica | |||
| Sep 20, 2008 | BARUCH | Shalanda Graham / Mariya Korobkova | Lost 3-8 / Dautner, Jessica | ||||
| Oct 01, 2008 | JOHN JAY | Belhome, Wilesca / Molina, Cynthia | Won 8-0 / Gentile, Jessica | ||||
| Oct 03, 2008 | CITY TECH | Aniella McGuire / Noory Cross | Won 8-1 / Gentile, Jessica | ||||
| * | Oct 04, 2008 | at | Bard College Women's Tennis | Hashmi, Rabia / Hodge, Jennifer | Lost 6-8 / Gentile, Jessica | ||
| * | Oct 05, 2008 | THE SAGE COLLEGES | Brennan, Ashley / Linzi, Megan | Won 8-0 / Gentile, Jessica | |||
| 10/6/2008 | at | Brooklyn College | Rotstein, Joy / Alexander, Nadine | Lost 2-8 / Gentile, Jessica | |||
| * | Oct 10, 2008 | at | Mount Saint Vincent | Kirby, Michelle / McElhone, Courtney | Won 8-4 / Dautner, Jessica | ||
| * | Oct 11, 2008 | MOUNT SAINT MARY COLLEGE | Wolons, Laura / Llewellyn, Annmarie | Lost 4-8 / Dautner, Jessica | |||
| * | Oct 14, 2008 | at | The Sage Colleges | Baldic, Jessica / Sageman, Melissa | Lost 5-8 / Dautner, Jess | ||
|
Gentile, Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 10, 2008 | YESHIVA UNIVERSITY | Borenstein, Miriam | Won 6-0, 6-2 | |||
| * | Sep 13, 2008 | ST. JOSEPH'S-LI | Leonard, Terri | Won 6-1, 6-4 | |||
| * | Sep 17, 2008 | PURCHASE PANTHERS | Lopez, Melanie | Lost 3-6, 5-7 | |||
| Sep 20, 2008 | BARUCH | Irina Piskunova | Lost 4-6, 3-6 | ||||
| Oct 01, 2008 | JOHN JAY | Williams, Anastasia | Won 10-0 | ||||
| Oct 03, 2008 | CITY TECH | Davida Harris | Won 10-0 | ||||
| * | Oct 04, 2008 | at | Bard College Women's Tennis | Itkis, Khana | Won 6-4, 6-4 | ||
| * | Oct 05, 2008 | THE SAGE COLLEGES | Brennan, Ashley | Won 6-1, 6-1 | |||
| 10/6/2008 | at | Brooklyn College | Ovsiy, Olexandra | Won 6-3, 3-6, 7-5 | |||
| * | Oct 10, 2008 | at | Mount Saint Vincent | Laurent, Karen | - 6-4, 5-6, unfinished | ||
| * | Oct 11, 2008 | MOUNT SAINT MARY COLLEGE | Schwartz, Rebecca | Won 6-4, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 10, 2008 | YESHIVA UNIVERSITY | Borenstein, Miriam / Michels, Leah | Lost 6-8 / Valentino, Nicole | |||
| * | Sep 13, 2008 | ST. JOSEPH'S-LI | Rufrano, Danielle / Leonard, Terri | Lost 2-8 / Valentino, Nicole | |||
| * | Sep 17, 2008 | PURCHASE PANTHERS | Daniele, Nina / Karaseva, Inna | Won 8-0 / Valentino, Nicole | |||
| Sep 20, 2008 | BARUCH | Irina Piskunova / Mirian Mkrtchyan | Lost 4-8 / Valentino, Nicole | ||||
| Oct 01, 2008 | JOHN JAY | Belhome, Wilesca / Molina, Cynthia | Won 8-0 / Femoyer, Alicia | ||||
| Oct 03, 2008 | CITY TECH | Aniella McGuire / Noory Cross | Won 8-1 / Femoyer, Alicia | ||||
| * | Oct 04, 2008 | at | Bard College Women's Tennis | Hashmi, Rabia / Hodge, Jennifer | Lost 6-8 / Femoyer, Alicia | ||
| * | Oct 05, 2008 | THE SAGE COLLEGES | Brennan, Ashley / Linzi, Megan | Won 8-0 / Femoyer, Alicia | |||
| 10/6/2008 | at | Brooklyn College | Rotstein, Joy / Alexander, Nadine | Lost 2-8 / Femoyer, Alicia | |||
| * | Oct 10, 2008 | at | Mount Saint Vincent | Lorenzen, Jessica / Laurent, Karen | Won 8-6 / Valentino, Nicole | ||
| * | Oct 11, 2008 | MOUNT SAINT MARY COLLEGE | Giordano, Caitlin / Kehoe, Danielle | Lost 5-8 / Valentino, Nicole | |||
|
McEntee, Kate |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 10, 2008 | YESHIVA UNIVERSITY | Weitzman, Danielle | Won 6-0, 6-0 | |||
| * | Sep 13, 2008 | ST. JOSEPH'S-LI | Rufrano, Danielle | Lost 0-3, retired | |||
| Sep 20, 2008 | BARUCH | Mirian Mkrtchyan | Lost 2-6, 1-6 | ||||
| Oct 01, 2008 | JOHN JAY | Belhome, Wilesca | Won 10-0 | ||||
| Oct 03, 2008 | CITY TECH | Kimberly Battle | Won 10-0 | ||||
| * | Oct 04, 2008 | at | Bard College Women's Tennis | Hashmi, Rabia | Lost 4-6, 2-6 | ||
| * | Oct 05, 2008 | THE SAGE COLLEGES | Saulsbery, Kathryn | Lost 2-6, 6-3, 4-10 | |||
| 10/6/2008 | at | Brooklyn College | Rotstein, Joy | Won 6-3, 6-4 | |||
| * | Oct 10, 2008 | at | Mount Saint Vincent | De Riggs, Lauren | Won 6-0, 6-0 | ||
| * | Oct 11, 2008 | MOUNT SAINT MARY COLLEGE | Kehoe, Danielle | Lost 2-6, 2-6 | |||
| * | Oct 14, 2008 | at | The Sage Colleges | Saulsbery, Kathryn | - 6-3, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 10, 2008 | YESHIVA UNIVERSITY | Hess, Gabrielle / Weitzman, Danielle | Won 8-4 / Davis, Oshea | |||
| * | Sep 13, 2008 | ST. JOSEPH'S-LI | Crawford, Kelly / Edditts, Noelle | Won 8-6 / Davis, Oshea | |||
| * | Sep 17, 2008 | PURCHASE PANTHERS | Lopez, Melanie / Laninga, Colline | Won 8-4 / Davis, Oshea | |||
| Sep 20, 2008 | BARUCH | Monika Maiellano / Filippa Noghani | Won 8-1 / Davis, Oshea | ||||
| Oct 01, 2008 | JOHN JAY | Cyran, Elizabeth / Williams, Anastasia | Won 8-2 / Davis, Oshea | ||||
| Oct 03, 2008 | CITY TECH | Alma Cabral Reynoso / Davida Harris | Won 8-0 / Davis, Oshea | ||||
| * | Oct 04, 2008 | at | Bard College Women's Tennis | Commito, Sofia / Turner, Madeline | Won 9-7 / Davis, Oshea | ||
| * | Oct 05, 2008 | THE SAGE COLLEGES | Gray, Christina / Saulsbery, Kathryn | Lost 4-8 / Davis, Oshea | |||
| 10/6/2008 | at | Brooklyn College | Perez, Ruth / Ovsiy, Olexandra | Won 8-1 / Davis, Oshea | |||
| * | Oct 10, 2008 | at | Mount Saint Vincent | Carreon, Kim / De Riggs, Lauren | Won 8-4 / Davis, Oshea | ||
| * | Oct 11, 2008 | MOUNT SAINT MARY COLLEGE | Schwartz, Rebecca / Searle, Lindsay | Won 8-3 / Davis, Oshea | |||
| * | Oct 14, 2008 | at | The Sage Colleges | Gray, Christina / Saulsbery, Kathryn | Lost 5-8 / Davis, Oshea | ||
|
Valentino, Nicole |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 10, 2008 | YESHIVA UNIVERSITY | Wertenheil, Estee | Won 6-0, 6-1 | |||
| * | Sep 13, 2008 | ST. JOSEPH'S-LI | Edditts, Noelle | Lost 2-6, 2-6 | |||
| * | Sep 17, 2008 | PURCHASE PANTHERS | Karaseva, Inna | Won 6-2, 10-4 | |||
| Sep 20, 2008 | BARUCH | Shalanda Graham | Lost 1-6, 1-6 | ||||
| * | Oct 10, 2008 | at | Mount Saint Vincent | Lorenzen, Jessica | Lost 3-6, 0-6 | ||
| * | Oct 11, 2008 | MOUNT SAINT MARY COLLEGE | Giordano, Caitlin | Lost 1-6, 1-6 | |||
| * | Oct 14, 2008 | at | The Sage Colleges | Linzi, Megan | - 6-1, 2-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 10, 2008 | YESHIVA UNIVERSITY | Borenstein, Miriam / Michels, Leah | Lost 6-8 / Gentile, Jessica | |||
| * | Sep 13, 2008 | ST. JOSEPH'S-LI | Rufrano, Danielle / Leonard, Terri | Lost 2-8 / Gentile, Jessica | |||
| * | Sep 17, 2008 | PURCHASE PANTHERS | Daniele, Nina / Karaseva, Inna | Won 8-0 / Gentile, Jessica | |||
| Sep 20, 2008 | BARUCH | Irina Piskunova / Mirian Mkrtchyan | Lost 4-8 / Gentile, Jessica | ||||
| * | Oct 10, 2008 | at | Mount Saint Vincent | Lorenzen, Jessica / Laurent, Karen | Won 8-6 / Gentile, Jessica | ||
| * | Oct 11, 2008 | MOUNT SAINT MARY COLLEGE | Giordano, Caitlin / Kehoe, Danielle | Lost 5-8 / Gentile, Jessica | |||
| * | Oct 14, 2008 | at | The Sage Colleges | Linzi, Megan / Brennan, Ashley | Lost 6-8 / Gentile, Jess | ||
| Schedule legend |