Volleyball Box Score |
| King's (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Danielle Belfanti | 3 | 1 | 1 | 7 | .000 | 19 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Emily Kline | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Shannon Ellis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jillian Foster | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kat Clerici | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Kaitlyn Malshefski | 3 | 11 | 3 | 19 | .421 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Christi Snyder | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colleen Grosenick | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Samantha Gaekler | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 14 | 65 | .215 | 24 | 10 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harding, Eboni | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 |
| 2 | Selltiz, Tracy | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Martin, Shelby | 3 | 1 | 3 | 9 | -.222 | 14 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 11 | Cunningham,Dominique | 3 | 5 | 4 | 13 | .077 | 0 | 4 | 1 | 2 | 11 | 3 | 1 | 1 | 0 |
| 13 | Zimmerman, Jessica | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 16 | Siegel, Alyssa | 3 | 5 | 7 | 28 | -.071 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
| 8 | Steward, Tiffara | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Millevoj, Renee | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Scudder, Shannon | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | 18 | 72 | -.056 | 15 | 7 | 7 | 13 | 43 | 9 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Old Westbury, N.Y. (Clark Athletic Cntr.)
Date: Sep 13, 2009 Attend: 60 Time: :51 Referees: Old Westbury Panther Invitational - Day 2 |
||||||||||||||||||||||||||