Volleyball Box Score |
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harding, Eboni | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Martin, Shelby | 1 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cunningham,Dominique | 3 | 10 | 6 | 30 | .133 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| 13 | Zimmerman, Jessica | 2 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Scudder, Shannon | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2 | Selltiz, Tracy | 2 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dickson, Danielle | 3 | 1 | 0 | 4 | .250 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Steward, Tiffara | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Millevoj, Renee | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Siegel, Alyssa | 2 | 2 | 0 | 4 | .500 | 18 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 29 | 13 | 84 | .190 | 28 | 15 | 15 | 2 | 17 | 5 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Col. of New Rochelle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Marshall, Patrice | 3 | 3 | 6 | 25 | -.120 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Jamal, Zena | 3 | 2 | 5 | 11 | -.273 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Johnston, Elizabeth | 3 | 5 | 3 | 25 | .080 | 2 | 1 | 2 | 0 | 14 | 2 | 0 | 0 | 0 |
| 17 | McCloud, Jacqueline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Biskup, Christine | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Henriques, Karlene | 3 | 2 | 1 | 11 | .091 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Nilaj, Kristina | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 15 | Andrews, Valencia | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 |
| 22 | Hospedales, Delannie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 22 | 102 | -.059 | 13 | 7 | 7 | 0 | 49 | 5 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Union, N.J. (Harwood Arena)
Date: Oct 02, 2009 Attend: 42 Time: 1:10 Referees: |
||||||||||||||||||||||||||