Volleyball Box Score |
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harding, Eboni | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Martin, Shelby | 5 | 3 | 2 | 14 | .071 | 19 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 11 | Cunningham,Dominique | 5 | 16 | 6 | 43 | .233 | 0 | 2 | 2 | 4 | 21 | 1 | 0 | 0 | 0 |
| 12 | Millevoj, Renee | 5 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 |
| 15 | Scudder, Shannon | 5 | 6 | 2 | 22 | .182 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 |
| 16 | Siegel, Alyssa | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Dickson, Danielle | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 8 | Steward, Tiffara | 5 | 2 | 0 | 5 | .400 | 0 | 2 | 3 | 9 | 30 | 0 | 0 | 0 | 0 |
| 13 | Zimmerman, Jessica | 4 | 5 | 6 | 29 | -.034 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
| Totals | 5 | 40 | 24 | 145 | .110 | 21 | 12 | 12 | 17 | 114 | 5 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Gordon, Lakeisha | 5 | 6 | 6 | 29 | .000 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 |
| 6 | Martin, Gerri-Ann | 5 | 21 | 5 | 51 | .314 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 0 | 1 |
| 7 | Winkler, Jennifer | 5 | 11 | 5 | 27 | .222 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | Brown, Racine | 5 | 7 | 0 | 14 | .500 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 1 | 1 |
| 9 | Jagdeo, Lisa | 2 | 0 | 0 | 3 | .000 | 48 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Meany, Ashley | 5 | 4 | 1 | 18 | .167 | 2 | 5 | 0 | 3 | 6 | 0 | 1 | 0 | 1 |
| 1 | Acevedo, Jillian | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 3 | Tompkins, Shayla | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Vicente, Yamilka | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Walker, Colleen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 50 | 17 | 145 | .228 | 51 | 12 | 10 | 12 | 38 | 9 | 4 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Union, N.J. (Kean's Harwood Arena)
Date: Oct 03, 2009 Attend: 35 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||