Volleyball Box Score |
| Mount Saint Vincent | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | O'Shea, Lisa | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Nepomuceno, Irma | 4 | 5 | 5 | 17 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 8 | Williams, Jessica | 4 | 9 | 6 | 24 | .125 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 0 |
| 14 | Morales, Esmeralda | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 | Leonard, Bridget | 4 | 5 | 2 | 18 | .167 | 23 | 5 | 2 | 0 | 14 | 0 | 1 | 0 | 1 |
| 30 | DeMasi, Kristine | 2 | 2 | 2 | 10 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Garcia, Caryl | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Mead, Tara | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Reynes, Renee | 4 | 1 | 3 | 8 | -.250 | 3 | 0 | 1 | 3 | 35 | 0 | 0 | 0 | 0 |
| 6 | Metzner, Maureen | 2 | 4 | 2 | 10 | .200 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | MacBride, Erin | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 25 | O'Shea, Marni | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 27 | 123 | .073 | 33 | 13 | 5 | 3 | 84 | 0 | 2 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Martin, Shelby | 4 | 1 | 1 | 6 | .000 | 27 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 |
| 8 | Steward, Tiffara | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cunningham,Dominique | 4 | 15 | 4 | 33 | .333 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 |
| 12 | Millevoj, Renee | 4 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 16 | Siegel, Alyssa | 4 | 6 | 4 | 20 | .100 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1 | Harding, Eboni | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 |
| 6 | Dickson, Danielle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Zimmerman, Jessica | 4 | 1 | 2 | 15 | -.067 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 15 | Scudder, Shannon | 4 | 6 | 0 | 26 | .231 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 |
| Totals | 4 | 33 | 14 | 118 | .161 | 30 | 5 | 11 | 5 | 26 | 12 | 1 | 9 | 3 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
Site: Farmingdale, N.Y. (Nold Hall)
Date: Oct 10, 2009 Attend: 50 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||