Volleyball Box Score |
| NYU-Poly | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Pona, Melissa | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Johnson, Jacquline | 2 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9 | Mauerhan, Marissa | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Shipman, Meredith | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Loupee, Corey | 3 | 11 | 0 | 13 | .846 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 15 | Kalvert, Victoria | 3 | 7 | 2 | 18 | .278 | 0 | 8 | 1 | 0 | 5 | 3 | 0 | 0 | 0 |
| 4 | Corrica, Colette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ford, Judith | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Breitbart, Nicole | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| 11 | Walker, Alexis | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 30 | 5 | 64 | .391 | 24 | 12 | 11 | 2 | 23 | 6 | 0 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harding, Eboni | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martin, Shelby | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Cunningham,Dominique | 3 | 5 | 6 | 15 | -.067 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 1 | 0 |
| 15 | Scudder, Shannon | 3 | 4 | 4 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 16 | Siegel, Alyssa | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| 6 | Dickson, Danielle | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Steward, Tiffara | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| 12 | Millevoj, Renee | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zimmerman, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 18 | 54 | .019 | 13 | 5 | 6 | 15 | 36 | 0 | 0 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Farmingdale, N.Y.
Date: Oct 20, 2009 Attend: 50 Time: 0:56 Referees: |
||||||||||||||||||||||||||