Volleyball Box Score |
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harding, Eboni | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 6 | Dickson, Danielle | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Martin, Shelby | 5 | 1 | 1 | 8 | .000 | 30 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 11 | Cunningham,Dominique | 5 | 15 | 10 | 55 | .091 | 0 | 1 | 4 | 2 | 16 | 2 | 1 | 0 | 0 |
| 13 | Zimmerman, Jessica | 5 | 0 | 0 | 6 | .000 | 0 | 0 | 3 | 3 | 13 | 0 | 0 | 0 | 0 |
| 15 | Scudder, Shannon | 5 | 4 | 2 | 20 | .100 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 8 | Steward, Tiffara | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 |
| 12 | Millevoj, Renee | 5 | 4 | 2 | 14 | .143 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Siegel, Alyssa | 5 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 32 | 25 | 141 | .050 | 32 | 7 | 11 | 8 | 80 | 5 | 2 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Saint Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Douress, Elizabeth | 5 | 16 | 2 | 42 | .333 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 | Toole, Katie | 5 | 0 | 3 | 8 | -.375 | 39 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 3 |
| 6 | Sorrentino, Teresa | 5 | 9 | 11 | 45 | -.044 | 0 | 4 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 8 | Kenney, Courtney | 5 | 16 | 10 | 59 | .102 | 0 | 4 | 0 | 2 | 9 | 0 | 0 | 1 | 0 |
| 9 | Halverson, Lauren | 5 | 3 | 7 | 21 | -.190 | 0 | 2 | 0 | 2 | 23 | 0 | 2 | 0 | 0 |
| 15 | Tischer, Katharine | 5 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 2 |
| 5 | Schaeffer, Heather | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 |
| 10 | Southern, Erica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 35 | 199 | .090 | 40 | 12 | 7 | 8 | 86 | 4 | 4 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Newburgh, N.Y. (Kaplan Center)
Date: Oct 24, 2009 Attend: 65 Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||