Farmingdale State vs Old Westbury (Sep 12, 2010)
Volleyball Box Score |
Farmingdale State Volleyball
Farmingdale State vs Old Westbury
(Sep 12, 2010 at Old Westbury, N.Y.)
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harding, Eboni | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sahner, Holly | 4 | 12 | 6 | 31 | .194 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 7 | Fisher, Lindsey | 4 | 5 | 1 | 19 | .211 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Milevoj, Renee | 4 | 3 | 2 | 17 | .059 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Cunningham,Dominique | 4 | 8 | 9 | 45 | -.022 | 0 | 3 | 4 | 3 | 4 | 1 | 0 | 1 | 0 |
| 15 | Scudder, Shannon | 4 | 1 | 1 | 10 | .000 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 3 | Small, Jocelyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zimmerman, Jessica | 4 | 0 | 0 | 4 | .000 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 20 | Daniels, Kathy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 31 | 20 | 133 | .083 | 22 | 12 | 10 | 7 | 23 | 4 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Westbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Catania, Kimberly | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
| 3 | Greene, Ashley | 4 | 10 | 3 | 18 | .389 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| 9 | Giordano, Kristina | 4 | 3 | 0 | 5 | .600 | 22 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | George, Tynishia | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Miller, Tonya | 4 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
| 12 | Canty, Shakira | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 4 | Vinson, Tanaya | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 5 | Apollonio, Nancy | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 30 | 8 | 73 | .301 | 23 | 11 | 11 | 6 | 39 | 6 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Old Westbury, N.Y. (Clark Athl. Center)
Date: Sep 12, 2010 Attend: 70 Time: 1:37 Referees: 2010 Panther Invitational |
|||||||||||||||||||||||||||||||


