Volleyball Box Score |
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Palladino, Sarah | 4 | 1 | 0 | 7 | .143 | 33 | 6 | 5 | 0 | 10 | 1 | 0 | 0 | 0 |
| 3 | Small, Jocelyn | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Milevoj, Renee | 4 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Cunningham,Dominique | 4 | 11 | 11 | 28 | .000 | 2 | 4 | 5 | 5 | 13 | 0 | 0 | 0 | 0 |
| 16 | Wenke, Nicole | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Sahner, Holly | 4 | 15 | 6 | 39 | .231 | 1 | 6 | 5 | 3 | 10 | 2 | 2 | 0 | 0 |
| 13 | Zimmermann, Jessica | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 23 | 111 | .171 | 36 | 21 | 19 | 11 | 50 | 3 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Westbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Catania, Kimberly | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 3 | 3 | 10 | 2 | 0 | 0 | 0 |
| 3 | Greene, Ashley | 4 | 5 | 3 | 19 | .105 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9 | Giordano, Kristina | 4 | 4 | 1 | 17 | .176 | 25 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
| 10 | George, Tynisha | 4 | 5 | 3 | 20 | .100 | 0 | 3 | 3 | 3 | 11 | 0 | 1 | 0 | 0 |
| 11 | Miller, Tonya | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 15 | Howley, Samantha | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Apollonio, Nancy | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 |
| 16 | Protasiewicz,Corrine | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vargas, Ruth | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 25 | 12 | 98 | .133 | 28 | 10 | 12 | 12 | 51 | 12 | 1 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
Site: Old Westbury, NY (Clark Ath. Center)
Date: Sep 10, 2011 Attend: 38 Time: 1:26 Referees: Panther Invitational |
|||||||||||||||||||||||||||||||