Maritime vs Farmingdale State (Sep 10, 2011)
Volleyball Box Score |
Farmingdale State Volleyball
Maritime vs Farmingdale State
(Sep 10, 2011 at Old Westbury, NY)
| Maritime | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Acklin, Charlotte | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Martinez-Colon, Nat | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Silveria, Clarissa | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 5 | Romero, Jerrica | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 3 | 9 | 2 | 0 | 1 | 0 |
| 7 | Johnson, Lauren | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| 15 | Killian, Claudette | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 6 | Carella, Sydney | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 11 | 61 | .066 | 4 | 5 | 6 | 13 | 37 | 3 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Palladino, Sarah | 3 | 0 | 0 | 3 | .000 | 17 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Small, Jocelyn | 3 | 4 | 2 | 13 | .154 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Milevoj, Renee | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cunningham,Dominique | 3 | 5 | 5 | 22 | .000 | 0 | 4 | 2 | 4 | 10 | 0 | 0 | 0 | 0 |
| 16 | Wenke, Nicole | 3 | 1 | 1 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sahner, Holly | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | Zimmermann, Jessica | 3 | 1 | 0 | 1 | 1.000 | 1 | 5 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 10 | 90 | .156 | 18 | 20 | 12 | 6 | 38 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Old Westbury, NY (Clark Ath. Center)
Date: Sep 10, 2011 Attend: 49 Time: 1:04 Referees: Panther Invitational |
||||||||||||||||||||||||||


