Farmingdale State vs York College (Sep 16, 2011)
Volleyball Box Score |
Farmingdale State Volleyball
Farmingdale State vs York College
(Sep 16, 2011 at Brooklyn, N.Y.)
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Palladino, Sarah | 4 | 3 | 0 | 7 | .429 | 26 | 10 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 3 | Small, Jocelyn | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Milevoj, Renee | 4 | 5 | 3 | 19 | .105 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 11 | Cunningham,Dominique | 4 | 10 | 3 | 22 | .318 | 0 | 2 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | |
| 16 | Wenke, Nicole | 4 | 4 | 1 | 6 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Sahner, Holly | 4 | 6 | 7 | 23 | -.043 | 0 | 6 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 13 | Zimmermann, Jessica | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 33 | 16 | 93 | .183 | 26 | 25 | 21 | 5 | 42 | 2 | 1 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 2.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Pamela Yap | 3 | 5 | 0 | 8 | .625 | 12 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | |
| 7 | Laureen Cay Oliver | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Stayce Kay Muirhead | 3 | 5 | 3 | 20 | .100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 11 | Yasheka Lewis | 3 | 3 | 2 | 13 | .077 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | |
| 12 | Naadira Patrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Antenieka Burton | 3 | 6 | 4 | 22 | .091 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 14 | Evelyn Florentino | 3 | 2 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sharon Fordyce | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 17 | Adana Augustine | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Swelly Cabelo | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
| TEAM | 6 | |||||||||||||||
| Totals | 4 | 25 | 12 | 79 | .165 | 18 | 5 | 7 | 25 | 19 | 2 | 4 | 2 | 6 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Brooklyn, N.Y. (NYU-Poly)
Date: Sep 16, 2011 Attend: 30 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||


