Volleyball Box Score |
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Palladino, Sarah | 4 | 5 | 0 | 9 | .556 | 28 | 4 | 1 | 0 | 5 | 2 | 1 | 1 | 0 |
| 3 | Small, Jocelyn | 4 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 10 | Milevoj, Renee | 4 | 3 | 2 | 22 | .045 | 0 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 |
| 11 | Cunningham,Dominique | 4 | 8 | 4 | 29 | .138 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Wenke, Nicole | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| 2 | Sahner, Holly | 4 | 12 | 1 | 28 | .393 | 0 | 1 | 3 | 2 | 16 | 1 | 0 | 0 | 0 |
| 13 | Zimmermann, Jessica | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 11 | 105 | .257 | 29 | 11 | 14 | 2 | 59 | 5 | 4 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montclair State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Gerner, Erika | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | Garijo, Marjorie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cockcroft, Megan | 4 | 3 | 3 | 10 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | Campo, Angela | 4 | 2 | 2 | 10 | .000 | 30 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 |
| 5 | Milstein, Bella | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Irwin, Kaitlyn | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 8 | Batiste, Alyssa | 4 | 6 | 3 | 20 | .150 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 9 | Boettinger, Alli | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Girgus, Sara | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| 12 | Willis, Alyssa | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Ratta, Rhianna | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Butrico, Kimberly | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Salemo, Daniella | 4 | 11 | 9 | 42 | .048 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Sharp, Lauren | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 36 | 28 | 126 | .063 | 36 | 4 | 6 | 7 | 47 | 2 | 2 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Brooklyn, N.Y. (NYU-Poly)
Date: Sep 16, 2011 Attend: 30 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||