Volleyball Box Score |
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Palladino, Sarah | 3 | 1 | 1 | 4 | .000 | 30 | 7 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 2 | Sahner, Holly | 3 | 11 | 6 | 28 | .179 | 0 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 3 | Small, Jocelyn | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Milevoj, Renee | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Cunningham,Dominique | 3 | 13 | 5 | 29 | .276 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 13 | Zimmermann, Jessica | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
| 16 | Wenke, Nicole | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 17 | 84 | .167 | 31 | 15 | 10 | 5 | 20 | 3 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Old Westbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Catania, Kimberly | 3 | 0 | 2 | 7 | -.286 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Pope, Carlotta | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Giordano, Kristina | 3 | 5 | 2 | 12 | .250 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 18 | Vargas, Ruth | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 3 | Greene, Ashley | 3 | 2 | 4 | 16 | -.125 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 3 | 0 |
| 5 | Apollonio, Nancy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 10 | George, Tynisha | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 |
| 12 | Canty, Shakira | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Howley, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Protasiewicz,Corrine | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 16 | 74 | .081 | 17 | 5 | 6 | 5 | 31 | 6 | 4 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Old Westbury, NY (Clark Athl. Center)
Date: Nov 02, 2011 Attend: 148 Time: 1:06 Referees: Skyline Conference Tournament - Quarterfinal |
||||||||||||||||||||||||||