Farmingdale State
1 |
Rutgers-Newark
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Farmingdale State (1-1) | 25 | 13 | 19 | 14 | 1 |
Rutgers-Newark (2-0) | 22 | 25 | 25 | 25 | 3 |
Farmingdale State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 40 | .300 |
2 | 8 | 4 | 21 | .190 |
3 | 10 | 4 | 24 | .250 |
4 | 9 | 4 | 28 | .179 |
Rutgers-Newark |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 42 | .214 |
2 | 9 | 3 | 22 | .273 |
3 | 13 | 7 | 31 | .194 |
4 | 15 | 1 | 30 | .467 |
Farmingdale State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sarah Palladino * | 4 | 20 | 5 | 39 | .385 | 3 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 20.0 |
2 | Megan Pisciotta * | 4 | 0 | 1 | 3 | -.333 | 36 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Morgan Valinoti * | 4 | 12 | 2 | 32 | .312 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
4 | Kenia Peralta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Veronica Widmaier | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
8 | Angela Kranz * | 4 | 8 | 6 | 26 | .077 | 0 | 2 | 1 | 1 | 15 | 0 | 2 | 1 | 0 | 11.0 |
14 | Karen Ulysse | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0.0 |
16 | Nicole Wenke * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
18 | Amanda Masson * | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
Totals | 43 | 16 | 113 | .239 | 39 | 5 | 14 | 10 | 47 | 1 | 4 | 3 | 0 | 51.0 |
Rutgers-Newark |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Beatrice Loiseau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jen Mendoza * | 4 | 3 | 1 | 6 | .333 | 39 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
5 | Paulina Walega * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
6 | Rachel Witt * | 4 | 19 | 5 | 40 | .350 | 2 | 2 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 22.0 |
11 | Kandace Lewis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Stephanie Touzan * | 4 | 14 | 6 | 32 | .250 | 1 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 17.5 |
13 | Ula Nieznalska * | 4 | 7 | 3 | 22 | .182 | 3 | 6 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 13.0 |
14 | Ogonna Anonyuo * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 53 | 18 | 125 | .280 | 45 | 10 | 4 | 5 | 53 | 0 | 6 | 0 | 0 | 66.0 |
Other Information |
---|
Arena: O'Hara Hall Attendance: 61 Time: 114 1st Referee: Will Mulligan 2nd Referee: Hana Milford Scorer: USMMA SID |