Montclair State vs. Farmingdale State
@ New York, NY (NYU-Polytechnic)
9/15/2012 at 4:00 pm %
@ New York, NY (NYU-Polytechnic)
9/15/2012 at 4:00 pm %
|
Montclair State
3 |
Farmingdale State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montclair State (10-3) | 25 | 25 | 25 | 3 |
| Farmingdale State | 17 | 13 | 10 | 0 |
Montclair State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 15 | .267 | ||
| 2 | 13 | 5 | 25 | .320 | ||
| 3 | 6 | 1 | 13 | .385 | ||
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 30 | -.033 | ||
| 2 | 9 | 5 | 35 | .114 | ||
| 3 | 7 | 6 | 30 | .033 | ||
Montclair State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney LePore | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 2.5 |
| 3 | Megan Cockcroft | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angela Campo | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Elise Brackett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlyn Irwin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Wojtowicz | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Alyssa Batiste | 3 | 3 | 3 | 7 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Allie Boettinger | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sara Girgus | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Marta Topor | 3 | 9 | 2 | 22 | .318 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 12.0 |
| 14 | Jessica Mulderig | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kimberly Butrico | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Daniella Salemo | 3 | 7 | 1 | 12 | .500 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Lauren Sharp | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 8 | 53 | .321 | 25 | 9 | 5 | 5 | 51 | 0 | 6 | 4 | 1 | 37.0 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino | 3 | 2 | 1 | 7 | .143 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Megan Pisciotta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Valinoti | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Veronica Widmaier | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Sahner | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 8 | Angela Kranz | 3 | 6 | 7 | 19 | -.053 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Karen Ulysse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole Wenke | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Amanda Masson | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 20 | 77 | .052 | 14 | 3 | 4 | 11 | 28 | 2 | 2 | 0 | 1 | 30.0 | ||
| Other Information |
|---|
|
Arena: NYU-Polytechnic Attendance: 20 Time: 1:20 |


