Farmingdale State at. NYU-Poly WVB
@ Brooklyn, NY (Jacobs Gym)
9/16/2012 at 6:15
@ Brooklyn, NY (Jacobs Gym)
9/16/2012 at 6:15
|
Farmingdale State
3 |
NYU-Poly
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Farmingdale State (4-3) | 26 | 25 | 25 | 3 |
| NYU-Poly (3-11) | 24 | 19 | 20 | 0 |
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 | ||
| 2 | 11 | 3 | 28 | .286 | ||
| 3 | 11 | 4 | 25 | .280 | ||
NYU-Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 | ||
| 2 | 8 | 3 | 31 | .161 | ||
| 3 | 6 | 1 | 26 | .192 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino * | 3 | 17 | 5 | 38 | .316 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Megan Pisciotta * | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Valinoti * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kenia Peralta * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Sahner * | 3 | 12 | 4 | 23 | .348 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Veronica Widmaier | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Angela Kranz | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Karen Ulysse | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole Wenke | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Amanda Masson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 37 | 13 | 85 | .282 | 29 | 10 | 15 | 6 | 38 | 0 | 0 | 1 | 0 | 47.0 | ||
NYU-Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Niquette, Alyssa * | 3 | 1 | 1 | 6 | .000 | 15 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 3.0 |
| 6 | Lastowski, Kaitlyn * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Moran, Megan * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Bruns, Shelby * | 3 | 3 | 1 | 16 | .125 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 5.0 |
| 14 | Loupee, Corey * | 3 | 8 | 3 | 22 | .227 | 1 | 3 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 23 | Mckoy, Noelle * | 3 | 2 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Serrano, Stephanie | 2 | 1 | 2 | 9 | -.111 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Eaker, Rebecca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vu, An | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 84 | .119 | 18 | 6 | 10 | 10 | 46 | 2 | 2 | 2 | 2 | 30.0 | ||
| Other Information |
|---|
|
Arena: Jacobs Gym Attendance: 55 Time: 1:25 |
* = Starter


