Farmingdale State at. NYU-Poly WVB
@ Brooklyn NY (Jacobs Gym)
10/10/2012 at 7:00
@ Brooklyn NY (Jacobs Gym)
10/10/2012 at 7:00
|
Farmingdale State
0 |
NYU-Poly
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Farmingdale State (8-6 (3-1)) | 14 | 18 | 19 | 0 |
| NYU-Poly (6-19 3-3)) | 25 | 25 | 25 | 3 |
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 | ||
| 2 | 7 | 6 | 26 | .038 | ||
| 3 | 8 | 7 | 34 | .029 | ||
NYU-Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 | ||
| 2 | 8 | 4 | 29 | .138 | ||
| 3 | 9 | 6 | 37 | .081 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino * | 3 | 8 | 9 | 33 | -.030 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 8.5 |
| 2 | Megan Pisciotta * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Morgan Valinoti * | 3 | 2 | 4 | 23 | -.087 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Holly Sahner * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Angela Kranz * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole Wenke * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Kenia Peralta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Veronica Widmaier | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Amanda Masson | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| Totals | 23 | 18 | 90 | .056 | 17 | 4 | 9 | 6 | 47 | 2 | 6 | 0 | 4 | 32.0 | ||
NYU-Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Niquette, Alyssa * | 3 | 1 | 2 | 5 | -.200 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Vu, An * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lastowski, Kaitlyn * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Moran, Megan * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Bruns, Shelby * | 3 | 9 | 1 | 16 | .500 | 2 | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Loupee, Corey * | 3 | 12 | 1 | 29 | .379 | 0 | 2 | 3 | 0 | 14 | 0 | 1 | 1 | 0 | 14.5 |
| 15 | Serrano, Stephanie | 3 | 1 | 5 | 19 | -.211 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 12 | 97 | .206 | 29 | 6 | 10 | 4 | 65 | 2 | 2 | 1 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Jacobs Gym Attendance: 40 Time: 1:10 |
* = Starter


