Sage vs. Farmingdale State
@ Old Westbury, NY (Clark Athl. Center)
10/20/2012 at 11:00 AM
@ Old Westbury, NY (Clark Athl. Center)
10/20/2012 at 11:00 AM
|
Sage
3 |
Farmingdale State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sage (19-8, 7-1 Skyline) | 25 | 25 | 25 | 3 |
| Farmingdale State (10-8, 4-2 Skyline) | 12 | 19 | 19 | 0 |
Sage | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 | ||
| 2 | 9 | 2 | 19 | .368 | ||
| 3 | 13 | 3 | 25 | .400 | ||
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 | ||
| 2 | 9 | 7 | 35 | .057 | ||
| 3 | 7 | 5 | 24 | .083 | ||
Sage | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cooney, Joanie * | 3 | 2 | 0 | 5 | .400 | 25 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 5.5 |
| 5 | Putriment, Helen * | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Schwab, Jillian * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Mango, Mickey * | 3 | 4 | 0 | 14 | .286 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 10 | Robinson, Morgan * | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ray, Kelsey * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Drollette, Katelyn | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ray, Kera | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 29 | 8 | 76 | .276 | 29 | 6 | 4 | 9 | 38 | 4 | 4 | 0 | 2 | 41.0 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino * | 3 | 13 | 3 | 32 | .312 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Megan Pisciotta * | 3 | 0 | 0 | 1 | .000 | 22 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 7 | Holly Sahner * | 3 | 5 | 3 | 21 | .095 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| 14 | Karen Ulysse * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nicole Wenke * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Amanda Masson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Morgan Valinoti | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kenia Peralta | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Veronica Widmaier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Francesca Calderon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 26 | 16 | 89 | .112 | 22 | 11 | 6 | 6 | 30 | 1 | 4 | 0 | 5 | 40.0 | ||
| Other Information |
|---|
|
Arena: Clark Athl. Center Attendance: 114 Time: 1:05 1st Referee: Christian Moscari 2nd Referee: Will Mulligan Scorer: Amanda Azpiri |
* = Starter


