Farmingdale State at. St. Joseph's-LI
@ Patchogue, NY (Danzi Stadium)
10/24/2012 at 7:00 pm
@ Patchogue, NY (Danzi Stadium)
10/24/2012 at 7:00 pm
|
Farmingdale State
3 |
St. Joseph's
2 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Farmingdale State (11-9, Skyline 5-3) | 16 | 25 | 20 | 28 | 15 | 3 |
| St. Joseph's (17-6, Skyline 6-3) | 25 | 21 | 25 | 26 | 10 | 2 |
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 | ||
| 2 | 11 | 3 | 31 | .258 | ||
| 3 | 12 | 3 | 29 | .310 | ||
| 4 | 14 | 6 | 36 | .222 | ||
| 5 | 8 | 3 | 26 | .192 | ||
St. Joseph's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 | ||
| 2 | 10 | 8 | 32 | .062 | ||
| 3 | 13 | 2 | 28 | .393 | ||
| 4 | 11 | 8 | 40 | .075 | ||
| 5 | 6 | 5 | 30 | .033 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino * | 5 | 20 | 9 | 55 | .200 | 1 | 5 | 3 | 0 | 15 | 0 | 1 | 1 | 0 | 25.5 |
| 2 | Megan Pisciotta * | 5 | 0 | 0 | 0 | .000 | 43 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 7 | 0.5 |
| 3 | Morgan Valinoti * | 5 | 8 | 4 | 31 | .129 | 2 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Holly Sahner * | 5 | 19 | 6 | 44 | .295 | 1 | 2 | 2 | 1 | 15 | 0 | 3 | 1 | 0 | 22.5 |
| 16 | Nicole Wenke * | 5 | 3 | 0 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Amanda Masson * | 5 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Kenia Peralta | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Veronica Widmaier | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Francesca Calderon | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karen Ulysse | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 22 | 151 | .212 | 48 | 11 | 12 | 15 | 72 | 0 | 12 | 2 | 7 | 71.0 | ||
St. Joseph's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Palacio, Manuela * | 5 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 9.0 |
| 11 | Jacoby, Samantha * | 5 | 5 | 2 | 15 | .200 | 3 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Ferchland, Heather * | 5 | 8 | 5 | 29 | .103 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 17 | Tierney, Julianne * | 5 | 6 | 4 | 18 | .111 | 38 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 7.0 |
| 18 | Garbaldi, Melissa * | 5 | 13 | 5 | 34 | .235 | 3 | 4 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | 18.0 |
| 20 | Willms, Tiffany * | 5 | 9 | 5 | 31 | .129 | 1 | 3 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 12.5 |
| 3 | Larrea, Ashley | 5 | 2 | 2 | 12 | .000 | 1 | 5 | 3 | 2 | 22 | 0 | 0 | 0 | 1 | 7.0 |
| 15 | Magnuson, Erika | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 159 | .151 | 47 | 15 | 9 | 11 | 64 | 0 | 8 | 3 | 4 | 69.0 | ||
| Other Information |
|---|
|
Arena: Danzi Stadium Attendance: 0 Time: |
* = Starter


