Misericordia at. Farmingdale State
@ Poughkeepsie, NY (Kenyon Hall)
10/27/2012 at 1:00 pm
@ Poughkeepsie, NY (Kenyon Hall)
10/27/2012 at 1:00 pm
|
Misericordia
3 |
Farmingdale State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Misericordia (18-12) | 25 | 25 | 26 | 3 |
| Farmingdale State (11-11) | 21 | 17 | 24 | 0 |
Misericordia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 49 | .163 | ||
| 2 | 6 | 1 | 54 | .093 | ||
| 3 | 11 | 4 | 55 | .127 | ||
Farmingdale State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Misericordia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Giannone | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Samantha Baro | 3 | 6 | 0 | 20 | .300 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Cailin McCullion | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Kellyn Swanson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Brochetti | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kat LaBrie | 3 | 7 | 0 | 20 | .350 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 12 | Desirae Waltman | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nicole Korgeski | 3 | 1 | 0 | 5 | .200 | 15 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 16 | Meghan Stack | 3 | 1 | 0 | 16 | .062 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 2 | 106 | .255 | 26 | 6 | 5 | 8 | 43 | 5 | 5 | 0 | 0 | 42.5 | ||
Farmingdale State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino | 3 | 7 | 8 | 32 | -.031 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 2 | Megan Pisciotta | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Morgan Valinoti | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Kenia Peralta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Veronica Widmaier | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Holly Sahner | 3 | 10 | 2 | 29 | .276 | 0 | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Francesca Calderon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karen Ulysse | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Nicole Wenke | 3 | 1 | 2 | 10 | -.100 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 18 | Amanda Masson | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 16 | 102 | .078 | 17 | 8 | 10 | 10 | 44 | 4 | 4 | 0 | 3 | 38.0 | ||
| Other Information |
|---|
|
Arena: Kenyon Hall Attendance: 25 Time: 1:20 |


