Amanda Masson | #18 | MB | Farmingdale State

m k/s h % a/s b/s sa/s d/s
24 0.56 .187 0.00 0.37 0.00 0.10
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 vs. New Rochelle W, 3-1 4 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0.0
Sep 1 vs. Rutgers-Newark L, 3-1 4 2 1 11 .091 0 0 0 0 0 1 0 1 1 0 3.0
Sep 1 at Merchant Marine L, 3-0 3 4 0 5 .800 0 0 0 0 0 1 1 0 2 0 5.5
Sep 15 vs. Montclair St. L, 3-0 3 3 2 8 .125 0 0 0 0 1 0 0 0 0 0 3.0
Sep 15 vs. Sarah Lawrence W, 3-0 3 1 0 2 .500 0 0 0 0 0 1 0 0 1 0 2.0
Sep 16 vs. York (NY) W, 3-0 3 1 0 6 .167 0 0 0 0 0 1 0 0 1 0 2.0
Sep 16 at Polytechnic (N.Y.) W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 1 0 0 0.0
Sep 22 Maritime (N.Y.) W, 3-0 3 3 0 6 .500 0 0 0 0 0 0 1 0 1 0 3.5
Sep 22 Purchase St. W, 3-0 3 4 1 7 .429 0 0 0 0 0 1 0 0 1 0 5.0
Sep 29 at Hunter L, 3-0 3 1 0 1 1.000 0 0 0 0 0 0 0 1 0 0 1.0
Sep 29 vs. Mt. St. Vincent L, 3-0 3 3 1 14 .143 0 0 0 0 1 1 1 1 2 0 4.5
Oct 6 at Mt. St. Vincent W, 3-2 5 3 4 10 -.100 0 0 0 0 0 0 1 0 1 0 3.5
Oct 6 vs. Old Westbury W, 3-0 3 3 0 7 .429 0 0 0 0 0 1 1 0 2 0 4.5
Oct 10 at Polytechnic (N.Y.) L, 3-0 3 0 0 4 .000 0 0 0 0 2 1 2 0 3 0 2.0
Oct 13 at Rutgers-Camden L, 3-0 3 1 2 9 -.111 0 0 0 0 0 0 0 0 0 0 1.0
Oct 13 Lehman W, 3-0 2 2 0 5 .400 0 0 0 0 2 0 0 0 0 0 2.0
Oct 16 Old Westbury W, 3-1 4 2 0 7 .286 0 0 0 0 1 1 0 0 1 0 3.0
Oct 20 vs. Sage L, 3-0 3 1 1 3 .000 0 0 0 0 0 0 1 0 1 0 1.5
Oct 20 vs. Mt. St. Mary (N.Y.) L, 3-1 4 0 0 3 .000 0 0 0 0 1 1 2 0 3 0 2.0
Oct 24 at St. Joseph's (L.I.) W, 3-2 5 4 3 9 .111 0 0 0 0 0 0 3 0 3 0 5.5
Oct 27 at Vassar L, 3-0 3 1 0 3 .333 0 0 0 0 0 0 2 0 2 0 2.0
Oct 27 Misericordia L, 3-0 3 1 1 5 .000 0 0 0 0 0 1 0 0 1 0 2.0
Oct 28 vs. Yeshiva W, 3-0 3 5 2 7 .429 0 0 0 1 0 0 0 0 0 0 5.0
Nov 2 at St. Joseph's (L.I.) L, 3-2 5 0 0 5 .000 0 0 0 0 0 2 2 3 4 0 3.0
Nov 4 at Skyline Semifinals   - - - - - - - - - - - - - - - -
Nov 4 at Skyline Championship   - - - - - - - - - - - - - - - -

View: Mobile | Desktop