Farmingdale State at Staten Island
@ Staten Island, NY (CSI Auxiliary Gym)
10/7/2017 at 3:45pm
@ Staten Island, NY (CSI Auxiliary Gym)
10/7/2017 at 3:45pm
Farmingdale State
3 |
Staten Island
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Farmingdale State (11-7) | 25 | 25 | 25 | 3 |
Staten Island (3-13) | 13 | 10 | 12 | 0 |
Farmingdale State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 30 | .133 |
2 | 12 | 6 | 30 | .200 |
3 | 10 | 1 | 22 | .409 |
Staten Island |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 6 | 26 | -.192 |
2 | 3 | 6 | 26 | -.115 |
3 | 2 | 7 | 17 | -.294 |
Farmingdale State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nicole Brand | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
4 | Emani Mensah | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Julia Hande * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
6 | Stephanie Etersque | 3 | 1 | 1 | 4 | .000 | 2 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
8 | Annie Cosgrave * | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
11 | Kelsey Voiklis * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
14 | Meaghan Moran * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
15 | Maia Cadle-Hinton * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 12.5 |
18 | Sophie Mattheos | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Laurenanne Strezenec * | 3 | 3 | 1 | 11 | .182 | 25 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
20 | Samantha Coq | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 33 | 14 | 82 | .232 | 29 | 14 | 10 | 5 | 37 | 5 | 2 | 0 | 0 | 53.0 |
Staten Island |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Angelica Ramos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Vanessa Reyes * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ashley Notaro * | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
13 | M. O'Malley-Rebovich * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
16 | Caitlin Esposito * | 3 | 0 | 5 | 17 | -.294 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jessica Cafiero * | 3 | 0 | 2 | 6 | -.333 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
18 | Teresa Maresca * | 3 | 2 | 5 | 12 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
20 | Cassidy Iannariello | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 19 | 69 | -.188 | 6 | 5 | 4 | 14 | 33 | 1 | 0 | 1 | 0 | 12.0 |
Other Information |
---|
Arena: CSI Auxiliary Gym Attendance: 75 Time: 1:00 1st Referee: Phil Wagenblast 2nd Referee: Edwin Alto Line Judge: Victoria Crea Line Judge: Peter Hanna |
* = Starter