
Baseball
Basketball
Cross Country
Golf
Indoor Track
Lacrosse
Outdoor Track
Soccer
Tennis
Basketball
Cross Country
Indoor Track
Lacrosse
Outdoor Track
Soccer
Softball
Tennis
Volleyball
Directions
Facility & Hours
Farmingdale Home
Hall of Fame
Hotels / Visitor Info
Intramurals
Philosophy
Recruiting Form
S.A.A.C.
Sponsorship
Sports Information
Staff Directory
Summer Camps
Useful Links
|
 |
Women's Volleyball

City Tech vs Farmingdale State (Sep 23, 2006)
City Tech vs Farmingdale State (Sep 23, 2006)
Volleyball Box Score
Volleyball Box Score
Farmingdale State Volleyball
City Tech vs Farmingdale State (Sep 23, 2006 at Farmingdale, NY)
City Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sanecka, Magdalena.. 3| 3 3 12 .000| 0| 0 0| 5| 6| 0 0 0| 0
4 Angelopoulou, Aik... 2| 0 1 2 -.500| 0| 0 0| 3| 3| 0 0 0| 0
5 Garay, Maricarmen... 3| 0 2 7 -.286| 0| 0 0| 5| 0| 0 0 0| 1
7 Melero, Tatiana..... 3| 1 5 12 -.333| 0| 0 1| 4| 1| 0 0 0| 0
8 Elias, Precious..... 3| 1 2 3 -.333| 0| 0 1| 1| 1| 0 0 1| 0
6 Lopez, Semoy........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Peguero, Yoisi...... 3| 1 0 2 .500| 4| 0 0| 1| 5| 0 0 0| 0
14 Harewood, Stephanie. 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 6 13 38 -.184| 4| 0 2| 20| 20| 0 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 4 11 -.182 GAME SCORES 1 2 3 TEAM RECORDS
2 1 4 15 -.200 City Tech........... (0) 9 8 7 1-7
3 3 5 12 -.167 Farmingdale State... (3) 30 30 30 10-1
Farmingdale State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sperling, Amanda.... 2| 7 0 7 1.000| 0| 3 0| 0| 0| 0 0 1| 0
2 Rudy, Melissa....... 2| 6 0 13 .462| 0| 0 0| 0| 1| 0 0 1| 0
4 Taddeo, Falon....... 1| 0 0 1 .000| 13| 1 1| 0| 0| 0 0 1| 0
7 Mackey, Colleen..... 3| 6 2 10 .400| 3| 0 0| 0| 1| 1 0 0| 0
9 McLean, Cathryn..... 2| 6 2 12 .333| 3| 0 0| 0| 2| 2 1 0| 0
11 Moscato, Gina....... 2| 8 2 11 .545| 0| 2 1| 0| 4| 0 1 0| 0
3 Paredes, Andrea..... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
5 Atanasio, Theresa... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Rokee, Theresa...... 2| 0 0 0 .000| 0| 3 1| 0| 5| 0 0 0| 0
10 Cranmer, Megan...... 2| 1 0 3 .333| 18| 8 1| 0| 4| 0 0 0| 0
12 Kalinowski, Linda... 2| 4 0 6 .667| 0| 0 0| 0| 0| 0 0 0| 0
14 Sieber, Amanda...... 2| 3 2 8 .125| 0| 1 0| 0| 4| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 41 8 71 .465| 37| 18 6| 0| 22| 3 2 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 25 .360 Site: Farmingdale, NY (Nold Hall)
2 13 2 21 .524 Date: Sep 23, 2006 Attend: 60 Time: 1:10
3 14 1 25 .520 Referees:
|