Volleyball Box Score |
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harding, Eboni | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3 | Racine, Frances | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 7 | Martin, Shelby | 4 | 1 | 1 | 4 | .000 | 23 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4 |
| 9 | McLean, Cathryn | 4 | 12 | 8 | 37 | .108 | 1 | 6 | 3 | 1 | 10 | 1 | 0 | 1 | 1 |
| 11 | Cunningham,Dominique | 4 | 8 | 8 | 21 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 |
| 16 | Siegel, Alyssa | 4 | 3 | 3 | 13 | .000 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 2 |
| 5 | Peters, Alexandra | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 8 | Rokee, Theresa | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 |
| 13 | Zimmermann, Jessica | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 29 | 32 | 110 | -.027 | 25 | 9 | 11 | 16 | 52 | 1 | 2 | 4 | 6 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's Bklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jamie Mascetti | 4 | 1 | 1 | 16 | .000 | 19 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Yliane Ulloa | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Bala Huseinovic | 4 | 3 | 5 | 16 | -.125 | 1 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 1 |
| 11 | Melissa Simo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 21 | Kimberly Donovan | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| 26 | Tamara Bulatovic | 4 | 11 | 4 | 25 | .280 | 1 | 5 | 6 | 4 | 9 | 3 | 0 | 0 | 0 |
| 22 | Victoria Curran | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| 27 | Sherlyn Damour | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Justine Shena | 4 | 2 | 0 | 6 | .333 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 35 | Melissa Spooner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 27 | 18 | 99 | .091 | 25 | 16 | 19 | 9 | 46 | 5 | 2 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Old Westbury, NY (Clark Center)
Date: Sep 06, 2008 Attend: 40 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||