Farmingdale State vs New Rochelle (Sep 13, 2008)
Volleyball Box Score |
Farmingdale State Volleyball
Farmingdale State vs New Rochelle
(Sep 13, 2008 at Union, N.J.)
Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Harding, Eboni | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Selltitz, Tracy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Reynolds, Olivia | 3 | 3 | 4 | 11 | -.091 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Peters, Alexandra | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
7 | Martin, Shelby | 2 | 0 | 1 | 4 | -.250 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | McLean, Cathryn | 2 | 6 | 2 | 12 | .333 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
11 | Cunningham,Dominique | 3 | 4 | 0 | 15 | .267 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
12 | Sek, Adriana | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
16 | Siegel, Alyssa | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Rokee, Theresa | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 18 | 12 | 64 | .094 | 17 | 14 | 10 | 3 | 27 | 2 | 0 | 3 | 1 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
New Rochelle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Union, N.J. (Harwood Arena)
Date: Sep 13, 2008 Attend: 55 Time: 1:00 Referees: |
||||||||||||||||||||||||||