Volleyball Box Score |
| Lehman Lightning | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Acevedo, Jillian | 3 | 5 | 2 | 10 | .300 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Gordon, Lakeisha | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Maxwell, Crissette | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 6 | Martin, Gerri-Ann | 3 | 10 | 2 | 22 | .364 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Winkler, Jennifer | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jagdeo, Lisa | 3 | 2 | 0 | 5 | .400 | 20 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 12 | Psqualichio, Christy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Marte, Dilma | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Meany, Ashley | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 25 | 12 | 66 | .197 | 21 | 14 | 5 | 5 | 27 | 4 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harding, Eboni | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Selltitz, Tracy | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Reynolds, Olivia | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 5 | Peters, Alexandra | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Martin, Shelby | 3 | 2 | 1 | 6 | .167 | 8 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 |
| 11 | Cunningham,Dominique | 3 | 4 | 7 | 17 | -.176 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Zimmermann, Jessica | 3 | 1 | 4 | 14 | -.214 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 16 | Siegel, Alyssa | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Rokee, Theresa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 19 | 69 | -.087 | 13 | 7 | 4 | 11 | 29 | 2 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Patchogue, NY (St. Joseph's (LI))
Date: Oct 18, 2008 Attend: 65 Time: 1:00 Referees: |
||||||||||||||||||||||||||