Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 10 | at Purchase College Invitational | Purchase, N.Y. | 1st of 10 | |
Sat. 17 | at Bard Raptors Invitational | Annandale-on-Hudson, N.Y. | 3rd of 19 | |
October | ||||
Sat. 1 | at LIU Post Invitational | Brookville, N.Y. | 2nd of 7 | |
Sat. 8 | at Highlander XC Challenge | Branch Brook Park - Newark, N.J. | 4th of 20 | |
Sat. 15 | at 17th Annual St. Joseph's Invitational | Sunken Meadow State Park - Kings Park, N.Y. | 2nd of 18 | |
Sun. 30 | at Skyline Conference Championship % | Broadway Avenue Park - Sayville, N.Y. | 1st of 12 | |
November | ||||
Sat. 5 | at ECAC Championship # % | Hudson Valley Sportsdome - Milton, N.Y. | 5th of 14 | |
Sat. 12 | at NCAA Atlantic Regional % | Rowan University - Glassboro, N.J. | 28th of 43 | |
September | ||||
Sat. 9 | at Purchase College Invitational | Purchase, N.Y. | 1st of 14 | |
Sat. 23 | at Bard Raptors Invitational | Annandale-on-Hudson, N.Y. | 3rd of 17 | |
Sat. 30 | at MSMC Knight Invitational | Hudson Valley Sports Dome - Milton, N.Y. | 3rd of 24 | |
October | ||||
Sat. 7 | at Highlander XC Challenge | Branch Brook Park - Newark, N.J. | 3rd of 17 | |
Sat. 14 | at 18th Annual St. Joseph's Invitational | Sunken Meadow State Park - Kings Park, N.Y. | 2nd of 18 | |
November | ||||
Wed. 1 | at Skyline Conference Championship % | Purchase College - Purchase, N.Y. | 2nd of 10 | |
Sat. 4 | at ECAC Championship # % | Hudson Valley Sportsdome - Milton, N.Y. | 3rd of 7 |
# Exhibition
% Post season