Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2003-04 Men's Basketball Cumulative Statistics

Team Stats (13-13, 8-6)

Overall Team Statistics
Statistic Farmingdale State Opponents
Scoring
Total Points 1831 1776
Points Per Game 70.4 68.3
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 674-1532 618-1544
FG: Percentage .440 .400
FG: Per Game 25.9 23.8
3PT: Made-Attempted 146-415 174-509
3PT: Percentage .352 .342
3PT: Per Game 5.6 6.7
FT: Made-Attempted 337-530 366-581
FT: Percentage .636 .630
FT: Per Game 13.0 14.1
Rebounding
Total 1055 936
Per Game 40.6 36.0
Margin 4.6 --
Assists
Total 331 338
Per Game 12.7 13.0
Turnovers
Total 483 419
Per Game 18.6 16.1
Margin -2.5 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.1 16.4
Steals
Total 223 215
Per Game 8.6 8.3
Blocks
Total 82 80
Per Game 3.2 3.1
Attendance
Total 1045 2000
Per Game 11-95 13-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 McMillan , Kenny 26 16 743 28.6 166 321 .517 0 1 .000 96 166 .578 428 16.5 116 121 237 9.1 73 25 71 57 17
23 Samuels , Willie 23 14 683 29.7 136 321 .424 28 86 .326 69 106 .651 369 16.0 48 101 149 6.5 77 53 77 27 5
32 Kerrigan , Mike 26 26 921 35.4 86 225 .382 62 159 .390 40 49 .816 274 10.5 9 54 63 2.4 73 98 99 33 0
33 Antoine , John 26 24 735 28.3 94 167 .563 3 7 .429 57 81 .704 248 9.5 70 136 206 7.9 58 25 53 23 27
94 Campbell, Shawn 18 17 492 27.3 47 137 .343 41 103 .398 13 18 .722 148 8.2 21 26 47 2.6 43 29 27 14 1  
99 Lee, Ade 3 0 57 19.0 6 17 .353 0 2 .000 7 12 .583 19 6.3 1 4 5 1.7 8 1 5 1 0  
21 Brady , Gerald 24 21 476 19.8 44 101 .436 0 0 .000 14 25 .560 102 4.3 43 64 107 4.5 66 28 28 28 11
31 Henry , Curtis 10 1 128 12.8 18 40 .450 0 1 .000 5 8 .625 41 4.1 6 13 19 1.9 24 5 12 2 3
20 Williams , Jimmy 17 5 315 18.5 21 67 .313 9 39 .231 11 15 .733 62 3.6 13 18 31 1.8 27 26 31 9 0
96 Cooper, Kenny 16 3 275 17.2 20 59 .339 0 6 .000 13 27 .481 53 3.3 8 18 26 1.6 26 35 41 17 2  
25 Nevith , Eric 11 2 90 8.2 11 25 .440 3 8 .375 3 6 .500 28 2.5 1 13 14 1.3 16 1 6 1 6
35 Heckstall , Mike 14 0 135 9.6 14 28 .500 0 2 .000 6 11 .545 34 2.4 11 16 27 1.9 13 3 14 5 2
93 Spence, Leonard 14 1 138 9.9 9 20 .450 0 0 .000 3 6 .500 21 1.5 8 16 24 1.7 22 2 10 5 7  
95 Adams, Travis 7 0 24 3.4 2 4 .500 0 1 .000 0 0 .000 4 0.6 0 3 3 0.4 4 0 3 1 1  
97 Byrne , Kyle 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
98 Eustache, Pat 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 59 96 3.7 2 0 5 0 0  
Total 26 5225 201.0 674 1532 .440 146 415 .352 337 530 .636 1831 70.42 392 663 1055 40.6 532 331 483 223 82
Opponents 26 5225 201.0 618 1544 .400 174 509 .342 366 581 .630 1776 68.31 361 575 936 36.0 483 338 419 215 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 McMillan , Kenny 14 11 435 31.1 104 199 .523 0 0 .000 47 86 .547 255 18.2 68 81 149 10.6 37 13 0.9 42 38 13
23 Samuels , Willie 12 6 362 30.2 74 168 .440 16 52 .308 35 50 .700 199 16.6 25 54 79 6.6 38 32 2.7 36 10 1
32 Kerrigan , Mike 14 14 492 35.1 45 117 .385 35 90 .389 29 36 .806 154 11.0 6 24 30 2.1 35 57 4.1 46 16 0
94 Campbell, Shawn 9 8 262 29.1 29 69 .420 24 54 .444 9 10 .900 91 10.1 11 15 26 2.9 22 20 2.2 12 9 0  
33 Antoine , John 14 13 392 28.0 41 80 .513 2 2 1.000 29 40 .725 113 8.1 42 68 110 7.9 30 13 0.9 31 12 16
21 Brady , Gerald 12 11 264 22.0 27 60 .450 0 0 .000 11 18 .611 65 5.4 24 34 58 4.8 42 18 1.5 15 21 5
31 Henry , Curtis 6 0 74 12.3 13 24 .542 0 0 .000 3 5 .600 29 4.8 4 8 12 2.0 18 2 0.3 9 1 1
20 Williams , Jimmy 12 4 207 17.3 13 43 .302 6 28 .214 9 13 .692 41 3.4 9 11 20 1.7 18 18 1.5 21 7 0
96 Cooper, Kenny 8 2 137 17.1 8 30 .267 0 5 .000 12 15 .800 28 3.5 2 8 10 1.3 10 14 1.8 16 7 2  
35 Heckstall , Mike 8 0 88 11.0 9 18 .500 0 1 .000 6 11 .545 24 3.0 7 11 18 2.3 7 2 0.3 9 4 0
25 Nevith , Eric 5 1 45 9.0 5 12 .417 2 6 .333 0 2 .000 12 2.4 0 6 6 1.2 9 1 0.2 2 0 3
93 Spence, Leonard 6 0 48 8.0 4 7 .571 0 0 .000 1 1 1.000 9 1.5 3 7 10 1.7 7 1 0.2 3 2 3  
95 Adams, Travis 4 0 16 4.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 3 3 0.8 2 0 0.0 2 1 1  
97 Byrne , Kyle 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 37 51 3.6 1 0 0.0 4 0 0  
Total 14 2825 201.8 373 830 .449 85 239 .356 191 287 .666 1022 73.00 215 368 583 41.6 276 191 13.6 248 128 45
Opponents 14 2825 201.8 322 830 .388 102 295 .346 196 320 .613 942 67.29 189 305 494 35.3 254 181 12.9 223 112 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 McMillan , Kenny 26 16 743 166 321 .517 0 1 .000 96 166 .578 428 16.5
23 Samuels , Willie 23 14 683 136 321 .424 28 86 .326 69 106 .651 369 16.0
32 Kerrigan , Mike 26 26 921 86 225 .382 62 159 .390 40 49 .816 274 10.5
33 Antoine , John 26 24 735 94 167 .563 3 7 .429 57 81 .704 248 9.5
94 Campbell, Shawn 18 17 492 47 137 .343 41 103 .398 13 18 .722 148 8.2
99 Lee, Ade 3 0 57 6 17 .353 0 2 .000 7 12 .583 19 6.3
21 Brady , Gerald 24 21 476 44 101 .436 0 0 .000 14 25 .560 102 4.3
31 Henry , Curtis 10 1 128 18 40 .450 0 1 .000 5 8 .625 41 4.1
20 Williams , Jimmy 17 5 315 21 67 .313 9 39 .231 11 15 .733 62 3.6
96 Cooper, Kenny 16 3 275 20 59 .339 0 6 .000 13 27 .481 53 3.3
25 Nevith , Eric 11 2 90 11 25 .440 3 8 .375 3 6 .500 28 2.5
35 Heckstall , Mike 14 0 135 14 28 .500 0 2 .000 6 11 .545 34 2.4
93 Spence, Leonard 14 1 138 9 20 .450 0 0 .000 3 6 .500 21 1.5
95 Adams, Travis 7 0 24 2 4 .500 0 1 .000 0 0 .000 4 0.6
97 Byrne , Kyle 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
98 Eustache, Pat 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 674 1532 .440 146 415 .352 337 530 .636 1831 70.42
Opponents 26 5225 618 1544 .400 174 509 .342 366 581 .630 1776 68.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 McMillan , Kenny 26 28.6 .517 .000 .578 4.5 4.7 9.1 1.0 2.2 0.7 16.5
23 Samuels , Willie 23 29.7 .424 .326 .651 2.1 4.4 6.5 2.3 1.2 0.2 16.0
32 Kerrigan , Mike 26 35.4 .382 .390 .816 0.3 2.1 2.4 3.8 1.3 0.0 10.5
33 Antoine , John 26 28.3 .563 .429 .704 2.7 5.2 7.9 1.0 0.9 1.0 9.5
94 Campbell, Shawn 18 27.3 .343 .398 .722 1.2 1.4 2.6 1.6 0.8 0.1 8.2
99 Lee, Ade 3 19.0 .353 .000 .583 0.3 1.3 1.7 0.3 0.3 0.0 6.3
21 Brady , Gerald 24 19.8 .436 .000 .560 1.8 2.7 4.5 1.2 1.2 0.5 4.3
31 Henry , Curtis 10 12.8 .450 .000 .625 0.6 1.3 1.9 0.5 0.2 0.3 4.1
20 Williams , Jimmy 17 18.5 .313 .231 .733 0.8 1.1 1.8 1.5 0.5 0.0 3.6
96 Cooper, Kenny 16 17.2 .339 .000 .481 0.5 1.1 1.6 2.2 1.1 0.1 3.3
25 Nevith , Eric 11 8.2 .440 .375 .500 0.1 1.2 1.3 0.1 0.1 0.5 2.5
35 Heckstall , Mike 14 9.6 .500 .000 .545 0.8 1.1 1.9 0.2 0.4 0.1 2.4
93 Spence, Leonard 14 9.9 .450 .000 .500 0.6 1.1 1.7 0.1 0.4 0.5 1.5
95 Adams, Travis 7 3.4 .500 .000 .000 0.0 0.4 0.4 0.0 0.1 0.1 0.6
97 Byrne , Kyle 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
98 Eustache, Pat 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .440 .352 .636 15.1 25.5 40.6 12.7 8.6 3.2 70.42
Opponents 26 201.0 .400 .342 .630 13.9 22.1 36.0 13.0 8.3 3.1 68.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Methodist 11/21/03 66-80 L 20-48 .417 6-12 .500 20-28 .714 13 26 39 39.0 26 8 28 1 8 66 66.0
at Messiah College 11/22/03 71-70 W 28-49 .571 4-13 .308 11-22 .500 13 19 32 35.5 23 7 15 1 5 71 68.5
vs College of Staten Island 11/25/03 64-68 L 23-57 .404 6-19 .316 12-22 .545 14 24 38 36.3 29 14 17 3 7 64 67.0
at Rutgers-Camden 12/01/03 85-74 W 34-63 .540 5-13 .385 12-19 .632 14 37 51 40.0 17 16 29 3 10 85 71.5
at Manhattanville 12/09/03 67-76 L 26-61 .426 6-12 .500 9-13 .692 9 31 40 40.0 22 15 15 2 9 67 70.6
vs Baruch College 12/11/03 62-63 L 22-68 .324 4-18 .222 14-29 .483 26 28 54 42.3 21 11 21 7 9 62 69.2
vs SUNY Maritime 12/13/03 91-63 W 36-67 .537 10-22 .455 9-12 .750 10 27 37 41.6 22 24 17 4 11 91 72.3
vs William Paterson 01/05/04 61-70 L 21-54 .389 6-18 .333 13-25 .520 11 20 31 40.3 25 14 21 2 3 61 70.9
at U.S. Merchant Marine Academy 01/10/04 70-87 L 22-51 .431 5-13 .385 21-27 .778 7 21 28 38.9 24 8 25 2 6 70 70.8
vs St. Joseph's College 01/12/04 72-60 W 25-49 .510 5-13 .385 17-25 .680 17 24 41 39.1 19 16 27 8 10 72 70.9
at New Jersey City U. 01/14/04 58-88 L 22-53 .415 2-5 .400 12-18 .667 17 20 37 38.9 21 14 35 4 12 58 69.7
vs Lehman College Lightning 01/17/04 76-62 W 28-66 .424 5-19 .263 15-24 .625 19 25 44 39.3 18 17 17 3 12 76 70.3
at Centenary College 01/20/04 74-71 W 28-66 .424 7-24 .292 11-14 .786 18 17 35 39.0 22 9 18 2 12 74 70.5
vs King's Point 01/22/04 85-69 W 28-64 .438 4-12 .333 25-37 .676 18 40 58 40.4 21 15 21 2 13 85 71.6
vs Mount St. Vincent 01/24/04 92-60 W 32-69 .464 9-22 .409 19-26 .731 22 28 50 41.0 16 19 26 5 16 92 72.9
vs Old Westbury 01/29/04 71-72 L (OT) 23-54 .426 8-19 .421 17-26 .654 15 38 53 41.8 22 12 21 6 2 71 72.8
at Mt. St. Mary's 01/31/04 65-63 W 27-61 .443 4-15 .267 7-17 .412 20 29 49 42.2 23 14 19 5 9 65 72.4
at NY City College of Technology 02/02/04 66-53 W 28-57 .491 5-7 .714 5-13 .385 10 28 38 41.9 10 11 19 3 11 66 72.0
vs Yeshiva University 02/04/04 63-67 L 23-59 .390 7-23 .304 10-18 .556 19 20 39 41.8 18 14 17 2 10 63 71.5
at Lancaster Bible College 02/07/04 70-71 L 28-68 .412 4-14 .286 10-12 .833 17 22 39 41.7 21 7 15 3 4 70 71.5
at OLD WESTBURY MBB 02/09/04 58-61 L 20-44 .455 3-7 .429 15-20 .750 9 26 35 41.3 23 7 12 0 10 58 70.8
vs Stevens Institute 02/11/04 64-67 L 23-65 .354 6-20 .300 12-18 .667 19 20 39 41.2 21 14 13 3 7 64 70.5
at SUNY Maritime 02/14/04 81-66 W 32-59 .542 7-16 .438 10-15 .667 18 20 38 41.1 10 12 2 0 3 81 71.0
at St. Joseph's College 02/16/04 69-60 W 28-61 .459 4-21 .190 9-19 .474 14 27 41 41.1 13 12 15 4 10 69 70.9
at U.S. Merchant Marine Academy 02/24/04 64-62 W 22-59 .373 9-19 .474 11-13 .846 8 18 26 40.5 18 6 6 6 7 64 70.6
at OLD WESTBURY MBB 02/26/04 66-73 L 25-60 .417 5-19 .263 11-18 .611 15 28 43 40.6 27 15 12 1 7 66 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Methodist 11/21/03 80-66 W 25-56 .446 8-16 .500 22-33 .667 15 22 37 37.0 25 18 16 1 8 80 80.0
Messiah College 11/22/03 70-71 L 23-55 .418 7-22 .318 17-23 .739 18 19 37 37.0 21 13 12 0 9 70 75.0
College of Staten Island 11/25/03 68-64 W 20-52 .385 6-18 .333 22-30 .733 8 20 28 34.0 19 8 13 0 4 68 72.7
Rutgers-Camden 12/01/03 74-85 L 29-79 .367 8-26 .308 8-15 .533 17 18 35 34.3 20 8 17 2 11 74 73.0
Manhattanville 12/09/03 76-67 W 27-66 .409 6-21 .286 16-25 .640 13 26 39 35.2 12 17 15 7 5 76 73.6
Baruch College 12/11/03 63-62 W 23-55 .418 6-15 .400 11-21 .524 12 25 37 35.5 23 16 19 7 7 63 71.8
SUNY Maritime 12/13/03 63-91 L 21-55 .382 7-17 .412 14-30 .467 11 23 34 35.3 9 17 18 0 8 63 70.6
William Paterson 01/05/04 70-61 W 26-51 .510 1-8 .125 17-27 .630 8 23 31 34.8 22 16 13 2 10 70 70.5
U.S. Merchant Marine Academy 01/10/04 87-70 W 28-60 .467 11-31 .355 20-31 .645 14 23 37 35.0 25 17 16 3 8 87 72.3
St. Joseph's College 01/12/04 60-72 L 20-54 .370 5-20 .250 15-22 .682 14 13 27 34.2 20 10 17 1 10 60 71.1
New Jersey City U. 01/14/04 88-58 W 37-70 .529 6-15 .400 8-16 .500 18 14 32 34.0 17 24 22 5 23 88 72.6
Lehman College Lightning 01/17/04 62-76 L 23-62 .371 6-22 .273 10-15 .667 16 23 39 34.4 22 11 23 2 9 62 71.8
Centenary College 01/20/04 71-74 L 26-49 .531 6-14 .429 13-21 .619 11 21 32 34.2 19 11 23 2 6 71 71.7
King's Point 01/22/04 69-85 L 24-73 .329 4-24 .167 17-30 .567 13 25 38 34.5 28 10 18 3 13 69 71.5
Mount St. Vincent 01/24/04 60-92 L 22-63 .349 5-23 .217 11-19 .579 16 21 37 34.7 18 10 26 3 13 60 70.7
Old Westbury 01/29/04 72-71 W (OT) 23-68 .338 10-25 .400 16-26 .615 14 22 36 34.8 22 7 8 4 6 72 70.8
Mt. St. Mary's 01/31/04 63-65 L 20-55 .364 8-26 .308 15-26 .577 13 19 32 34.6 19 12 14 0 11 63 70.4
NY City College of Technology 02/02/04 53-66 L 19-62 .306 8-25 .320 7-10 .700 16 23 39 34.8 12 5 21 9 9 53 69.4
Yeshiva University 02/04/04 67-63 W 25-45 .556 10-20 .500 7-17 .412 6 20 26 34.4 16 16 17 5 10 67 69.3
Lancaster Bible College 02/07/04 71-70 W 25-59 .424 7-14 .500 14-24 .583 15 26 41 34.7 14 13 13 1 7 71 69.4
OLD WESTBURY MBB 02/09/04 61-58 W 20-48 .417 9-22 .409 12-23 .522 14 20 34 34.7 21 12 14 2 8 61 69.0
Stevens Institute 02/11/04 67-64 W 20-44 .455 5-10 .500 22-27 .815 6 27 33 34.6 15 14 16 8 5 67 68.9
SUNY Maritime 02/14/04 66-81 L 23-79 .291 7-17 .412 13-15 .867 21 20 41 34.9 14 12 5 5 4 66 68.7
St. Joseph's College 02/16/04 60-69 L 23-71 .324 9-25 .360 5-8 .625 23 25 48 35.4 16 16 16 3 5 60 68.4
U.S. Merchant Marine Academy 02/24/04 62-64 L 25-60 .417 1-10 .100 11-16 .688 18 30 48 35.9 14 13 15 4 1 62 68.1
OLD WESTBURY MBB 02/26/04 73-66 W 21-53 .396 8-23 .348 23-31 .742 11 27 38 36.0 20 12 12 1 5 73 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Methodist 11/21/03 66-80 -14 20-48/25-56 .417/.446 6-12/8-16 .500/.500 20-28/22-33 .714-.667 39/37 2 8/18 28/16 1/1 8/8 26/25
Messiah College 11/22/03 71-70 1 28-49/23-55 .571/.418 4-13/7-22 .308/.318 11-22/17-23 .500-.739 32/37 -5 7/13 15/12 1/0 5/9 23/21
College of Staten Island 11/25/03 64-68 -4 23-57/20-52 .404/.385 6-19/6-18 .316/.333 12-22/22-30 .545-.733 38/28 10 14/8 17/13 3/0 7/4 29/19
Rutgers-Camden 12/01/03 85-74 11 34-63/29-79 .540/.367 5-13/8-26 .385/.308 12-19/8-15 .632-.533 51/35 16 16/8 29/17 3/2 10/11 17/20
Manhattanville 12/09/03 67-76 -9 26-61/27-66 .426/.409 6-12/6-21 .500/.286 9-13/16-25 .692-.640 40/39 1 15/17 15/15 2/7 9/5 22/12
Baruch College 12/11/03 62-63 -1 22-68/23-55 .324/.418 4-18/6-15 .222/.400 14-29/11-21 .483-.524 54/37 17 11/16 21/19 7/7 9/7 21/23
SUNY Maritime 12/13/03 91-63 28 36-67/21-55 .537/.382 10-22/7-17 .455/.412 9-12/14-30 .750-.467 37/34 3 24/17 17/18 4/0 11/8 22/9
William Paterson 01/05/04 61-70 -9 21-54/26-51 .389/.510 6-18/1-8 .333/.125 13-25/17-27 .520-.630 31/31 0 14/16 21/13 2/2 3/10 25/22
U.S. Merchant Marine Academy 01/10/04 70-87 -17 22-51/28-60 .431/.467 5-13/11-31 .385/.355 21-27/20-31 .778-.645 28/37 -9 8/17 25/16 2/3 6/8 24/25
St. Joseph's College 01/12/04 72-60 12 25-49/20-54 .510/.370 5-13/5-20 .385/.250 17-25/15-22 .680-.682 41/27 14 16/10 27/17 8/1 10/10 19/20
New Jersey City U. 01/14/04 58-88 -30 22-53/37-70 .415/.529 2-5/6-15 .400/.400 12-18/8-16 .667-.500 37/32 5 14/24 35/22 4/5 12/23 21/17
Lehman College Lightning 01/17/04 76-62 14 28-66/23-62 .424/.371 5-19/6-22 .263/.273 15-24/10-15 .625-.667 44/39 5 17/11 17/23 3/2 12/9 18/22
Centenary College 01/20/04 74-71 3 28-66/26-49 .424/.531 7-24/6-14 .292/.429 11-14/13-21 .786-.619 35/32 3 9/11 18/23 2/2 12/6 22/19
King's Point 01/22/04 85-69 16 28-64/24-73 .438/.329 4-12/4-24 .333/.167 25-37/17-30 .676-.567 58/38 20 15/10 21/18 2/3 13/13 21/28
Mount St. Vincent 01/24/04 92-60 32 32-69/22-63 .464/.349 9-22/5-23 .409/.217 19-26/11-19 .731-.579 50/37 13 19/10 26/26 5/3 16/13 16/18
Old Westbury 01/29/04 71-72 -1 23-54/23-68 .426/.338 8-19/10-25 .421/.400 17-26/16-26 .654-.615 53/36 17 12/7 21/8 6/4 2/6 22/22
Mt. St. Mary's 01/31/04 65-63 2 27-61/20-55 .443/.364 4-15/8-26 .267/.308 7-17/15-26 .412-.577 49/32 17 14/12 19/14 5/0 9/11 23/19
NY City College of Technology 02/02/04 66-53 13 28-57/19-62 .491/.306 5-7/8-25 .714/.320 5-13/7-10 .385-.700 38/39 -1 11/5 19/21 3/9 11/9 10/12
Yeshiva University 02/04/04 63-67 -4 23-59/25-45 .390/.556 7-23/10-20 .304/.500 10-18/7-17 .556-.412 39/26 13 14/16 17/17 2/5 10/10 18/16
Lancaster Bible College 02/07/04 70-71 -1 28-68/25-59 .412/.424 4-14/7-14 .286/.500 10-12/14-24 .833-.583 39/41 -2 7/13 15/13 3/1 4/7 21/14
OLD WESTBURY MBB 02/09/04 58-61 -3 20-44/20-48 .455/.417 3-7/9-22 .429/.409 15-20/12-23 .750-.522 35/34 1 7/12 12/14 0/2 10/8 23/21
Stevens Institute 02/11/04 64-67 -3 23-65/20-44 .354/.455 6-20/5-10 .300/.500 12-18/22-27 .667-.815 39/33 6 14/14 13/16 3/8 7/5 21/15
SUNY Maritime 02/14/04 81-66 15 32-59/23-79 .542/.291 7-16/7-17 .438/.412 10-15/13-15 .667-.867 38/41 -3 12/12 2/5 0/5 3/4 10/14
St. Joseph's College 02/16/04 69-60 9 28-61/23-71 .459/.324 4-21/9-25 .190/.360 9-19/5-8 .474-.625 41/48 -7 12/16 15/16 4/3 10/5 13/16
U.S. Merchant Marine Academy 02/24/04 64-62 2 22-59/25-60 .373/.417 9-19/1-10 .474/.100 11-13/11-16 .846-.688 26/48 -22 6/13 6/15 6/4 7/1 18/14
OLD WESTBURY MBB 02/26/04 66-73 -7 25-60/21-53 .417/.396 5-19/8-23 .263/.348 11-18/23-31 .611-.742 43/38 5 15/12 12/12 1/1 7/5 27/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Mount St. Vincent (01/24/04)
FIELD GOALS MADE 36 SUNY Maritime (12/13/03)
FIELD GOAL ATTEMPTS 69 Mount St. Vincent (01/24/04)
3 PT FIELD GOALS MADE 10 SUNY Maritime (12/13/03)
3 PT FG ATTEMPTS 24 Centenary College (01/20/04)
FREE THROWS MADE 25 King's Point (01/22/04)
FREE THROW ATTEMPTS 37 King's Point (01/22/04)
REBOUNDS 58 King's Point (01/22/04)
ASSISTS 24 SUNY Maritime (12/13/03)
STEALS 16 Mount St. Vincent (01/24/04)
BLOCKED SHOTS 8 St. Joseph's College (01/12/04)
TURNOVERS 35 New Jersey City U. (01/14/04)
FOULS 29 College of Staten Island (11/25/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 McMillan, Kenny New Jersey City U. (01/14/04)
FIELD GOALS MADE 13 McMillan, Kenny St. Joseph's College (01/12/04); New Jersey City U. (01/14/04); SUNY Maritime (02/14/04)
FIELD GOAL ATTEMPTS 23 McMillan, Kenny New Jersey City U. (01/14/04)
3 PT FIELD GOALS MADE 5 Campbell, Shawn; Kerrigan, Mike Mount St. Vincent (01/24/04); Old Westbury (01/29/04)
3 PT FG ATTEMPTS 11 Kerrigan, Mike Old Westbury (01/29/04)
FREE THROWS MADE 10 McMillan, Kenny; Kerrigan, Mike College of Staten Island (11/25/03); King's Point (01/22/04)
FREE THROW ATTEMPTS 16 McMillan, Kenny College of Staten Island (11/25/03)
REBOUNDS 18 McMillan, Kenny King's Point (01/22/04); Mt. St. Mary's (01/31/04)
ASSISTS 10 Kerrigan, Mike Manhattanville (12/09/03)
STEALS 6 McMillan, Kenny King's Point (01/22/04)
BLOCKED SHOTS 4 Antoine, John St. Joseph's College (02/16/04)
TURNOVERS 8 Kerrigan, Mike Rutgers-Camden (12/01/03); NY City College of Technology (02/02/04); Lancaster Bible College (02/07/04)
FOULS 5 Kerrigan, Mike; Samuels, Willie; Cooper, Kenny; McMillan, Kenny; Henry, Curtis; Brady, Gerald Methodist (11/21/03); College of Staten Island (11/25/03); Baruch College (12/11/03); SUNY Maritime (12/13/03); Lehman College Lightning (01/17/04); Old Westbury (01/29/04); Yeshiva University (02/04/04); Stevens Institute (02/11/04); Messiah College (11/22/03); Manhattanville (12/09/03); U.S. Merchant Marine Academy (01/10/04); Centenary College (01/20/04); Lancaster Bible College (02/07/04); OLD WESTBURY MBB (02/09/04); OLD WESTBURY MBB (02/26/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 McMillan , Kenny 26 428 16.5
#23 Samuels , Willie 23 369 16.0
#32 Kerrigan , Mike 26 274 10.5
#33 Antoine , John 26 248 9.5
#94 Campbell, Shawn 18 148 8.2
#21 Brady , Gerald 24 102 4.3
#20 Williams , Jimmy 17 62 3.6
#96 Cooper, Kenny 16 53 3.3
#31 Henry , Curtis 10 41 4.1
#35 Heckstall , Mike 14 34 2.4
#25 Nevith , Eric 11 28 2.5
#93 Spence, Leonard 14 21 1.5
#99 Lee, Ade 3 19 6.3
#95 Adams, Travis 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 McMillan , Kenny 26 166 321 .517 6.4 12.3
#23 Samuels , Willie 23 136 321 .424 5.9 14.0
#33 Antoine , John 26 94 167 .563 3.6 6.4
#32 Kerrigan , Mike 26 86 225 .382 3.3 8.7
#94 Campbell, Shawn 18 47 137 .343 2.6 7.6
#21 Brady , Gerald 24 44 101 .436 1.8 4.2
#20 Williams , Jimmy 17 21 67 .313 1.2 3.9
#96 Cooper, Kenny 16 20 59 .339 1.3 3.7
#31 Henry , Curtis 10 18 40 .450 1.8 4.0
#35 Heckstall , Mike 14 14 28 .500 1.0 2.0
#25 Nevith , Eric 11 11 25 .440 1.0 2.3
#93 Spence, Leonard 14 9 20 .450 0.6 1.4
#99 Lee, Ade 3 6 17 .353 2.0 5.7
#95 Adams, Travis 7 2 4 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Kerrigan , Mike 26 62 159 .390 2.4 6.1
#94 Campbell, Shawn 18 41 103 .398 2.3 5.7
#23 Samuels , Willie 23 28 86 .326 1.2 3.7
#20 Williams , Jimmy 17 9 39 .231 0.5 2.3
#33 Antoine , John 26 3 7 .429 0.1 0.3
#25 Nevith , Eric 11 3 8 .375 0.3 0.7
#95 Adams, Travis 7 0 1 .000 0.0 0.1
#96 Cooper, Kenny 16 0 6 .000 0.0 0.4
#35 Heckstall , Mike 14 0 2 .000 0.0 0.1
#31 Henry , Curtis 10 0 1 .000 0.0 0.1
#99 Lee, Ade 3 0 2 .000 0.0 0.7
#15 McMillan , Kenny 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 McMillan , Kenny 26 96 166 .578 3.7 6.4
#23 Samuels , Willie 23 69 106 .651 3.0 4.6
#33 Antoine , John 26 57 81 .704 2.2 3.1
#32 Kerrigan , Mike 26 40 49 .816 1.5 1.9
#21 Brady , Gerald 24 14 25 .560 0.6 1.0
