Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

SUNY Maritime (66, ) vs Farmingdale State (81, 11-12, 7-6 Sky.)

Box Score

Farmingdale State logo
81
vs
66
SUNY Maritime logo
11-12, 7-6 Sky.
Team Score By Half
Team 1 2 Total F
Winner FSU Farmingdale State 44 37 81 11-12, 7-6 Sky.
MARITIME SUNY Maritime 21 45 66

Farmingdale State 81

Farmingdale State 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 McMillan , Kenny * 35 13-19 0-0 5-7 4-6 10 2 2 0 0 0 31
23 23 Samuels , Willie * 36 9-16 2-5 4-6 2-2 4 3 5 0 0 0 24
32 32 Kerrigan , Mike * 40 3-7 3-5 0-0 3-1 4 0 3 0 0 3 9
20 20 Williams , Jimmy * 35 3-8 1-5 1-2 2-2 4 1 0 0 0 0 8
33 33 Antoine , John * 40 2-4 1-1 0-0 3-3 6 0 2 2 0 0 5
35 35 Heckstall , Mike 9 1-2 0-0 0-0 1-2 3 2 0 0 0 0 2
31 31 Henry , Curtis 5 1-3 0-0 0-0 0-0 0 2 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 32-59 7-16 10-15 18-20 38 10 12 2 0 3 81
Team Summary FG 3PT FT
Total 32-59 7-16 10-15
54.2 % 43.8 % 66.7 %
Column One Column Two Column Three

SUNY Maritime 66

SUNY Maritime 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Seke, Frank * 36 6-12 4-6 4-4 2-1 3 0 1 1 0 0 20
33 33 Watlington, Lionell * 33 5-15 0-0 3-5 4-4 8 1 2 1 0 2 13
23 23 Williams, Byron * 32 5-15 1-3 2-2 2-3 5 3 2 2 0 1 13
32 32 Meyer, Mark * 10 1-1 1-1 0-0 0-1 1 2 2 1 1 1 3
03 03 Browne, Gary * 10 0-3 0-2 0-0 2-1 3 1 2 0 0 0 0
11 11 Lynch, Ryan 11 4-7 0-0 0-0 3-3 6 3 1 0 0 0 8
44 44 Berkeybile, Jimmy 30 2-11 1-5 0-0 1-1 2 2 1 0 2 0 5
50 50 Foley, Bill 16 0-7 0-0 4-4 5-3 8 2 1 0 2 0 4
15 15 Lashley, Marc 22 0-8 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 23-79 7-17 13-15 21-20 41 14 12 5 5 4 66
Team Summary FG 3PT FT
Total 23-79 7-17 13-15
29.1 % 41.2 % 86.7 %
Column One Column Two Column Three

1st Half Box Score

Farmingdale State 44

Farmingdale State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 McMillan , Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Samuels , Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kerrigan , Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Williams , Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Antoine , John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Heckstall , Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Henry , Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

SUNY Maritime 21

SUNY Maritime 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Seke, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams, Byron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Watlington, Lionell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Meyer, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Browne, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lynch, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Berkeybile, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Foley, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lashley, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Farmingdale State 37

Farmingdale State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 McMillan , Kenny 35 13-19 0-0 5-7 4-6 10 2 2 0 0 0 31
23 23 Samuels , Willie 36 9-16 2-5 4-6 2-2 4 3 5 0 0 0 24
32 32 Kerrigan , Mike 40 3-7 3-5 0-0 3-1 4 0 3 0 0 3 9
20 20 Williams , Jimmy 35 3-8 1-5 1-2 2-2 4 1 0 0 0 0 8
33 33 Antoine , John 40 2-4 1-1 0-0 3-3 6 0 2 2 0 0 5
35 35 Heckstall , Mike 9 1-2 0-0 0-0 1-2 3 2 0 0 0 0 2
31 31 Henry , Curtis 5 1-3 0-0 0-0 0-0 0 2 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (54.2 %) 32-59 (43.8 %) 7-16 (66.7 %) 10-15 18-20 38 10 12 2 0 3 81
Team Total % 54.2 % 43.8 % 66.7 %

SUNY Maritime 45

SUNY Maritime 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Seke, Frank 36 6-12 4-6 4-4 2-1 3 0 1 1 0 0 20
23 23 Williams, Byron 32 5-15 1-3 2-2 2-3 5 3 2 2 0 1 13
33 33 Watlington, Lionell 33 5-15 0-0 3-5 4-4 8 1 2 1 0 2 13
32 32 Meyer, Mark 10 1-1 1-1 0-0 0-1 1 2 2 1 1 1 3
3 3 Browne, Gary 10 0-3 0-2 0-0 2-1 3 1 2 0 0 0 0
11 11 Lynch, Ryan 11 4-7 0-0 0-0 3-3 6 3 1 0 0 0 8
44 44 Berkeybile, Jimmy 30 2-11 1-5 0-0 1-1 2 2 1 0 2 0 5
50 50 Foley, Bill 16 0-7 0-0 4-4 5-3 8 2 1 0 2 0 4
15 15 Lashley, Marc 22 0-8 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (29.1 %) 23-79 (41.2 %) 7-17 (86.7 %) 13-15 21-20 41 14 12 5 5 4 66
Team Total % 29.1 % 41.2 % 86.7 %

Play Analysis

Points Off Turnovers
Team Total
Farmingdale State 0
SUNY Maritime 0
0
0
2nd Chance Points
Team Total
Farmingdale State 0
SUNY Maritime 0
0
0
Bench Points
Team Total
Farmingdale State 0
SUNY Maritime 0
0
0
Lead Gained By
Team Total
Farmingdale State 0
SUNY Maritime 0
0
0
Points in Paint
Team Total
Farmingdale State 0
SUNY Maritime 0
0
0
Fast Break Points
Team Total
Farmingdale State 0
SUNY Maritime 0
0
0
Score Tied By
Team Total
Farmingdale State 0
SUNY Maritime 0
0
0