Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2013-14 Men's Basketball Cumulative Statistics

Team Stats (18-9, 13-5)

Overall Team Statistics
Statistic Farmingdale State Opponents
Scoring
Total Points 1994 1835
Points Per Game 73.9 68.0
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 755-1705 652-1793
FG: Percentage .443 .364
FG: Per Game 28.0 24.1
3PT: Made-Attempted 124-415 196-650
3PT: Percentage .299 .302
3PT: Per Game 4.6 7.3
FT: Made-Attempted 360-655 335-508
FT: Percentage .550 .659
FT: Per Game 13.3 12.4
Rebounding
Total 1246 1067
Per Game 46.1 39.5
Margin 6.6 --
Assists
Total 360 386
Per Game 13.3 14.3
Turnovers
Total 461 409
Per Game 17.1 15.1
Margin -1.9 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 17.0 15.5
Steals
Total 216 229
Per Game 8.0 8.5
Blocks
Total 181 82
Per Game 6.7 3.0
Attendance
Total 2426 2421
Per Game 12-202 12-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Henderson, Terence 13 13 315 24.2 72 132 .545 0 4 .000 31 65 .477 175 13.5 36 42 78 6.0 28 23 48 18 0
12 Lawes, Donald 27 27 710 26.3 150 259 .579 0 0 .000 44 81 .543 344 12.7 69 165 234 8.7 72 15 63 11 119
01 Annan, Jonathan 27 27 842 31.2 119 289 .412 40 120 .333 59 108 .546 337 12.5 32 108 140 5.2 56 117 81 42 3
15 Johnson, Timothy 27 11 620 23.0 105 267 .393 41 118 .347 30 46 .652 281 10.4 30 57 87 3.2 33 37 58 20 1
03 Bailey, Justin 27 26 693 25.7 93 232 .401 29 99 .293 20 47 .426 235 8.7 18 74 92 3.4 42 28 26 27 3
22 Williams, Curtis 27 23 494 18.3 59 122 .484 3 14 .214 53 74 .716 174 6.4 57 74 131 4.9 71 8 29 29 23
25 Irvine, Weldon 24 3 381 15.9 45 97 .464 0 0 .000 55 84 .655 145 6.0 53 62 115 4.8 49 4 25 15 14
24 Molina, Wilson 25 2 565 22.6 51 163 .313 9 56 .161 32 66 .485 143 5.7 8 51 59 2.4 47 107 69 34 1
10 St. John, Ryan 2 0 15 7.5 1 3 .333 0 0 .000 4 6 .667 6 3.0 1 2 3 1.5 2 0 1 4 0
31 Cepeda, Simon 7 0 33 4.7 7 13 .538 2 3 .667 2 2 1.000 18 2.6 1 4 5 0.7 5 3 4 2 0
35 Underwood, Marques 24 0 290 12.1 20 37 .541 0 0 .000 17 38 .447 57 2.4 21 39 60 2.5 33 4 25 4 7
02 Lawal, Samson 24 3 292 12.2 24 72 .333 0 0 .000 8 25 .320 56 2.3 33 79 112 4.7 38 6 21 5 10
23 Rowe-Ukey, Isaiah 10 0 61 6.1 7 14 .500 0 1 .000 2 5 .400 16 1.6 5 4 9 0.9 7 5 9 4 0
04 Cecere, Greg 6 0 29 4.8 2 5 .400 0 0 .000 3 8 .375 7 1.2 1 4 5 0.8 2 3 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 58 116 4.3 0 0 1 0 0  
Total 27 5340 197.8 755 1705 .443 124 415 .299 360 655 .550 1994 73.85 423 823 1246 46.1 485 360 461 216 181
Opponents 27 5341 197.8 652 1793 .364 196 650 .302 335 508 .659 1835 67.96 388 679 1067 39.5 518 386 409 229 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Lawes, Donald 15 15 404 26.9 84 150 .560 0 0 .000 24 45 .533 192 12.8 40 102 142 9.5 33 11 0.7 38 8 59
11 Henderson, Terence 5 5 122 24.4 27 52 .519 0 2 .000 8 21 .381 62 12.4 13 18 31 6.2 7 8 1.6 22 6 0
01 Annan, Jonathan 15 15 472 31.5 60 155 .387 20 64 .313 35 62 .565 175 11.7 18 68 86 5.7 34 57 3.8 48 19 2
15 Johnson, Timothy 15 9 386 25.7 56 152 .368 19 67 .284 10 18 .556 141 9.4 14 33 47 3.1 19 20 1.3 40 11 1
03 Bailey, Justin 15 14 414 27.6 52 131 .397 16 54 .296 12 24 .500 132 8.8 10 43 53 3.5 26 13 0.9 13 14 0
22 Williams, Curtis 15 14 275 18.3 38 73 .521 2 9 .222 32 40 .800 110 7.3 32 48 80 5.3 40 4 0.3 17 14 14
25 Irvine, Weldon 15 1 227 15.1 25 55 .455 0 0 .000 41 61 .672 91 6.1 37 41 78 5.2 28 3 0.2 15 13 5
10 St. John, Ryan 1 0 13 13.0 1 3 .333 0 0 .000 4 6 .667 6 6.0 1 2 3 3.0 2 0 0.0 1 3 0
24 Molina, Wilson 14 0 297 21.2 28 87 .322 4 25 .160 11 31 .355 71 5.1 4 29 33 2.4 29 50 3.6 41 19 1
23 Rowe-Ukey, Isaiah 4 0 23 5.8 5 6 .833 0 0 .000 2 3 .667 12 3.0 2 0 2 0.5 1 3 0.8 1 1 0
02 Lawal, Samson 13 2 143 11.0 17 39 .436 0 0 .000 0 3 .000 34 2.6 13 39 52 4.0 15 5 0.4 10 2 2
04 Cecere, Greg 1 0 8 8.0 0 2 .000 0 0 .000 1 3 .333 1 1.0 0 2 2 2.0 0 0 0.0 0 0 0
31 Cepeda, Simon 2 0 12 6.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 2 2 0
35 Underwood, Marques 13 0 144 11.1 9 13 .692 0 0 .000 7 16 .438 25 1.9 5 14 19 1.5 20 2 0.2 15 3 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 3.8 0 0 0.0 0 0 0  
Total 15 2940 196.0 403 921 .438 61 221 .276 187 333 .562 1054 70.27 219 466 685 45.7 255 176 11.7 263 115 85
Opponents 15 2941 196.1 352 1011 .348 108 373 .290 167 253 .660 979 65.27 225 368 593 39.5 271 209 13.9 216 134 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Henderson, Terence 13 13 315 72 132 .545 0 4 .000 31 65 .477 175 13.5
01 Annan, Jonathan 27 27 842 119 289 .412 40 120 .333 59 108 .546 337 12.5
12 Lawes, Donald 27 27 710 150 259 .579 0 0 .000 44 81 .543 344 12.7
15 Johnson, Timothy 27 11 620 105 267 .393 41 118 .347 30 46 .652 281 10.4
03 Bailey, Justin 27 26 693 93 232 .401 29 99 .293 20 47 .426 235 8.7
22 Williams, Curtis 27 23 494 59 122 .484 3 14 .214 53 74 .716 174 6.4
25 Irvine, Weldon 24 3 381 45 97 .464 0 0 .000 55 84 .655 145 6.0
24 Molina, Wilson 25 2 565 51 163 .313 9 56 .161 32 66 .485 143 5.7
10 St. John, Ryan 2 0 15 1 3 .333 0 0 .000 4 6 .667 6 3.0
02 Lawal, Samson 24 3 292 24 72 .333 0 0 .000 8 25 .320 56 2.3
31 Cepeda, Simon 7 0 33 7 13 .538 2 3 .667 2 2 1.000 18 2.6
35 Underwood, Marques 24 0 290 20 37 .541 0 0 .000 17 38 .447 57 2.4
04 Cecere, Greg 6 0 29 2 5 .400 0 0 .000 3 8 .375 7 1.2
23 Rowe-Ukey, Isaiah 10 0 61 7 14 .500 0 1 .000 2 5 .400 16 1.6
Total 27 5340 755 1705 .443 124 415 .299 360 655 .550 1994 73.85
Opponents 27 5341 652 1793 .364 196 650 .302 335 508 .659 1835 67.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Henderson, Terence 13 24.2 .545 .000 .477 2.8 3.2 6.0 1.8 1.4 0.0 13.5
01 Annan, Jonathan 27 31.2 .412 .333 .546 1.2 4.0 5.2 4.3 1.6 0.1 12.5
12 Lawes, Donald 27 26.3 .579 .000 .543 2.6 6.1 8.7 0.6 0.4 4.4 12.7
15 Johnson, Timothy 27 23.0 .393 .347 .652 1.1 2.1 3.2 1.4 0.7 0.0 10.4
03 Bailey, Justin 27 25.7 .401 .293 .426 0.7 2.7 3.4 1.0 1.0 0.1 8.7
22 Williams, Curtis 27 18.3 .484 .214 .716 2.1 2.7 4.9 0.3 1.1 0.9 6.4
25 Irvine, Weldon 24 15.9 .464 .000 .655 2.2 2.6 4.8 0.2 0.6 0.6 6.0
24 Molina, Wilson 25 22.6 .313 .161 .485 0.3 2.0 2.4 4.3 1.4 0.0 5.7
10 St. John, Ryan 2 7.5 .333 .000 .667 0.5 1.0 1.5 0.0 2.0 0.0 3.0
02 Lawal, Samson 24 12.2 .333 .000 .320 1.4 3.3 4.7 0.3 0.2 0.4 2.3
31 Cepeda, Simon 7 4.7 .538 .667 1.000 0.1 0.6 0.7 0.4 0.3 0.0 2.6
35 Underwood, Marques 24 12.1 .541 .000 .447 0.9 1.6 2.5 0.2 0.2 0.3 2.4
04 Cecere, Greg 6 4.8 .400 .000 .375 0.2 0.7 0.8 0.5 0.2 0.0 1.2
23 Rowe-Ukey, Isaiah 10 6.1 .500 .000 .400 0.5 0.4 0.9 0.5 0.4 0.0 1.6
Total 27 197.8 .443 .299 .550 15.7 30.5 46.1 13.3 8.0 6.7 73.85
Opponents 27 197.8 .364 .302 .659 14.4 25.1 39.5 14.3 8.5 3.0 67.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarkson University 11/15/13 71-67 W 26-52 .500 4-12 .333 15-28 .536 8 35 43 43.0 13 11 18 7 7 71 71.0
at SUNY Potsdam 11/16/13 71-63 W 28-73 .384 9-25 .360 6-18 .333 22 28 50 46.5 15 19 11 7 4 71 71.0
vs Medgar Evers 11/20/13 73-48 W 31-72 .431 3-21 .143 8-14 .571 17 37 54 49.0 20 18 22 8 13 73 71.7
vs Maritime 12/04/13 102-64 W 38-69 .551 3-7 .429 23-38 .605 21 45 66 53.3 21 20 22 7 10 102 79.3
at PUR-MBB 12/07/13 57-77 L 23-63 .365 1-18 .056 10-18 .556 13 26 39 50.4 16 4 17 6 6 57 74.8
at Ramapo College 12/10/13 73-86 L 29-53 .547 1-10 .100 14-32 .438 11 23 34 47.7 24 9 22 7 8 73 74.5
vs Stockton 12/14/13 69-86 L 28-64 .438 2-9 .222 11-23 .478 20 25 45 47.3 21 11 20 10 9 69 73.7
vs Yeshiva 12/17/13 59-45 W 24-53 .453 2-7 .286 9-14 .643 13 28 41 46.5 19 8 18 6 7 59 71.9
at Pitt-Bradford 12/29/13 73-74 L 28-49 .571 2-9 .222 15-31 .484 7 31 38 45.6 18 13 20 7 5 73 72.0
at York (Pa.) 12/30/13 87-75 W 25-57 .439 3-8 .375 34-55 .618 12 31 43 45.3 18 15 14 8 12 87 73.5
vs NYU-Poly 01/04/14 100-69 W 38-84 .452 10-24 .417 14-26 .538 26 35 61 46.7 20 23 13 10 14 100 75.9
vs Mount Saint Vincent 01/09/14 78-57 W 30-64 .469 3-14 .214 15-29 .517 19 28 47 46.8 17 20 20 6 12 78 76.1
at The Sage Colleges 01/11/14 94-89 W 31-61 .508 7-15 .467 25-38 .658 18 27 45 46.6 18 13 27 4 13 94 77.5
vs Old Westbury 01/14/14 71-65 W 23-56 .411 6-14 .429 19-32 .594 13 39 52 47.0 14 14 21 9 6 71 77.0
vs St. Joseph's (L.I.) 01/23/14 70-69 W 25-67 .373 6-16 .375 14-23 .609 22 26 48 47.1 18 16 15 11 6 70 76.5
vs Mount Saint Mary 01/25/14 81-94 L 31-71 .437 8-25 .320 11-25 .440 15 22 37 46.4 19 13 9 5 7 81 76.8
at Maritime (N.Y.) 01/29/14 66-51 W 23-52 .442 7-15 .467 13-25 .520 10 33 43 46.2 13 12 19 7 10 66 76.2
vs Purchase College 02/01/14 46-55 L 20-63 .317 5-20 .250 1-8 .125 11 34 45 46.2 19 11 15 6 7 46 74.5
at Old Westbury 02/04/14 68-60 W 25-63 .397 4-18 .222 14-23 .609 15 34 49 46.3 12 9 19 5 7 68 74.2
at NYU-Poly 02/08/14 94-67 W 35-71 .493 11-21 .524 13-26 .500 21 34 55 46.8 20 22 15 7 5 94 75.2
at Yeshiva 02/11/14 61-59 W 26-57 .456 4-9 .444 5-8 .625 12 22 34 46.1 16 7 13 4 5 61 74.5
vs Sage 02/15/14 83-79 W 32-65 .492 3-18 .167 16-26 .615 12 34 46 46.1 23 12 13 10 7 83 74.9
at Mount Saint Vincent 02/17/14 65-46 W 27-61 .443 3-13 .231 8-15 .533 11 41 52 46.4 13 15 18 5 7 65 74.4
at St. Joseph's-LI 02/19/14 65-69 L 27-55 .491 4-11 .364 7-14 .500 14 30 44 46.3 18 10 18 3 4 65 74.0
at Mount Saint Mary 02/22/14 58-69 L 23-68 .338 1-17 .059 11-20 .550 22 23 45 46.2 17 8 14 2 7 58 73.4
vs St. Joseph's (L.I.) 02/25/14 84-57 W 34-75 .453 7-15 .467 9-16 .563 24 35 59 46.7 17 15 17 9 11 84 73.8
at Mount Saint Mary 02/27/14 75-95 L 25-67 .373 5-24 .208 20-30 .667 14 17 31 46.1 26 12 11 5 7 75 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarkson University 11/15/13 67-71 L 27-71 .380 7-27 .259 6-9 .667 11 24 35 35.0 19 19 12 0 11 67 67.0
SUNY Potsdam 11/16/13 63-71 L 23-67 .343 3-25 .120 14-17 .824 18 31 49 42.0 17 15 14 3 3 63 65.0
Medgar Evers 11/20/13 48-73 L 15-65 .231 4-21 .190 14-22 .636 19 28 47 43.7 15 5 24 3 8 48 59.3
Maritime 12/04/13 64-102 L 21-71 .296 10-37 .270 12-21 .571 9 18 27 39.5 27 13 16 0 10 64 60.5
PUR-MBB 12/07/13 77-57 W 26-77 .338 8-33 .242 17-21 .810 17 27 44 40.4 18 14 10 4 10 77 63.8
Ramapo College 12/10/13 86-73 W 29-68 .426 6-23 .261 22-29 .759 17 24 41 40.5 22 16 16 1 12 86 67.5
Stockton 12/14/13 86-69 W 30-67 .448 13-25 .520 13-22 .591 16 25 41 40.6 18 16 15 4 8 86 70.1
Yeshiva 12/17/13 45-59 L 15-55 .273 3-15 .200 12-18 .667 14 17 31 39.4 16 7 13 4 10 45 67.0
Pitt-Bradford 12/29/13 74-73 W 25-65 .385 9-27 .333 15-23 .652 11 25 36 39.0 26 15 14 1 10 74 67.8
York (Pa.) 12/30/13 75-87 L 29-73 .397 8-24 .333 9-15 .600 17 29 46 39.7 33 20 24 1 4 75 68.5
NYU-Poly 01/04/14 69-100 L 22-60 .367 9-25 .360 16-26 .615 10 26 36 39.4 18 13 18 1 4 69 68.5
Mount Saint Vincent 01/09/14 57-78 L 20-66 .303 7-17 .412 10-21 .476 24 24 48 40.1 20 11 27 2 10 57 67.6
The Sage Colleges 01/11/14 89-94 L 32-75 .427 9-25 .360 16-19 .842 17 19 36 39.8 27 21 20 3 16 89 69.2
Old Westbury 01/14/14 65-71 L 25-80 .313 9-32 .281 6-9 .667 17 26 43 40.0 26 14 11 6 12 65 68.9
St. Joseph's (L.I.) 01/23/14 69-70 L 23-55 .418 8-17 .471 15-23 .652 9 28 37 39.8 19 14 14 8 11 69 68.9
Mount Saint Mary 01/25/14 94-81 W 35-68 .515 11-29 .379 13-18 .722 15 28 43 40.0 18 25 12 2 3 94 70.5
Maritime (N.Y.) 01/29/14 51-66 L 20-60 .333 6-26 .231 5-12 .417 12 26 38 39.9 21 13 19 1 11 51 69.4
Purchase College 02/01/14 55-46 W 20-67 .299 3-17 .176 12-16 .750 15 35 50 40.4 11 12 16 9 9 55 68.6
Old Westbury 02/04/14 60-68 L 24-77 .312 6-32 .188 6-10 .600 20 28 48 40.8 17 15 14 1 10 60 68.1
NYU-Poly 02/08/14 67-94 L 24-69 .348 7-23 .304 12-19 .632 13 21 34 40.5 21 15 10 2 8 67 68.1
Yeshiva 02/11/14 59-61 L 22-60 .367 5-11 .455 10-13 .769 18 21 39 40.4 9 11 13 2 6 59 67.6
Sage 02/15/14 79-83 L 29-74 .392 8-21 .381 13-23 .565 15 25 40 40.4 20 14 10 2 3 79 68.1
Mount Saint Vincent 02/17/14 46-65 L 18-64 .281 3-24 .125 7-12 .583 7 27 34 40.1 14 9 13 2 12 46 67.2
St. Joseph's-LI 02/19/14 69-65 W 22-59 .373 10-27 .370 15-21 .714 10 19 29 39.7 13 12 7 4 7 69 67.3
Mount Saint Mary 02/22/14 69-58 W 23-58 .397 10-27 .370 13-19 .684 15 28 43 39.8 14 18 15 4 5 69 67.3
St. Joseph's (L.I.) 02/25/14 57-84 L 21-65 .323 6-22 .273 9-18 .500 14 20 34 39.6 17 10 17 8 11 57 66.9
Mount Saint Mary 02/27/14 95-75 W 32-57 .561 8-18 .444 23-32 .719 8 30 38 39.5 22 19 15 4 5 95 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarkson University 11/15/13 71-67 4 26-52/27-71 .500/.380 4-12/7-27 .333/.259 15-28/6-9 .536-.667 43/35 8 11/19 18/12 7/0 7/11 13/19
SUNY Potsdam 11/16/13 71-63 8 28-73/23-67 .384/.343 9-25/3-25 .360/.120 6-18/14-17 .333-.824 50/49 1 19/15 11/14 7/3 4/3 15/17
Medgar Evers 11/20/13 73-48 25 31-72/15-65 .431/.231 3-21/4-21 .143/.190 8-14/14-22 .571-.636 54/47 7 18/5 22/24 8/3 13/8 20/15
Maritime 12/04/13 102-64 38 38-69/21-71 .551/.296 3-7/10-37 .429/.270 23-38/12-21 .605-.571 66/27 39 20/13 22/16 7/0 10/10 21/27
PUR-MBB 12/07/13 57-77 -20 23-63/26-77 .365/.338 1-18/8-33 .056/.242 10-18/17-21 .556-.810 39/44 -5 4/14 17/10 6/4 6/10 16/18
Ramapo College 12/10/13 73-86 -13 29-53/29-68 .547/.426 1-10/6-23 .100/.261 14-32/22-29 .438-.759 34/41 -7 9/16 22/16 7/1 8/12 24/22
Stockton 12/14/13 69-86 -17 28-64/30-67 .438/.448 2-9/13-25 .222/.520 11-23/13-22 .478-.591 45/41 4 11/16 20/15 10/4 9/8 21/18
Yeshiva 12/17/13 59-45 14 24-53/15-55 .453/.273 2-7/3-15 .286/.200 9-14/12-18 .643-.667 41/31 10 8/7 18/13 6/4 7/10 19/16
Pitt-Bradford 12/29/13 73-74 -1 28-49/25-65 .571/.385 2-9/9-27 .222/.333 15-31/15-23 .484-.652 38/36 2 13/15 20/14 7/1 5/10 18/26
York (Pa.) 12/30/13 87-75 12 25-57/29-73 .439/.397 3-8/8-24 .375/.333 34-55/9-15 .618-.600 43/46 -3 15/20 14/24 8/1 12/4 18/33
NYU-Poly 01/04/14 100-69 31 38-84/22-60 .452/.367 10-24/9-25 .417/.360 14-26/16-26 .538-.615 61/36 25 23/13 13/18 10/1 14/4 20/18
Mount Saint Vincent 01/09/14 78-57 21 30-64/20-66 .469/.303 3-14/7-17 .214/.412 15-29/10-21 .517-.476 47/48 -1 20/11 20/27 6/2 12/10 17/20
The Sage Colleges 01/11/14 94-89 5 31-61/32-75 .508/.427 7-15/9-25 .467/.360 25-38/16-19 .658-.842 45/36 9 13/21 27/20 4/3 13/16 18/27
Old Westbury 01/14/14 71-65 6 23-56/25-80 .411/.313 6-14/9-32 .429/.281 19-32/6-9 .594-.667 52/43 9 14/14 21/11 9/6 6/12 14/26
St. Joseph's (L.I.) 01/23/14 70-69 1 25-67/23-55 .373/.418 6-16/8-17 .375/.471 14-23/15-23 .609-.652 48/37 11 16/14 15/14 11/8 6/11 18/19
Mount Saint Mary 01/25/14 81-94 -13 31-71/35-68 .437/.515 8-25/11-29 .320/.379 11-25/13-18 .440-.722 37/43 -6 13/25 9/12 5/2 7/3 19/18
Maritime (N.Y.) 01/29/14 66-51 15 23-52/20-60 .442/.333 7-15/6-26 .467/.231 13-25/5-12 .520-.417 43/38 5 12/13 19/19 7/1 10/11 13/21
Purchase College 02/01/14 46-55 -9 20-63/20-67 .317/.299 5-20/3-17 .250/.176 1-8/12-16 .125-.750 45/50 -5 11/12 15/16 6/9 7/9 19/11
Old Westbury 02/04/14 68-60 8 25-63/24-77 .397/.312 4-18/6-32 .222/.188 14-23/6-10 .609-.600 49/48 1 9/15 19/14 5/1 7/10 12/17
NYU-Poly 02/08/14 94-67 27 35-71/24-69 .493/.348 11-21/7-23 .524/.304 13-26/12-19 .500-.632 55/34 21 22/15 15/10 7/2 5/8 20/21
Yeshiva 02/11/14 61-59 2 26-57/22-60 .456/.367 4-9/5-11 .444/.455 5-8/10-13 .625-.769 34/39 -5 7/11 13/13 4/2 5/6 16/9
Sage 02/15/14 83-79 4 32-65/29-74 .492/.392 3-18/8-21 .167/.381 16-26/13-23 .615-.565 46/40 6 12/14 13/10 10/2 7/3 23/20
Mount Saint Vincent 02/17/14 65-46 19 27-61/18-64 .443/.281 3-13/3-24 .231/.125 8-15/7-12 .533-.583 52/34 18 15/9 18/13 5/2 7/12 13/14
St. Joseph's-LI 02/19/14 65-69 -4 27-55/22-59 .491/.373 4-11/10-27 .364/.370 7-14/15-21 .500-.714 44/29 15 10/12 18/7 3/4 4/7 18/13
Mount Saint Mary 02/22/14 58-69 -11 23-68/23-58 .338/.397 1-17/10-27 .059/.370 11-20/13-19 .550-.684 45/43 2 8/18 14/15 2/4 7/5 17/14
St. Joseph's (L.I.) 02/25/14 84-57 27 34-75/21-65 .453/.323 7-15/6-22 .467/.273 9-16/9-18 .563-.500 59/34 25 15/10 17/17 9/8 11/11 17/17
Mount Saint Mary 02/27/14 75-95 -20 25-67/32-57 .373/.561 5-24/8-18 .208/.444 20-30/23-32 .667-.719 31/38 -7 12/19 11/15 5/4 7/5 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Maritime (12/04/13)
FIELD GOALS MADE 38 Maritime (12/04/13); NYU-Poly (01/04/14)
FIELD GOAL ATTEMPTS 84 NYU-Poly (01/04/14)
3 PT FIELD GOALS MADE 11 NYU-Poly (02/08/14)
3 PT FG ATTEMPTS 25 Mount Saint Mary (01/25/14); SUNY Potsdam (11/16/13)
FREE THROWS MADE 34 York (Pa.) (12/30/13)
FREE THROW ATTEMPTS 55 York (Pa.) (12/30/13)
REBOUNDS 66 Maritime (12/04/13)
ASSISTS 23 NYU-Poly (01/04/14)
STEALS 14 NYU-Poly (01/04/14)
BLOCKED SHOTS 11 St. Joseph's (L.I.) (01/23/14)
TURNOVERS 27 The Sage Colleges (01/11/14)
FOULS 26 Mount Saint Mary (02/27/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Henderson, Terence Ramapo College (12/10/13)
FIELD GOALS MADE 11 Annan, Jonathan; Henderson, Terence PUR-MBB (12/07/13); Ramapo College (12/10/13)
FIELD GOAL ATTEMPTS 21 Annan, Jonathan Mount Saint Mary (02/27/14)
3 PT FIELD GOALS MADE 6 Johnson, Timothy NYU-Poly (01/04/14); SUNY Potsdam (11/16/13)
3 PT FG ATTEMPTS 11 Annan, Jonathan Mount Saint Mary (02/27/14)
FREE THROWS MADE 10 Irvine, Weldon The Sage Colleges (01/11/14)
FREE THROW ATTEMPTS 14 Henderson, Terence Clarkson University (11/15/13)
REBOUNDS 20 Lawes, Donald Old Westbury (01/14/14)
ASSISTS 10 Molina, Wilson NYU-Poly (02/08/14)
STEALS 5 Henderson, Terence Stockton (12/14/13)
BLOCKED SHOTS 7 Lawes, Donald St. Joseph's (L.I.) (01/23/14); Sage (02/15/14)
TURNOVERS 7 Annan, Jonathan; Johnson, Timothy Purchase College (02/01/14); Mount Saint Vincent (02/17/14)
FOULS 5 Lawes, Donald Mount Saint Mary (02/27/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Lawes, Donald 27 344 12.7
#01 Annan, Jonathan 27 337 12.5
#15 Johnson, Timothy 27 281 10.4
#03 Bailey, Justin 27 235 8.7
#11 Henderson, Terence 13 175 13.5
#22 Williams, Curtis 27 174 6.4
#25 Irvine, Weldon 24 145 6.0
#24 Molina, Wilson 25 143 5.7
#35 Underwood, Marques 24 57 2.4
#02 Lawal, Samson 24 56 2.3
#31 Cepeda, Simon 7 18 2.6
#23 Rowe-Ukey, Isaiah 10 16 1.6
#04 Cecere, Greg 6 7 1.2
#10 St. John, Ryan 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Lawes, Donald 27 150 259 .579 5.6 9.6
#01 Annan, Jonathan 27 119 289 .412 4.4 10.7
#15 Johnson, Timothy 27 105 267 .393 3.9 9.9
#03 Bailey, Justin 27 93 232 .401 3.4 8.6
#11 Henderson, Terence 13 72 132 .545 5.5 10.2
#22 Williams, Curtis 27 59 122 .484 2.2 4.5
#24 Molina, Wilson 25 51 163 .313 2.0 6.5
#25 Irvine, Weldon 24 45 97 .464 1.9 4.0
#02 Lawal, Samson 24 24 72 .333 1.0 3.0
#35 Underwood, Marques 24 20 37 .541 0.8 1.5
#31 Cepeda, Simon 7 7 13 .538 1.0 1.9
#23 Rowe-Ukey, Isaiah 10 7 14 .500 0.7 1.4
#04 Cecere, Greg 6 2 5 .400 0.3 0.8
#10 St. John, Ryan 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Johnson, Timothy 27 41 118 .347 1.5 4.4
#01 Annan, Jonathan 27 40 120 .333 1.5 4.4
#03 Bailey, Justin 27 29 99 .293 1.1 3.7
#24 Molina, Wilson 25 9 56 .161 0.4 2.2
#22 Williams, Curtis 27 3 14 .214 0.1 0.5
#31 Cepeda, Simon 7 2 3 .667 0.3 0.4
#11 Henderson, Terence 13 0 4 .000 0.0 0.3
#23 Rowe-Ukey, Isaiah 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Annan, Jonathan 27 59 108 .546 2.2 4.0
#25 Irvine, Weldon 24 55 84 .655 2.3 3.5
#22 Williams, Curtis 27 53 74 .716 2.0 2.7
#12 Lawes, Donald 27 44 81 .543 1.6 3.0
#24 Molina, Wilson 25 32 66 .485 1.3 2.6
#11 Henderson, Terence 13 31 65 .477 2.4 5.0
#15 Johnson, Timothy 27 30 46 .652 1.1 1.7
#03 Bailey, Justin 27 20 47 .426 0.7 1.7
#35 Underwood, Marques 24 17 38 .447 0.7 1.6
#02 Lawal, Samson 24 8 25 .320 0.3 1.0
#10 St. John, Ryan 2 4 6 .667 2.0 3.0
#04 Cecere, Greg 6 3 8 .375 0.5 1.3
#31 Cepeda, Simon 7 2 2 1.000 0.3 0.3
#23 Rowe-Ukey, Isaiah 10 2 5 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Lawes, Donald 27 234 8.7 69 2.6 165 6.1
#01 Annan, Jonathan 27 140 5.2 32 1.2 108 4.0
#22 Williams, Curtis 27 131 4.9 57 2.1 74 2.7
#TM Team 27 116 4.3 58 2.1 58 2.1
#25 Irvine, Weldon 24 115 4.8 53 2.2 62 2.6
#02 Lawal, Samson 24 112 4.7 33 1.4 79 3.3
#03 Bailey, Justin 27 92 3.4 18 0.7 74 2.7
#15 Johnson, Timothy 27 87 3.2 30 1.1 57 2.1
