Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2007 Men's Soccer Cumulative Statistics

Team (10-10)

Overall Team Statistics
Statistic Farmingdale State Opponents
Shots
Goals 59 36
Goals Per Game 2.95 1.80
Shots 306 213
Shots Per Game 15.3 10.7
Shots Percentage 0.193 0.169
Shots On Goal 141-306 88-213
Shots On Goal Percentage 0.461 0.413
Penalties
Yellow Cards 13 27
Red Cards 0 2
Miscellaneous
Assists 29 23
Saves 60 92
Fouls 130 151
Corner Kicks 69 47
Penalty Kicks: Goals-Attempts 2-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Whilby, Andrew 17Whilby, Andrew 20 16 1004 16 4 36 64 0.250 29 0.453 1-0 3 0-0
9 Eltosam, Prince 9Eltosam, Prince 20 17 967 12 5 29 50 0.240 18 0.360 1-0 2 0-0
12 Mueller, Thomas 12Mueller, Thomas 20 19 1224 6 5 17 27 0.222 14 0.519 0-0 2 1-1
10 Rodriguez, Bryant 10Rodriguez, Bryant 18 12 791 6 2 14 36 0.167 16 0.444 1-0 1 1-1
15 Volante, Frank 15Volante, Frank 19 16 962 4 4 12 26 0.154 15 0.577 4-0 0 0-0
18 Sottile, Carmelo 18Sottile, Carmelo 12 0 112 5 0 10 20 0.250 8 0.400 0-0 1 0-0
14 Jardine, Andrew 14Jardine, Andrew 19 18 954 3 3 9 15 0.200 6 0.400 1-0 0 0-0
5 Cipra, Marcos 5Cipra, Marcos 17 7 635 2 1 5 12 0.167 9 0.750 0-0 1 0-0
20 Lane, Roger 20Lane, Roger 5 0 0 2 0 4 3 0.667 2 0.667 0-0 0 0-0
25 Varrichio, James 25Varrichio, James 12 10 779 1 1 3 2 0.500 1 0.500 0-0 0 0-0
6 Arthurs, Mathew 6Arthurs, Mathew 19 17 1022 1 0 2 7 0.143 7 1.000 2-0 0 0-0
7 Leite, Paul 7Leite, Paul 19 16 953 0 2 2 10 0.000 4 0.400 0-0 0 0-0
13 Torres, Alex 13Torres, Alex 5 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Genzmann, Chris 21Genzmann, Chris 7 0 14 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Hartman, Ryan 26Hartman, Ryan 20 2 557 0 1 1 9 0.000 2 0.222 0-0 0 0-0
19 Blasberg, Scott 19Blasberg, Scott 5 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Grisales, Diego 8Grisales, Diego 18 18 834 0 0 0 6 0.000 1 0.167 2-0 0 0-0
1 Gubbins, Patrick 1Gubbins, Patrick 20 19 1137 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Mendolia, Alex 16Mendolia, Alex 7 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reim, Kevin 22Reim, Kevin 7 0 14 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Spencer, Bryan 3Spencer, Bryan 19 18 1163 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Spencer, Terrance 2Spencer, Terrance 10 2 60 0 0 0 8 0.000 3 0.375 0-0 0 0-0
4 Tennie, Matt 4Tennie, Matt 6 1 97 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
0 Vargas, Paulo 0Vargas, Paulo 5 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 13359 59 29 147 305 0.193 141 0.462 13-0 10 2-2
Opponent 20 - 13800 36 23 95 213 0.169 88 0.413 27-2 10 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gubbins, Patric 1Gubbins, Patric 20 19 1659:54 35 1.90 64 0.646 10 10 0 7/2 165
0 Vargas, Paulo 0Vargas, Paulo 5 0 140:06 1 0.64 4 0.800 0 0 0 0/2 3
Total 20 - 1800:00 36 1.80 68 0.654 10 10 0 8 168
Opponents 20 - 1800:00 59 2.95 109 0.649 5 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Eltosam, Prince 9Eltosam, Prince 8 7 265 8 3 19 26 0.308 8 0.308 0-0 1 0-0
17 Whilby, Andrew 17Whilby, Andrew 8 7 423 7 3 17 31 0.226 13 0.419 0-0 1 0-0
15 Volante, Frank 15Volante, Frank 8 6 298 4 4 12 18 0.222 8 0.444 0-0 0 0-0
12 Mueller, Thomas 12Mueller, Thomas 8 8 425 4 3 11 12 0.333 7 0.583 0-0 2 0-0
10 Rodriguez, Bryant 10Rodriguez, Bryant 7 4 276 4 1 9 21 0.190 11 0.524 1-0 1 1-1
14 Jardine, Andrew 14Jardine, Andrew 7 7 360 3 1 7 12 0.250 6 0.500 1-0 0 0-0
18 Sottile, Carmelo 18Sottile, Carmelo 5 0 59 3 0 6 11 0.273 3 0.273 0-0 0 0-0
20 Lane, Roger 20Lane, Roger 3 0 0 2 0 4 2 1.000 2 1.000 0-0 0 0-0
5 Cipra, Marcos 5Cipra, Marcos 7 3 242 1 1 3 6 0.167 5 0.833 0-0 1 0-0
7 Leite, Paul 7Leite, Paul 8 8 450 0 2 2 10 0.000 4 0.400 0-0 0 0-0
13 Torres, Alex 13Torres, Alex 3 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Genzmann, Chris 21Genzmann, Chris 4 0 7 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Hartman, Ryan 26Hartman, Ryan 8 1 113 0 1 1 3 0.000 0 0.000 0-0 0 0-0
6 Arthurs, Mathew 6Arthurs, Mathew 7 7 443 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Blasberg, Scott 19Blasberg, Scott 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Grisales, Diego 8Grisales, Diego 8 8 329 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Gubbins, Patrick 1Gubbins, Patrick 8 8 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Mendolia, Alex 16Mendolia, Alex 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reim, Kevin 22Reim, Kevin 5 0 7 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Spencer, Bryan 3Spencer, Bryan 7 7 360 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Spencer, Terrance 2Spencer, Terrance 5 1 26 0 0 0 7 0.000 3 0.429 0-0 0 0-0
4 Tennie, Matt 4Tennie, Matt 4 0 7 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
0 Vargas, Paulo 0Vargas, Paulo 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Varrichio, James 25Varrichio, James 7 6 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 4959 37 20 94 173 0.214 77 0.445 13-0 6 1-1
Opponent 8 - 4985 8 2 18 48 0.167 17 0.354 27-2 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gubbins, Patric 1Gubbins, Patric 8 8 606:15 8 1.19 16 0.667 6 2 0 4/2 37
0 Vargas, Paulo 0Vargas, Paulo 3 0 113:45 0 0.00 4 1.000 0 0 0 0/2 1
Total 8 - 720:00 8 1.00 20 0.714 6 2 0 5 38
Opponents 8 - 720:00 37 4.63 57 0.606 0 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2007 vs Oneonta State L 0-5 (0-1) 155
9/7/2007 at Richard Stockton L 1-4 (0-2) 200 Whilby, Andrew (0)
9/8/2007 at William Paterson L 0-2 (0-3) 50
9/12/2007 at USMMA L 0-4 (0-4-0, 0-0-0 Skyline) 0-0-0 Skyline 100
9/15/2007 at Rutgers-Camden L 0-3 (0-5-0) 51
9/16/2007 at Rutgers-Newark L 1-6 (0-6-0) 119 Mueller, Thomas (1)
9/18/2007 at Yeshiva University W 9-0 (1-6, 1-0 Skyline) 1-0 Skyline 50 Eltosam, Prince (0) (Whilby, Andrew)
Rodriguez, Bryant (0)
Whilby, Andrew (0)
Eltosam, Prince (0) (Volante, Frank)
Eltosam, Prince (0) (Jardine, Andrew)
Sottile, Carmelo (0)
Volante, Frank (0)
Torres, Alex (0)
Lane, Roger (0)
9/22/2007 vs Bard College W 4-0 (2-6, 2-0 Skyline) 2-0 Skyline 60 Cipra, Marcos (0)
Eltosam, Prince (0) (Mueller, Thomas)
TEAM (0)
Jardine, Andrew (0)
9/27/2007 vs Drew University W 2-0 (3-6) 75 Whilby, Andrew (0)
Cipra, Marcos (0) (Eltosam, Prince)
9/29/2007 vs York (N.Y.) W 6-0 (4-6) 75 Whilby, Andrew (0) (Jardine, Andrew)
Whilby, Andrew (0)
Rodriguez, Bryant (0) (Mueller, Thomas)
Whilby, Andrew (0)
Mueller, Thomas (0)
Sottile, Carmelo (0) (Jardine, Andrew)
10/1/2007 at Brooklyn College W 4-0 (5-6) 50 Eltosam, Prince (0) (Varrichio, James)
Eltosam, Prince (0) (Whilby, Andrew)
Sottile, Carmelo (0) (Eltosam, Prince)
Whilby, Andrew (0)
10/6/2007 vs Mount Saint Mary W 2-0 (6-6, 3-0 Skyline) 3-0 Skyline 80 Rodriguez, Bryant (0) (Eltosam, Prince)
Mueller, Thomas (0) (Leite, Paul)
10/13/2007 at Purchase College W 5-0 (7-6, 4-0 Skyline) 4-0 Skyline 31 Mueller, Thomas (0) (Whilby, Andrew)
Volante, Frank (0)
Rodriguez, Bryant (0)
Jardine, Andrew (0)
Eltosam, Prince (0)
10/14/2007 at St. Joseph's-LI L 1-5 (7-7, 4-1 SKY) 4-1 SKY 150 Whilby, Andrew (0)
10/17/2007 vs Maritime L 2-3 (7-8, 4-2 Skyline) 4-2 Skyline 75 Jardine, Andrew (0)
Whilby, Andrew (0) (Leite, Paul)
10/20/2007 at Mount Saint Vincent W 7-0 (8-8, 5-2 Skyline) 5-2 Skyline 63 Whilby, Andrew (0) (Rodriguez, Bryant , Eltosam, Prince)
Whilby, Andrew (0)
Eltosam, Prince (0) (Hartman, Ryan)
Eltosam, Prince (0) (Cipra, Marcos)
Eltosam, Prince (0) (Volante, Frank)
Sottile, Carmelo (0)
Rodriguez, Bryant (0)
10/22/2007 vs New Jersey City L 0-1 (8-9) 75
10/25/2007 vs Polytechnic W 7-0 (9-9, 6-2 Skyline) 6-2 Skyline 50 Mueller, Thomas (0) (Volante, Frank)
Volante, Frank (0)
Whilby, Andrew (0) (Eltosam, Prince)
Sottile, Carmelo (0) (Mueller, Thomas)
Whilby, Andrew (0)
Mueller, Thomas (0) (Volante, Frank)
Lane, Roger (0) (Genzmann, Chris)
10/30/2007 vs Purchase College W 6-0 (10-9) 75 Eltosam, Prince (0) (Rodriguez, Bryant)
Whilby, Andrew (0)
Varrichio, James (0)
Whilby, Andrew (0)
Arthurs, Mathew (0)
Eltosam, Prince (0)
11/1/2007 at St. Joseph's-LI L 2-3 (10-10) 125 Whilby, Andrew (0) (Mueller, Thomas)
Rodriguez, Bryant (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2007 vs Oneonta State 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/7/2007 at Richard Stockton 1-4 1 0 2 4 0.250 3 0.750 1-0 0 0-0 0
9/8/2007 at William Paterson 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
9/12/2007 at USMMA 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 959
9/15/2007 at Rutgers-Camden 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/16/2007 at Rutgers-Newark 1-6 1 0 2 13 0.077 7 0.538 1-0 0 1-1 946
9/18/2007 at Yeshiva University 9-0 9 3 21 36 0.250 18 0.500 1-0 1 0-0 0
9/22/2007 vs Bard College 4-0 4 3 11 26 0.154 12 0.462 0-0 1 0-0 1004
9/27/2007 vs Drew University 2-0 2 1 5 7 0.286 5 0.714 1-0 1 0-0 990
9/29/2007 vs York (N.Y.) 6-0 6 3 15 21 0.286 12 0.571 0-0 1 0-0 1001
10/1/2007 at Brooklyn College 4-0 4 3 11 26 0.154 11 0.423 0-0 1 0-0 617
10/6/2007 vs Mount Saint Mary 2-0 2 2 6 18 0.111 7 0.389 0-0 1 0-0 985
10/13/2007 at Purchase College 5-0 5 1 11 21 0.238 17 0.810 1-0 1 1-1 990
10/14/2007 at St. Joseph's-LI 1-5 1 0 2 12 0.083 0 0.000 1-0 0 0-0 0
10/17/2007 vs Maritime 2-3 2 1 5 15 0.133 7 0.467 1-0 0 0-0 990
10/20/2007 at Mount Saint Vincent 7-0 7 5 19 20 0.350 0 0.000 0-0 1 0-0 0
10/22/2007 vs New Jersey City 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/25/2007 vs Polytechnic 7-0 7 5 19 25 0.280 16 0.640 0-0 1 0-0 990
10/30/2007 vs Purchase College 6-0 6 1 13 21 0.286 12 0.571 0-0 1 0-0 990
11/1/2007 at St. Joseph's-LI 2-3 2 1 5 11 0.182 0 0.000 2-0 0 0-0 0
Total 59-36 59 29 147 306 0.193 141 0.461 13-0 10 2-2 13432
Opponent - 36 23 95 213 0.169 88 0.413 27-2 10 - 13800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2007 Oneonta State 0-5 90:00 5 5.00 2 0.286 0 1 0 0 10
9/7/2007 Richard Stockton 1-4 90:00 4 4.50 4 0.500 0 1 0 0 0
9/8/2007 William Paterson 0-2 90:00 2 3.67 0 0.000 0 1 0 0 0
9/12/2007 USMMA 0-4 90:00 4 3.75 4 0.500 0 1 0 0 21
9/15/2007 Rutgers-Camden 0-3 90:00 3 3.60 5 0.625 0 1 0 0 14
9/16/2007 Rutgers-Newark 1-6 90:00 6 4.00 5 0.455 0 1 0 0 15
9/18/2007 Yeshiva University 9-0 90:00 0 3.43 2 1.000 1 0 0 1 2
9/22/2007 Bard College 4-0 90:00 0 3.00 1 1.000 1 0 0 1 2
9/27/2007 Drew University 2-0 90:00 0 2.67 11 1.000 1 0 0 1 16
9/29/2007 York (N.Y.) 6-0 90:00 0 2.40 0 0.00 1 0 0 1 3
10/1/2007 Brooklyn College 4-0 90:00 0 2.18 5 1.000 1 0 0 1 11
10/6/2007 Mount Saint Mary 2-0 90:00 0 2.00 0 0.00 1 0 0 1 0
10/13/2007 Purchase College 5-0 90:00 0 1.85 3 1.000 1 0 0 1 7
10/14/2007 St. Joseph's-LI 1-5 90:00 5 2.07 1 0.167 0 1 0 0 12
10/17/2007 Maritime 2-3 90:00 3 2.13 7 0.700 0 1 0 0 10
10/20/2007 Mount Saint Vincent 7-0 90:00 0 2.00 5 1.000 1 0 0 1 3
10/22/2007 New Jersey City 0-1 90:00 1 1.94 10 0.909 0 1 0 0 22
10/25/2007 Polytechnic 7-0 90:00 0 1.83 1 1.000 1 0 0 1 2
10/30/2007 Purchase College 6-0 90:00 0 1.74 0 0.00 1 0 0 1 1
11/1/2007 St. Joseph's-LI 2-3 90:00 3 1.80 5 0.625 0 1 0 0 17
Totals - 1800 36 1.80 71 0.664 10 10 0 10 168
Opponent - 1800:00 59 2.95 109 0.649 10 10 0 5 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2007 Oneonta State 5-0 5 3 13 11 0.455 7 0.636 3-0 1 1-1 935
9/7/2007 Richard Stockton 4-1 4 4 12 21 0.190 8 0.381 0-0 1 1-1 0
9/8/2007 William Paterson 2-0 2 1 5 9 0.222 2 0.222 0-0 1 0-0 0
9/12/2007 USMMA 4-0 4 2 10 22 0.182 8 0.364 0-0 1 0-0 1013
9/15/2007 Rutgers-Camden 3-0 3 3 9 14 0.214 8 0.571 3-0 1 0-0 1056
9/16/2007 Rutgers-Newark 6-1 6 5 17 16 0.375 11 0.688 1-0 1 1-1 990
9/18/2007 Yeshiva University 0-9 0 0 0 6 0.000 2 0.333 1-0 0 0-0 0
9/22/2007 Bard College 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/27/2007 Drew University 0-2 0 0 0 18 0.000 11 0.611 1-0 0 0-0 990
9/29/2007 York (N.Y.) 0-6 0 0 0 3 0.000 0 0.000 0-0 0 0-0 925
10/1/2007 Brooklyn College 0-4 0 0 0 11 0.000 5 0.455 3-0 0 0-0 926
10/6/2007 Mount Saint Mary 0-2 0 0 0 0 0.000 0 0.000 0-1 0 0-0 989
10/13/2007 Purchase College 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/14/2007 St. Joseph's-LI 5-1 5 2 12 12 0.417 0 0.000 3-0 1 2-2 0
10/17/2007 Maritime 3-2 3 0 6 10 0.300 10 1.000 2-0 1 0-0 1026
10/20/2007 Mount Saint Vincent 0-7 0 0 0 9 0.000 0 0.000 1-0 0 0-0 0
10/22/2007 New Jersey City 1-0 1 0 2 22 0.045 11 0.500 3-0 1 0-0 990
10/25/2007 Polytechnic 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/30/2007 Purchase College 0-6 0 0 0 1 0.000 0 0.000 3-1 0 0-0 990
11/1/2007 St. Joseph's-LI 3-2 3 3 9 17 0.176 0 0.000 1-0 1 0-0 0
Total 36-59 36 23 95 213 0.169 88 0.413 27-2 10 5-5 13800
Farmingdale State - 59 29 147 306 0.193 141 0.461 13-0 10 - 13432

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2007 Oneonta State 5-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/7/2007 Richard Stockton 4-1 90:00 1 0.50 2 0.667 1 0 0 0 0
9/8/2007 William Paterson 2-0 90:00 0 0.33 2 1.000 1 0 0 1 0
9/12/2007 USMMA 4-0 90:00 0 0.25 4 1.000 1 0 0 1 10
9/15/2007 Rutgers-Camden 3-0 90:00 0 0.20 4 1.000 1 0 0 1 9
9/16/2007 Rutgers-Newark 6-1 90:00 1 0.33 6 0.857 1 0 0 0 12
9/18/2007 Yeshiva University 0-9 90:00 9 1.57 9 0.500 0 1 0 0 36
9/22/2007 Bard College 0-4 90:00 4 1.88 8 0.667 0 1 0 0 26
9/27/2007 Drew University 0-2 90:00 2 1.89 3 0.600 0 1 0 0 7
9/29/2007 York (N.Y.) 0-6 90:00 6 2.30 6 0.500 0 1 0 0 21
10/1/2007 Brooklyn College 0-4 90:00 4 2.45 11 0.733 0 1 0 0 26
10/6/2007 Mount Saint Mary 0-2 90:00 2 2.42 5 0.714 0 1 0 0 18
10/13/2007 Purchase College 0-5 90:00 5 2.62 12 0.706 0 1 0 0 20
10/14/2007 St. Joseph's-LI 5-1 90:00 1 2.50 5 0.833 1 0 0 0 12
10/17/2007 Maritime 3-2 90:00 2 2.47 5 0.714 1 0 0 0 15
10/20/2007 Mount Saint Vincent 0-7 90:00 7 2.75 4 0.364 0 1 0 0 11
10/22/2007 New Jersey City 1-0 90:00 0 2.59 2 1.000 1 0 0 1 4
10/25/2007 Polytechnic 0-7 90:00 7 2.83 9 0.563 0 1 0 0 25
10/30/2007 Purchase College 0-6 90:00 6 3.00 6 0.500 0 1 0 0 21
11/1/2007 St. Joseph's-LI 3-2 90:00 2 2.95 4 0.667 1 0 0 0 11
Totals - 1800 59 2.95 109 0.649 10 10 0 5 288
Farmingdale State - 1800:00 36 1.80 71 0.664 10 10 0 8 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2007 vs Oneonta State 0-5 0/5 0/3 4/11 2/7 4/3 2/3 0/0
9/7/2007 at Richard Stockton 1-4 1/4 0/4 4/21 3/8 3/4 1/0 0/0
9/8/2007 at William Paterson 0-2 0/2 0/1 3/9 2/2 2/2 0/0 0/0
9/12/2007 at USMMA 0-4 0/4 0/2 10/22 4/8 0/6 0/0 0/0
9/15/2007 at Rutgers-Camden 0-3 0/3 0/3 9/14 4/8 0/9 1/3 0/0
9/16/2007 at Rutgers-Newark 1-6 1/6 0/5 13/16 7/11 6/0 1/1 0/0
9/18/2007 at Yeshiva University 9-0 9/0 3/0 36/6 18/2 8/0 1/1 0/0
9/22/2007 vs Bard College 4-0 4/0 3/0 26/2 12/1 1/0 0/1 0/0
9/27/2007 vs Drew University 2-0 2/0 1/0 7/18 5/11 2/4 1/1 0/0
9/29/2007 vs York (N.Y.) 6-0 6/0 3/0 21/3 12/0 7/1 0/0 0/0
10/1/2007 at Brooklyn College 4-0 4/0 3/0 26/11 11/5 7/1 0/3 0/0
10/6/2007 vs Mount Saint Mary 2-0 2/0 2/0 18/0 7/0 3/3 0/0 0/1
10/13/2007 at Purchase College 5-0 5/0 1/0 21/7 17/3 5/0 1/1 0/0
10/14/2007 at St. Joseph's-LI 1-5 1/5 0/2 12/12 0/0 4/2 1/3 0/0
10/17/2007 vs Maritime 2-3 2/3 1/0 15/10 7/10 2/3 1/2 0/0
10/20/2007 at Mount Saint Vincent 7-0 7/0 5/0 20/9 0/0 3/1 0/1 0/0
10/22/2007 vs New Jersey City 0-1 0/1 0/0 4/22 2/11 3/3 1/3 0/0
10/25/2007 vs Polytechnic 7-0 7/0 5/0 25/2 16/1 5/0 0/0 0/0
10/30/2007 vs Purchase College 6-0 6/0 1/0 21/1 12/0 2/0 0/3 0/1
11/1/2007 at St. Joseph's-LI 2-3 2/3 1/3 11/17 0/0 2/5 2/1 0/0
Totals 59/36 29/23 306/213 141/88 69/47 13/27 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Yeshiva University (9/18/2007)
GOALS 9 Yeshiva University (9/18/2007)
ASSISTS 5 Mount Saint Vincent (10/20/2007)
Polytechnic (10/25/2007)
SHOTS 36 Yeshiva University (9/18/2007)
SHOTS ON GOAL 18 Yeshiva University (9/18/2007)
SAVES 11 Drew University (9/27/2007)
FOULS 22 Rutgers-Newark (9/16/2007)
CORNER KICKS 8 Yeshiva University (9/18/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Rutgers-Newark (9/16/2007)
GOALS 6 Rutgers-Newark (9/16/2007)
ASSISTS 5 Rutgers-Newark (9/16/2007)
SHOTS 22 USMMA (9/12/2007)
New Jersey City (10/22/2007)
SHOTS ON GOAL 11 Rutgers-Newark (9/16/2007)
Drew University (9/27/2007)
New Jersey City (10/22/2007)
SAVES 12 Purchase College (10/13/2007)
FOULS 27 Rutgers-Newark (9/16/2007)
CORNER KICKS 9 Rutgers-Camden (9/15/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Richard Stockton (9/7/2007)
Rutgers-Newark (9/16/2007)
St. Joseph's-LI (10/14/2007)
GOALS 1 Richard Stockton (9/7/2007)
Rutgers-Newark (9/16/2007)
St. Joseph's-LI (10/14/2007)
ASSISTS 1 Drew University (9/27/2007)
Purchase College (10/13/2007)
Maritime (10/17/2007)
Purchase College (10/30/2007)
St. Joseph's-LI (11/1/2007)
SHOTS 3 Oneonta State (9/1/2007)
Richard Stockton (9/7/2007)
William Paterson (9/8/2007)
New Jersey City (10/22/2007)
SHOTS ON GOAL 2 Oneonta State (9/1/2007)
William Paterson (9/8/2007)
New Jersey City (10/22/2007)
SAVES 1 Bard College (9/22/2007)
St. Joseph's-LI (10/14/2007)
Polytechnic (10/25/2007)
FOULS 4 Polytechnic (10/25/2007)
CORNER KICKS 1 Bard College (9/22/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Jersey City (10/22/2007)
GOALS 1 New Jersey City (10/22/2007)
ASSISTS 1 William Paterson (9/8/2007)
SHOTS 1 Purchase College (10/30/2007)
SHOTS ON GOAL 1 Bard College (9/22/2007)
Polytechnic (10/25/2007)
SAVES 2 Oneonta State (9/1/2007)
Richard Stockton (9/7/2007)
William Paterson (9/8/2007)
Drew University (9/27/2007)
New Jersey City (10/22/2007)
FOULS 4 Drew University (9/27/2007)
Mount Saint Mary (10/6/2007)
CORNER KICKS 1 York (N.Y.) (9/29/2007)
Brooklyn College (10/1/2007)
Mount Saint Vincent (10/20/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Mount Saint Vincent (10/20/2007)
GOALS 3 Yeshiva University (9/18/2007)
York (N.Y.) (9/29/2007)
Mount Saint Vincent (10/20/2007)
ASSISTS 2 Bard College (9/22/2007)
York (N.Y.) (9/29/2007)
Polytechnic (10/25/2007)
SHOTS 7 Yeshiva University (9/18/2007)
Brooklyn College (10/1/2007)
Purchase College (10/13/2007)
SHOTS ON GOAL 5 York (N.Y.) (9/29/2007)
SAVES 10 New Jersey City (10/22/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Yeshiva University (9/18/2007)
GOALS 9 Yeshiva University (9/18/2007)
ASSISTS 5 Mount Saint Vincent (10/20/2007)
Polytechnic (10/25/2007)
SHOTS 36 Yeshiva University (9/18/2007)
SHOTS ON GOAL 18 Yeshiva University (9/18/2007)
SAVES 11 Drew University (9/27/2007)
FOULS 22 Rutgers-Newark (9/16/2007)
CORNER KICKS 8 Yeshiva University (9/18/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Eltosam, Prince
Mount Saint Vincent (10/20/2007)
GOALS 3 Eltosam, Prince
Whilby, Andrew
Eltosam, Prince
Yeshiva University (9/18/2007)
York (N.Y.) (9/29/2007)
Mount Saint Vincent (10/20/2007)
ASSISTS 2 Mueller, Thomas
Jardine, Andrew
Volante, Frank
Bard College (9/22/2007)
York (N.Y.) (9/29/2007)
Polytechnic (10/25/2007)
SHOTS 7 Whilby, Andrew
Eltosam, Prince
Whilby, Andrew
Yeshiva University (9/18/2007)
Brooklyn College (10/1/2007)
Purchase College (10/13/2007)
SHOTS ON GOAL 5 Whilby, Andrew
York (N.Y.) (9/29/2007)
SAVES 10 Gubbins, Patrick
New Jersey City (10/22/2007)

Leaders

Team Leaders: Points
Player High
Points
Whilby, Andrew 36
Eltosam, Prince 29
Mueller, Thomas 17
Rodriguez, Bryant 14
Volante, Frank 12
Team Leaders: Goals
Player High
Goals
Whilby, Andrew 16
Eltosam, Prince 12
Mueller, Thomas 6
Rodriguez, Bryant 6
Sottile, Carmelo 5
Team Leaders: Assists
Player High
Assists
Eltosam, Prince 5
Mueller, Thomas 5
Whilby, Andrew 4
Volante, Frank 4
Jardine, Andrew 3
Team Leaders: Shots
Player High
Shots
Whilby, Andrew 64
Eltosam, Prince 50
Rodriguez, Bryant 36
Mueller, Thomas 27
Volante, Frank 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Whilby, Andrew 29
Eltosam, Prince 18
Rodriguez, Bryant 16
Volante, Frank 15
Mueller, Thomas 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Whilby, Andrew 3
Eltosam, Prince 2
Mueller, Thomas 2
Rodriguez, Bryant 1
Sottile, Carmelo 1