Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2009 Men's Soccer Cumulative Statistics

Team (10-9-1, 6-2)

Overall Team Statistics
Statistic Farmingdale State Opponents
Shots
Goals 44 31
Goals Per Game 2.20 1.55
Shots 297 315
Shots Per Game 14.9 15.8
Shots Percentage 0.148 0.098
Shots On Goal 155-297 155-315
Shots On Goal Percentage 0.522 0.492
Penalties
Yellow Cards 13 18
Red Cards 1 1
Miscellaneous
Assists 21 22
Saves 124 111
Fouls 167 240
Corner Kicks 73 92
Penalty Kicks: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Paul, Ryan 14Paul, Ryan 16 16 1174 14 0 28 44 0.318 28 0.636 0-0 5 0-0
17 Brantmeyer, Joe 17Brantmeyer, Joe 19 19 1605 10 3 23 72 0.139 29 0.403 1-0 1 0-1
9 Mendolia, Alex 9Mendolia, Alex 20 20 1469 3 4 10 36 0.083 21 0.583 1-0 1 0-0
10 Pancotto, Nick 10Pancotto, Nick 18 17 890 5 0 10 26 0.192 12 0.462 0-0 1 0-0
16 Volante, Frank 16Volante, Frank 19 19 1531 4 1 9 29 0.138 17 0.586 2-1 0 1-2
5 Cipra, Marcos 5Cipra, Marcos 20 20 1667 2 2 6 27 0.074 12 0.444 1-0 1 0-0
13 Bousquet, Jordan 13Bousquet, Jordan 17 2 753 1 2 4 6 0.167 3 0.500 0-0 0 0-0
22 Catanzarite, Joseph 22Catanzarite, Joseph 11 4 450 2 0 4 9 0.222 7 0.778 0-0 0 0-0
11 Lang, Ryan 11Lang, Ryan 20 20 1643 1 2 4 18 0.056 11 0.611 1-0 1 0-0
26 Balzer, Tyler 26Balzer, Tyler 13 3 273 1 1 3 9 0.111 3 0.333 1-0 0 0-0
18 D'Albenzio, Matthew 18D'Albenzio, Matthew 3 0 22 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Gersitz, Andrew 24Gersitz, Andrew 4 3 154 0 2 2 0 0.000 0 0.000 1-0 0 0-0
15 Anderson, Brian 15Anderson, Brian 18 16 1432 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Aniolowski, Mateusz 27Aniolowski, Mateusz 16 0 571 0 1 1 9 0.000 5 0.556 0-0 0 0-0
6 Arthurs, Mathew 6Arthurs, Mathew 20 20 1606 0 1 1 1 0.000 1 1.000 4-0 0 0-0
23 Curatolo, Michael 23Curatolo, Michael 20 20 1760 0 1 1 1 0.000 0 0.000 1-0 0 0-0
8 Cardoso, Erick 8Cardoso, Erick 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 de Luna, Neal 3de Luna, Neal 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 DiBono, Anthony 20DiBono, Anthony 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gubbins, Patrick 1Gubbins, Patrick 18 18 1479 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Guerrero, Carlos 19Guerrero, Carlos 4 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Levan, Ray 4Levan, Ray 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Liparoto, Giacomo 2Liparoto, Giacomo 6 0 193 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Martino, Joe 12Martino, Joe 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Meschkow, Ricky 0Meschkow, Ricky 6 2 376 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tennie, Matthew 25Tennie, Matthew 12 1 424 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Torres, Alex 7Torres, Alex 2 0 17 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Vega, Mike 21Vega, Mike 2 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 19704 44 21 109 297 0.148 155 0.522 13-1 10 1-3
Opponent 20 - 19550 31 22 84 315 0.098 155 0.492 18-1 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Balzer, Tyler 26Balzer, Tyler 1 0 08:24 0 0.00 0 0 0 0 0 0 0
1 Gubbins, Patrick 1Gubbins, Patrick 18 18 1461:23 27 1.66 98 0.784 9 8 0 0 0
0 Meschkow, Ricky 0Meschkow, Ricky 6 2 392:52 4 0.92 20 0.833 1 1 1 0 0
Total 20 - 1862:39 31 1.50 118 0.792 10 9 1 0 0
Opponents 20 - 1862:39 44 2.13 109 0.712 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Paul, Ryan 14Paul, Ryan 8 8 574 10 0 20 25 0.400 17 0.680 0-0 4 0-0
17 Brantmeyer, Joe 17Brantmeyer, Joe 8 8 612 4 2 10 32 0.125 13 0.406 1-0 0 0-0
9 Mendolia, Alex 9Mendolia, Alex 8 8 510 1 4 6 18 0.056 11 0.611 0-0 0 0-0
10 Pancotto, Nick 10Pancotto, Nick 8 8 307 3 0 6 13 0.231 6 0.462 0-0 1 0-0
26 Balzer, Tyler 26Balzer, Tyler 4 0 48 1 1 3 6 0.167 3 0.500 0-0 0 0-0
11 Lang, Ryan 11Lang, Ryan 8 8 641 1 1 3 8 0.125 5 0.625 0-0 1 0-0
22 Catanzarite, Joseph 22Catanzarite, Joseph 4 0 123 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Cipra, Marcos 5Cipra, Marcos 8 8 592 1 0 2 15 0.067 6 0.400 0-0 0 0-0
18 D'Albenzio, Matthew 18D'Albenzio, Matthew 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Bousquet, Jordan 13Bousquet, Jordan 7 1 294 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Volante, Frank 16Volante, Frank 7 7 413 0 1 1 7 0.000 3 0.429 1-1 0 0-0
15 Anderson, Brian 15Anderson, Brian 8 8 646 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Aniolowski, Mateusz 27Aniolowski, Mateusz 6 0 175 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Arthurs, Mathew 6Arthurs, Mathew 8 8 583 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Cardoso, Erick 8Cardoso, Erick 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Curatolo, Michael 23Curatolo, Michael 8 8 646 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 de Luna, Neal 3de Luna, Neal 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 DiBono, Anthony 20DiBono, Anthony 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gubbins, Patrick 1Gubbins, Patrick 8 8 673 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Guerrero, Carlos 19Guerrero, Carlos 2 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Levan, Ray 4Levan, Ray 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Liparoto, Giacomo 2Liparoto, Giacomo 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martino, Joe 12Martino, Joe 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Meschkow, Ricky 0Meschkow, Ricky 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tennie, Matthew 25Tennie, Matthew 6 0 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Torres, Alex 7Torres, Alex 1 0 17 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Vega, Mike 21Vega, Mike 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7273 23 10 56 140 0.164 73 0.521 13-1 6 0-0
Opponent 8 - 7237 4 4 12 84 0.048 43 0.512 18-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gubbins, Patrick 1Gubbins, Patrick 8 8 672:46 4 0.54 37 0.902 6 2 0 0 0
0 Meschkow, Ricky 0Meschkow, Ricky 1 0 63:21 0 0.00 2 1.000 0 0 0 0 0
Total 8 - 736:07 4 0.49 39 0.907 6 2 0 0 0
Opponents 8 - 736:07 23 2.81 48 0.676 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 vs Lehman College W 10-1 (1-0) 75 Pancotto, Nick (0)
Paul, Ryan (0)
Mendolia, Alex (0) (Brantmeyer, Joe)
Pancotto, Nick (0) (Gersitz, Andrew)
Volante, Frank (0) (Gersitz, Andrew , Cipra, Marcos)
Volante, Frank (0) (Cipra, Marcos)
Paul, Ryan (0)
Paul, Ryan (0)
Brantmeyer, Joe (0)
Bousquet, Jordan (0)
9/5/2009 vs Oneonta State L 1-6 (1-1) 150 Paul, Ryan (0) (Bousquet, Jordan)
9/9/2009 at Rutgers-Newark L 0-4 (1-2-0) 189
9/13/2009 at Yeshiva University W 10-0 (2-2 (1-0)) 20 Paul, Ryan (0) (Volante, Frank)
Pancotto, Nick (0) (Mendolia, Alex)
Brantmeyer, Joe (0)
Paul, Ryan (0)
Brantmeyer, Joe (0)
Paul, Ryan (0) (Lang, Ryan)
Pancotto, Nick (0) (Mendolia, Alex)
Catanzarite, Joseph (0)
D'Albenzio, Matthew (0) (Balzer, Tyler)
Balzer, Tyler (0)
9/16/2009 at USMMA L 1-4 (2-3) 100 Volante, Frank (0)
9/19/2009 vs Brockport State T 0-0 (2-3-1) 225
9/24/2009 vs Old Westbury L 1-2 (2-4-1, 1-1 Skyline) 1-1 Skyline 125 Brantmeyer, Joe (0)
9/26/2009 vs Bard W 3-0 (3-4-1, 2-1 Skyline) 2-1 Skyline 75 Paul, Ryan (0)
Paul, Ryan (0) (Mendolia, Alex)
Cipra, Marcos (0)
9/30/2009 vs Maritime W 1-0 (4-4-1, 3-1 Skyline) 3-1 Skyline 50 Lang, Ryan (0)
10/3/2009 at NYU-POLY W 2-0 () 45 Paul, Ryan (0) (Brantmeyer, Joe)
Brantmeyer, Joe (0)
10/6/2009 at PUR-MSO W 3-1 (6-4-1, 5-1 Skyline) 5-1 Skyline 57 Paul, Ryan (0) (Bousquet, Jordan)
Paul, Ryan (0) (Brantmeyer, Joe)
Paul, Ryan (0)
10/10/2009 vs Mount Saint Mary W 3-0 (7-4-1, 6-1 Skyline) 6-1 Skyline 150 Pancotto, Nick (0) (Mendolia, Alex)
Mendolia, Alex (0)
Paul, Ryan (0)
10/14/2009 vs Hunter College W 1-0 (8-4-1) 35 Cipra, Marcos (0) (Anderson, Brian)
10/17/2009 at Vassar L 0-3 (8-5-1, 6-1) 6-1 75
10/22/2009 at St. Joseph's-LI L 0-1 (8-6-1, 6-2 SKY) 6-2 SKY 150
10/28/2009 vs Manhattanville L 0-1 (8-7-1) 25
11/6/2009 vs Old Westbury L 2-3 (8-8-1) 125 Brantmeyer, Joe (0) (Aniolowski, Mateusz)
Volante, Frank (0) (Curatolo, Michael)
11/11/2009 at Old Westbury W 2-1 (9-8-1) 65 Catanzarite, Joseph (0) (Lang, Ryan)
Mendolia, Alex (0) (Arthurs, Mathew)
11/14/2009 at Rutgers-Newark W 3-2 (10-8-1) 65 Brantmeyer, Joe (0)
Brantmeyer, Joe (0)
Brantmeyer, Joe (0)
11/15/2009 at Drew L 1-2 (10-9-1) 87 Brantmeyer, Joe (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 vs Lehman College 10-1 10 5 25 23 0.435 16 0.696 0-0 1 0-0 1021
9/5/2009 vs Oneonta State 1-6 1 1 3 9 0.111 3 0.333 0-0 0 0-0 974
9/9/2009 at Rutgers-Newark 0-4 0 0 0 3 0.000 2 0.667 2-0 0 0-0 989
9/13/2009 at Yeshiva University 10-0 10 5 25 27 0.370 17 0.630 0-0 1 0-0 1027
9/16/2009 at USMMA 1-4 1 0 2 7 0.143 3 0.429 1-0 0 1-1 990
9/19/2009 vs Brockport State 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 1210
9/24/2009 vs Old Westbury 1-2 1 0 2 17 0.059 9 0.529 0-0 0 0-0 1089
9/26/2009 vs Bard 3-0 3 1 7 22 0.136 11 0.500 0-0 1 0-0 1003
9/30/2009 vs Maritime 1-0 1 0 2 8 0.125 2 0.250 0-0 1 0-0 1016
10/3/2009 at NYU-POLY 2-0 2 1 5 9 0.222 6 0.667 0-1 1 0-0 90
10/6/2009 at PUR-MSO 3-1 3 2 8 23 0.130 11 0.478 1-0 1 0-0 990
10/10/2009 vs Mount Saint Mary 3-0 3 1 7 25 0.120 11 0.440 2-0 1 0-0 991
10/14/2009 vs Hunter College 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 1099
10/17/2009 at Vassar 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/22/2009 at St. Joseph's-LI 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1067
10/28/2009 vs Manhattanville 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1198
11/6/2009 vs Old Westbury 2-3 2 2 6 20 0.100 7 0.350 2-0 0 0-0 990
11/11/2009 at Old Westbury 2-1 2 2 6 29 0.069 19 0.655 2-0 1 0-1 990
11/14/2009 at Rutgers-Newark 3-2 3 0 6 13 0.231 8 0.615 1-0 1 0-0 990
11/15/2009 at Drew 1-2 1 0 2 9 0.111 7 0.778 0-0 0 0-1 990
Total 44-31 44 21 109 297 0.148 155 0.522 13-1 10 1-3 19704
Opponent - 31 22 84 315 0.098 155 0.492 18-1 9 - 19550

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Lehman College 10-1 90:00 1 1.00 1 0.500 1 0 0 0 0
9/5/2009 Oneonta State 1-6 90:00 6 3.50 17 0.739 0 1 0 0 0
9/9/2009 Rutgers-Newark 0-4 90:00 4 3.67 12 0.750 0 1 0 0 0
9/13/2009 Yeshiva University 10-0 90:00 0 2.75 2 1.000 1 0 0 1 0
9/16/2009 USMMA 1-4 90:00 4 3.00 9 0.692 0 1 0 0 0
9/19/2009 Brockport State 0-0 110:00 0 2.41 5 1.000 0 0 1 1 0
9/24/2009 Old Westbury 1-2 99:10 2 2.32 7 0.778 0 1 0 0 0
9/26/2009 Bard 3-0 90:00 0 2.04 1 1.000 1 0 0 1 0
9/30/2009 Maritime 1-0 90:00 0 1.82 7 1.000 1 0 0 1 0
10/3/2009 NYU-POLY 2-0 90:00 0 1.65 6 1.000 1 0 0 1 0
10/6/2009 PUR-MSO 3-1 90:00 1 1.59 4 0.800 1 0 0 0 0
10/10/2009 Mount Saint Mary 3-0 90:00 0 1.46 4 1.000 1 0 0 1 0
10/14/2009 Hunter College 1-0 97:54 0 1.34 5 1.000 1 0 0 1 0
10/17/2009 Vassar 0-3 90:00 3 1.46 4 0.571 0 1 0 0 0
10/22/2009 St. Joseph's-LI 0-1 96:57 1 1.42 8 0.889 0 1 0 0 0
10/28/2009 Manhattanville 0-1 108:38 1 1.38 12 0.923 0 1 0 0 0
11/6/2009 Old Westbury 2-3 90:00 3 1.47 4 0.571 0 1 0 0 0
11/11/2009 Old Westbury 2-1 90:00 1 1.44 5 0.833 1 0 0 0 0
11/14/2009 Rutgers-Newark 3-2 90:00 2 1.47 5 0.714 1 0 0 0 0
11/15/2009 Drew 1-2 90:00 2 1.50 6 0.750 0 1 0 0 0
Totals - 1860 31 1.50 124 0.800 10 9 1 7 0
Opponent - 1862:39 44 2.13 112 0.718 9 10 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 Lehman College 1-10 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
9/5/2009 Oneonta State 6-1 6 5 17 36 0.167 23 0.639 0-0 1 0-0 897
9/9/2009 Rutgers-Newark 4-0 4 2 10 26 0.154 16 0.615 0-0 1 0-0 990
9/13/2009 Yeshiva University 0-10 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1054
9/16/2009 USMMA 4-1 4 2 10 18 0.222 13 0.722 1-0 1 0-0 963
9/19/2009 Brockport State 0-0 0 0 0 17 0.000 5 0.294 3-1 0 0-0 1247
9/24/2009 Old Westbury 2-1 2 2 6 16 0.125 9 0.563 3-0 1 0-0 1077
9/26/2009 Bard 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 997
9/30/2009 Maritime 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 1000
10/3/2009 NYU-POLY 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 90
10/6/2009 PUR-MSO 1-3 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/10/2009 Mount Saint Mary 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 963
10/14/2009 Hunter College 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1077
10/17/2009 Vassar 3-0 3 1 7 20 0.150 7 0.350 0-0 1 0-1 990
10/22/2009 St. Joseph's-LI 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 1066
10/28/2009 Manhattanville 1-0 1 2 4 25 0.040 13 0.520 0-0 1 0-0 1250
11/6/2009 Old Westbury 3-2 3 1 7 13 0.231 7 0.538 1-0 1 0-0 994
11/11/2009 Old Westbury 1-2 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
11/14/2009 Rutgers-Newark 2-3 2 1 5 22 0.091 7 0.318 0-0 0 0-0 936
11/15/2009 Drew 2-1 2 2 6 26 0.077 8 0.308 0-0 1 0-0 989
Total 31-44 31 22 84 315 0.098 155 0.492 18-1 9 0-1 19550
Farmingdale State - 44 21 109 297 0.148 155 0.522 13-1 10 - 19704

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Lehman College 1-10 90:00 10 10.00 6 0.375 0 1 0 0 0
9/5/2009 Oneonta State 6-1 90:00 1 5.50 2 0.667 1 0 0 0 0
9/9/2009 Rutgers-Newark 4-0 90:00 0 3.67 2 1.000 1 0 0 1 0
9/13/2009 Yeshiva University 0-10 90:00 10 5.25 7 0.412 0 1 0 0 0
9/16/2009 USMMA 4-1 90:00 1 4.40 2 0.667 1 0 0 0 0
9/19/2009 Brockport State 0-0 110:00 0 3.54 4 1.000 0 0 1 1 0
9/24/2009 Old Westbury 2-1 99:10 1 3.14 8 0.889 1 0 0 0 0
9/26/2009 Bard 0-3 90:00 3 3.12 8 0.727 0 1 0 0 0
9/30/2009 Maritime 0-1 90:00 1 2.90 1 0.500 0 1 0 0 0
10/3/2009 NYU-POLY 0-2 90:00 2 2.81 5 0.714 0 1 0 0 0
10/6/2009 PUR-MSO 1-3 90:00 3 2.83 8 0.727 0 1 0 0 0
10/10/2009 Mount Saint Mary 0-3 90:00 3 2.84 8 0.727 0 1 0 0 0
10/14/2009 Hunter College 0-1 97:54 1 2.68 4 0.800 0 1 0 0 0
10/17/2009 Vassar 3-0 90:00 0 2.50 5 1.000 1 0 0 1 0
10/22/2009 St. Joseph's-LI 1-0 96:57 0 2.32 6 1.000 1 0 0 1 0
10/28/2009 Manhattanville 1-0 108:38 0 2.16 3 1.000 1 0 0 1 0
11/6/2009 Old Westbury 3-2 90:00 2 2.15 5 0.714 1 0 0 0 0
11/11/2009 Old Westbury 1-2 90:00 2 2.14 17 0.895 0 1 0 0 0
11/14/2009 Rutgers-Newark 2-3 90:00 3 2.18 5 0.625 0 1 0 0 0
11/15/2009 Drew 2-1 90:00 1 2.13 6 0.857 1 0 0 0 0
Totals - 1860 44 2.13 112 0.718 9 10 1 5 0
Farmingdale State - 1862:39 31 1.50 124 0.800 10 9 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 vs Lehman College 10-1 10/1 5/1 23/6 16/2 5/2 0/0 0/0
9/5/2009 vs Oneonta State 1-6 1/6 1/5 9/36 3/23 2/11 0/0 0/0
9/9/2009 at Rutgers-Newark 0-4 0/4 0/2 3/26 2/16 1/7 2/0 0/0
9/13/2009 at Yeshiva University 10-0 10/0 5/0 27/8 17/2 3/2 0/0 0/0
9/16/2009 at USMMA 1-4 1/4 0/2 7/18 3/13 2/10 1/1 0/0
9/19/2009 vs Brockport State 0-0 0/0 0/0 15/17 4/5 2/4 1/3 0/1
9/24/2009 vs Old Westbury 1-2 1/2 0/2 17/16 9/9 7/2 0/3 0/0
9/26/2009 vs Bard 3-0 3/0 1/0 22/5 11/1 5/6 0/0 0/0
9/30/2009 vs Maritime 1-0 1/0 0/0 8/13 2/7 2/9 0/2 0/0
10/3/2009 at NYU-POLY 2-0 2/0 1/0 9/11 6/6 3/2 0/2 1/0
10/6/2009 at PUR-MSO 3-1 3/1 2/1 23/8 11/5 5/1 1/2 0/0
10/10/2009 vs Mount Saint Mary 3-0 3/0 1/0 25/8 11/4 5/1 2/1 0/0
10/14/2009 vs Hunter College 1-0 1/0 1/0 12/11 5/5 3/1 0/0 0/0
10/17/2009 at Vassar 0-3 0/3 0/1 12/20 5/7 2/3 1/0 0/0
10/22/2009 at St. Joseph's-LI 0-1 0/1 0/1 9/15 6/9 6/3 0/0 0/0
10/28/2009 vs Manhattanville 0-1 0/1 0/2 5/25 3/13 5/9 0/0 0/0
11/6/2009 vs Old Westbury 2-3 2/3 2/1 20/13 7/7 6/0 2/1 0/0
11/11/2009 at Old Westbury 2-1 2/1 2/1 29/11 19/6 6/3 2/3 0/0
11/14/2009 at Rutgers-Newark 3-2 3/2 0/1 13/22 8/7 1/8 1/0 0/0
11/15/2009 at Drew 1-2 1/2 0/2 9/26 7/8 2/8 0/0 0/0
Totals 44/31 21/22 297/315 155/155 73/92 13/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
GOALS 10 Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
ASSISTS 5 Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
SHOTS 29 Old Westbury (11/11/2009)
SHOTS ON GOAL 19 Old Westbury (11/11/2009)
SAVES 17 Oneonta State (9/5/2009)
FOULS 17 St. Joseph's-LI (10/22/2009)
CORNER KICKS 7 Old Westbury (9/24/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Oneonta State (9/5/2009)
GOALS 6 Oneonta State (9/5/2009)
ASSISTS 5 Oneonta State (9/5/2009)
SHOTS 36 Oneonta State (9/5/2009)
SHOTS ON GOAL 23 Oneonta State (9/5/2009)
SAVES 17 Old Westbury (11/11/2009)
FOULS 23 Drew (11/15/2009)
CORNER KICKS 11 Oneonta State (9/5/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USMMA (9/16/2009)
Old Westbury (9/24/2009)
Maritime (9/30/2009)
Drew (11/15/2009)
GOALS 1 Oneonta State (9/5/2009)
USMMA (9/16/2009)
Old Westbury (9/24/2009)
Maritime (9/30/2009)
Hunter College (10/14/2009)
Drew (11/15/2009)
ASSISTS 1 Oneonta State (9/5/2009)
Bard (9/26/2009)
NYU-POLY (10/3/2009)
Mount Saint Mary (10/10/2009)
Hunter College (10/14/2009)
SHOTS 3 Rutgers-Newark (9/9/2009)
Manhattanville (10/28/2009)
SHOTS ON GOAL 2 Oneonta State (9/5/2009)
Rutgers-Newark (9/9/2009)
USMMA (9/16/2009)
Maritime (9/30/2009)
Manhattanville (10/28/2009)
SAVES 1 Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
Bard (9/26/2009)
FOULS 2 Rutgers-Newark (9/9/2009)
PUR-MSO (10/6/2009)
Rutgers-Newark (11/14/2009)
CORNER KICKS 1 Oneonta State (9/5/2009)
Rutgers-Newark (9/9/2009)
USMMA (9/16/2009)
Brockport State (9/19/2009)
Maritime (9/30/2009)
Vassar (10/17/2009)
Rutgers-Newark (11/14/2009)
Drew (11/15/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lehman College (9/1/2009)
PUR-MSO (10/6/2009)
St. Joseph's-LI (10/22/2009)
Old Westbury (11/11/2009)
GOALS 1 Lehman College (9/1/2009)
PUR-MSO (10/6/2009)
St. Joseph's-LI (10/22/2009)
Manhattanville (10/28/2009)
Old Westbury (11/11/2009)
ASSISTS 1 Lehman College (9/1/2009)
PUR-MSO (10/6/2009)
Vassar (10/17/2009)
St. Joseph's-LI (10/22/2009)
Old Westbury (11/6/2009)
Old Westbury (11/11/2009)
Rutgers-Newark (11/14/2009)
SHOTS 5 Lehman College (9/1/2009)
Bard (9/26/2009)
SHOTS ON GOAL 1 Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
Bard (9/26/2009)
SAVES 1 Oneonta State (9/5/2009)
Rutgers-Newark (9/9/2009)
USMMA (9/16/2009)
Maritime (9/30/2009)
FOULS 1 Yeshiva University (9/13/2009)
Mount Saint Mary (10/10/2009)
CORNER KICKS 1 PUR-MSO (10/6/2009)
Mount Saint Mary (10/10/2009)
Hunter College (10/14/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
PUR-MSO (10/6/2009)
Rutgers-Newark (11/14/2009)
GOALS 3 Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
PUR-MSO (10/6/2009)
Rutgers-Newark (11/14/2009)
ASSISTS 2 Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
SHOTS 7 Lehman College (9/1/2009)
Old Westbury (11/6/2009)
Rutgers-Newark (11/14/2009)
SHOTS ON GOAL 7 Lehman College (9/1/2009)
SAVES 15 Oneonta State (9/5/2009)
FOULS 4 St. Joseph's-LI (10/22/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
GOALS 10 Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
ASSISTS 5 Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
SHOTS 29 Old Westbury (11/11/2009)
SHOTS ON GOAL 19 Old Westbury (11/11/2009)
SAVES 17 Oneonta State (9/5/2009)
FOULS 17 St. Joseph's-LI (10/22/2009)
CORNER KICKS 7 Old Westbury (9/24/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Paul, Ryan
Paul, Ryan
Paul, Ryan
Brantmeyer, Joe
Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
PUR-MSO (10/6/2009)
Rutgers-Newark (11/14/2009)
GOALS 3 Paul, Ryan
Paul, Ryan
Paul, Ryan
Brantmeyer, Joe
Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
PUR-MSO (10/6/2009)
Rutgers-Newark (11/14/2009)
ASSISTS 2 Cipra, Marcos
Mendolia, Alex
Lehman College (9/1/2009)
Yeshiva University (9/13/2009)
SHOTS 7 Paul, Ryan
Brantmeyer, Joe
Brantmeyer, Joe
